vWDC 2020 Final Scores
Position | Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Tournament |
---|---|---|---|---|---|---|---|---|
1 | Farren Jane | 136.00 | 60.00 | 3.00 | 420.00 | 616.00 | ||
2 | Matthew Crill | 150.00 | 198.00 | 198.00 | 546.00 | |||
3 | Bill Hackenbracht | 238.00 | 168.00 | 136.00 | 100.00 | 542.00 | ||
4 | Peter McNamara | 184.00 | 136.00 | 208.00 | 528.00 | |||
5 | Maxim Popov | 218.00 | 188.00 | 70.00 | 3.00 | 476.00 | ||
6 | Nicolas Sahuguet | 100.00 | 144.00 | 224.00 | 468.00 | |||
7 | Tom de Greef | 80.00 | 168.00 | 168.00 | 130.00 | 466.00 | ||
7 | Morgante Pell | 90.00 | 70.00 | 218.00 | 158.00 | 466.00 | ||
9 | Jeremiah (JJ) Raymond | 3.00 | 120.00 | 136.00 | 208.00 | 464.00 | ||
10 | Jaxon Roberts | 60.00 | 168.00 | 60.00 | 224.00 | 452.00 | ||
11 | Jason Mastbaum | 136.00 | 144.00 | 168.00 | 80.00 | 448.00 | ||
12 | Christian Kline | 198.00 | 136.00 | 90.00 | 5.00 | 424.00 | ||
13 | Claesar de Graaff | 60.00 | 228.00 | 134.00 | 5.00 | 422.00 | ||
14 | Tommy Anderson | 110.00 | 198.00 | 100.00 | 40.00 | 408.00 | ||
15 | Chris Helwig | 184.00 | 168.00 | 40.00 | 392.00 | |||
16 | Jaromir Sulja | 100.00 | 70.00 | 40.00 | 208.00 | 378.00 | ||
17 | Laszlo Levij | 208.00 | 100.00 | 60.00 | 368.00 | |||
17 | Dave Roberts | 6.00 | 168.00 | 110.00 | 90.00 | 368.00 | ||
19 | Ken Gordon | 100.00 | 130.00 | 136.00 | 366.00 | |||
20 | Tanya Gill | 144.00 | 110.00 | 100.00 | 354.00 | |||
21 | Jeff Dwornicki | 80.00 | 110.00 | 136.00 | 326.00 | |||
22 | Cyrille Sevin | 140.00 | 80.00 | 100.00 | 0.00* | 320.00 | ||
23 | Evan Swihart | 178.00 | 100.00 | 40.00 | 7.00 | 318.00 | ||
24 | Joseph Michael | 8.00 | 208.00 | 100.00 | 316.00 | |||
25 | Natty Shafer | 120.00 | 130.00 | 60.00 | 50.00 | 310.00 | ||
26 | Wes Ketchum | 60.00 | 110.00 | 130.00 | 300.00 | |||
26 | Karthik Konath | 120.00 | 70.00 | 110.00 | 40.00 | 300.00 | ||
26 | Callum Sullivan | 184.00 | 110.00 | 5.00 | 6.00 | 300.00 | ||
29 | Christophe Borgeat | 228.00 | 60.00 | 4.00 | 4.00 | 292.00 | ||
30 | Guillaume Machin | 2.00 | 3.00 | 134.00 | 144.00 | 281.00 | ||
31 | Tjeerd Broersma | 90.00 | 100.00 | 90.00 | 90.00 | 280.00 | ||
32 | Marcus Edholm | 90.00 | 178.00 | 268.00 | ||||
33 | Conrad Woodring | 70.00 | 188.00 | 258.00 | ||||
34 | Tony Swinnerton | 4.00 | 100.00 | 150.00 | 254.00 | |||
35 | Mark Breinholt | 40.00 | 130.00 | 80.00 | 250.00 | |||
36 | Rolyn Trotter | 100.00 | 70.00 | 70.00 | 4.00 | 240.00 | ||
37 | Steven Hogue | 100.00 | 130.00 | 7.00 | 237.00 | |||
38 | Chris Woolgar | 130.00 | 100.00 | 230.00 | ||||
39 | Mikalis Kamaritis | 40.00 | 188.00 | 228.00 | ||||
40 | Hal Schild | 110.00 | 110.00 | 7.00 | 227.00 | |||
41 | Garry Sturley | 110.00 | 110.00 | 220.00 | ||||
42 | Chris Campbell | 90.00 | 4.00 | 4.00 | 120.00 | 214.00 | ||
43 | Andy Harris | 3.00 | 100.00 | 2.00 | 110.00 | 213.00 | ||
44 | Drew Weinstein | 90.00 | 60.00 | 60.00 | 210.00 | |||
45 | Ben Knight | 8.00 | 90.00 | 100.00 | 198.00 | |||
46 | Liam Stokes | 5.00 | 188.00 | 3.00 | 196.00 | |||
47 | Ferdinand Binnendijk | 8.00 | 40.00 | 50.00 | 100.00 | 190.00 | ||
47 | Jay Honnold | 40.00 | 60.00 | 90.00 | 190.00 | |||
47 | Chung Kiu (Seren) Kwok | 80.00 | 110.00 | 190.00 | ||||
50 | Seva W. | 184.00 | 4.00 | 188.00 | ||||
51 | Alex Lebedev | 80.00 | 60.00 | 4.00 | 40.00 | 180.00 | ||
51 | Marijan Orsolic | 90.00 | 50.00 | 2.00 | 40.00 | 180.00 | ||
53 | Ben Kellman | 50.00 | 8.00 | 100.00 | 158.00 | |||
54 | Christian Brown | 60.00 | 80.00 | 9.00 | 5.00 | 149.00 | ||
55 | Emmanuel du Pontavice | 40.00 | 100.00 | 3.00 | 0.00* | 143.00 | ||
56 | Ben James | 60.00 | 80.00 | 140.00 | ||||
56 | Ariel Mendez-Penate | 40.00 | 100.00 | 140.00 | ||||
58 | Karl Ronneburg | 136.00 | 136.00 | |||||
59 | Matt Lynch | 2.00 | 90.00 | 40.00 | 132.00 | |||
60 | Günther Bedson | 130.00 | 130.00 | |||||
61 | André Janeco | 3.00 | 120.00 | 123.00 | ||||
62 | John Archbold | 40.00 | 70.00 | 7.00 | 117.00 | |||
63 | George Mørk | 60.00 | 40.00 | 9.00 | 109.00 | |||
64 | Craig Mayr | 7.00 | 100.00 | 107.00 | ||||
65 | Denis Peskov | 8.00 | 6.00 | 90.00 | 104.00 | |||
66 | Gabe Racz | 7.00 | 40.00 | 50.00 | 97.00 | |||
67 | Ruben Sanchez | 6.00 | 9.00 | 2.00 | 80.00 | 95.00 | ||
68 | Tim Jones | 90.00 | 90.00 | |||||
68 | Michael Stover | 90.00 | 90.00 | |||||
70 | Evan Meyer | 2.00 | 80.00 | 82.00 | ||||
71 | Eamon Gaffney | 5.00 | 70.00 | 75.00 | ||||
72 | Robert Premus | 3.00 | 70.00 | 73.00 | ||||
73 | Rafael Da Mata | 70.00 | 70.00 | |||||
74 | Jenny Hutton | 4.00 | 5.00 | 60.00 | 69.00 | |||
74 | Zachary Moore | 60.00 | 2.00 | 7.00 | 69.00 | |||
76 | Jonathan Frank | 60.00 | 7.00 | 0.00* | 67.00 | |||
77 | John Jamieson | 6.00 | 8.00 | 50.00 | 64.00 | |||
78 | Stewart Nairn | 3.00 | 50.00 | 8.00 | 61.00 | |||
79 | Gavin Atkinson | 0.00 | 60.00 | 60.00 | ||||
79 | Lei Saarlainen | 60.00 | 60.00 | |||||
79 | Emmett Wainwright | 60.00 | 60.00 | |||||
82 | Luis Quental | 6.00 | 50.00 | 3.00 | 3.00 | 59.00 | ||
83 | Philipp Weissert | 50.00 | 2.00 | 2.00 | 54.00 | |||
84 | Hugh Zhang | 50.00 | 50.00 | |||||
85 | Eber Condrell | 40.00 | 40.00 | |||||
85 | Greg Matthews | 40.00 | 40.00 | |||||
85 | Olivier Prigent | 40.00 | 40.00 | |||||
85 | Eric Tillberg | 40.00 | 40.00 | |||||
89 | Victor Murphy | 2.00 | 8.00 | 10.00 | ||||
90 | Ben Barov | 3.00 | 5.00 | 8.00 | ||||
91 | Andrei Ducusin | 7.00 | 7.00 | |||||
91 | Mario Huys | 7.00 | 7.00 | |||||
93 | Chris Kelly | 6.00 | 0.00* | 6.00 | ||||
93 | Richard Lowenburg | 6.00 | 6.00 | |||||
95 | Edi Birsan | 5.00 | 0.00* | 5.00 | ||||
95 | Greg Duenow | 5.00 | 5.00 | |||||
97 | Benjamin Leff | 4.00 | 0.00* | 4.00 | ||||
97 | Daniel Meyer | 4.00 | 4.00 | |||||
97 | Pace Roedl | 4.00 | 4.00 | |||||
97 | John Salmon | 4.00 | 4.00 | |||||
101 | Hamza Alti | 0.00 | ||||||
101 | Pieter Barth | 0.00 | ||||||
101 | Tim Bender | 0.00 | ||||||
101 | Brad Blitstein | 0.00 | ||||||
101 | Evan Bouleris | 0.00 | ||||||
101 | Chris Brand | 0.00 | ||||||
101 | Noam Brown | 0.00 | ||||||
101 | Jada Currie | 0.00 | ||||||
101 | Michael DeMichillie | 0.00 | ||||||
101 | Huibert de Vet | 0.00 | ||||||
101 | Alexandre Dupre | 0.00 | ||||||
101 | Ben Durfee | 0.00 | ||||||
101 | Lawson Ebbert | 0.00 | ||||||
101 | Michael Feinstein | 0.00 | ||||||
101 | Jonah Feldman | 0.00 | ||||||
101 | Andrew Goff | 0.00* | 0.00 | |||||
101 | Rohan Gokhale | 0.00 | ||||||
101 | Ralf Sascha Heylmann | 0.00 | ||||||
101 | Arturo Hidalgo | 0.00 | ||||||
101 | Myles Holcombe | 0.00 | ||||||
101 | Melinda Holley | 0.00 | ||||||
101 | Eric Hunter | 0.00 | ||||||
101 | Justin Kellam | 0.00 | ||||||
101 | David Leshchiner | 0.00 | ||||||
101 | Michael Lotfy | 0.00 | ||||||
101 | Craig Matthews | 0.00 | ||||||
101 | Mitch McConeghey | 0.00 | ||||||
101 | James McGraw | 0.00 | ||||||
101 | Chris McKinney | 0.00 | ||||||
101 | Nicholas Nixon | 0.00 | ||||||
101 | Aaron Onish | 0.00 | ||||||
101 | Patrick Query | 0.00 | ||||||
101 | Tim Richardson | 0.00 | ||||||
101 | Isaac Robinson | 0.00 | ||||||
101 | Daniel Rovinsky | 0.00 | ||||||
101 | Leonardo S. | 0.00 | ||||||
101 | Sergey Seregin | 0.00 | ||||||
101 | Matt Shields | 0.00 | ||||||
101 | Eric Silverman | 0.00 | ||||||
101 | Dave Smith | 0.00 | ||||||
101 | Victor Smith | 0.00 | ||||||
101 | Hunter Stillman | 0.00 | ||||||
101 | Russell Stuart | 0.00 | ||||||
101 | David Tarasenko | 0.00 | ||||||
101 | Alessandro Tavani | 0.00 | ||||||
101 | Borja Terry | 0.00 | ||||||
101 | Santiago Terry | 0.00 | ||||||
101 | Mark Utterback | 0.00 | ||||||
101 | Kirk Vaughn | 0.00 | ||||||
101 | Harry Waterton | 0.00 | ||||||
Final | Final | Final | Final | Final | Final | Final |
* - did not play