vWDC 2020 Final Scores
| Position | Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Tournament |
|---|---|---|---|---|---|---|---|---|
| 1st | Farren Jane | 136.00 | 60.00 |
|
420.00 | 616.00 | ||
| 2nd | Matthew Crill | 150.00 | 198.00 | 198.00 | 546.00 | |||
| 3rd | Bill Hackenbracht | 238.00 | 168.00 | 136.00 |
|
542.00 | ||
| 4th | Peter McNamara | 184.00 | 136.00 | 208.00 | 528.00 | |||
| 5th | Maxim Popov | 218.00 | 188.00 | 70.00 |
|
476.00 | ||
| 6th | Nicolas Sahuguet | 100.00 | 144.00 | 224.00 | 468.00 | |||
| 7th | Tom de Greef |
|
168.00 | 168.00 | 130.00 | 466.00 | ||
| 7th | Morgante Pell | 90.00 |
|
218.00 | 158.00 | 466.00 | ||
| 9th | Jeremiah (JJ) Raymond |
|
120.00 | 136.00 | 208.00 | 464.00 | ||
| 10th | Jaxon Roberts | 60.00 | 168.00 |
|
224.00 | 452.00 | ||
| 11th | Jason Mastbaum | 136.00 | 144.00 | 168.00 |
|
448.00 | ||
| 12th | Christian Kline | 198.00 | 136.00 | 90.00 |
|
424.00 | ||
| 13th | Claesar de Graaff | 60.00 | 228.00 | 134.00 |
|
422.00 | ||
| 14th | Tommy Anderson | 110.00 | 198.00 | 100.00 |
|
408.00 | ||
| 15th | Chris Helwig | 184.00 | 168.00 | 40.00 | 392.00 | |||
| 16th | Jaromir Sulja | 100.00 | 70.00 |
|
208.00 | 378.00 | ||
| 17th | Laszlo Levij | 208.00 | 100.00 | 60.00 | 368.00 | |||
| 17th | Dave Roberts |
|
168.00 | 110.00 | 90.00 | 368.00 | ||
| 19th | Ken Gordon | 100.00 | 130.00 | 136.00 | 366.00 | |||
| 20th | Tanya Gill | 144.00 | 110.00 | 100.00 | 354.00 | |||
| 21st | Jeff Dwornicki | 80.00 | 110.00 | 136.00 | 326.00 | |||
| 22nd | Cyrille Sevin | 140.00 | 80.00 | 100.00 |
|
320.00 | ||
| 23rd | Evan Swihart | 178.00 | 100.00 | 40.00 |
|
318.00 | ||
| 24th | Joseph Michael | 8.00 | 208.00 | 100.00 | 316.00 | |||
| 25th | Natty Shafer | 120.00 | 130.00 | 60.00 |
|
310.00 | ||
| 26th | Wes Ketchum | 60.00 | 110.00 | 130.00 | 300.00 | |||
| 26th | Karthik Konath | 120.00 | 70.00 | 110.00 |
|
300.00 | ||
| 26th | Callum Sullivan | 184.00 | 110.00 |
|
6.00 | 300.00 | ||
| 29th | Christophe Borgeat | 228.00 | 60.00 | 4.00 |
|
292.00 | ||
| 30th | Guillaume Machin |
|
3.00 | 134.00 | 144.00 | 281.00 | ||
| 31st | Tjeerd Broersma | 90.00 | 100.00 | 90.00 |
|
280.00 | ||
| 32nd | Marcus Edholm | 90.00 | 178.00 | 268.00 | ||||
| 33rd | Conrad Woodring | 70.00 | 188.00 | 258.00 | ||||
| 34th | Tony Swinnerton | 4.00 | 100.00 | 150.00 | 254.00 | |||
| 35th | Mark Breinholt | 40.00 | 130.00 | 80.00 | 250.00 | |||
| 36th | Rolyn Trotter | 100.00 | 70.00 | 70.00 |
|
240.00 | ||
| 37th | Steven Hogue | 100.00 | 130.00 | 7.00 | 237.00 | |||
| 38th | Chris Woolgar | 130.00 | 100.00 | 230.00 | ||||
| 39th | Mikalis Kamaritis | 40.00 | 188.00 | 228.00 | ||||
| 40th | Hal Schild | 110.00 | 110.00 | 7.00 | 227.00 | |||
| 41st | Garry Sturley | 110.00 | 110.00 | 220.00 | ||||
| 42nd | Chris Campbell | 90.00 | 4.00 |
|
120.00 | 214.00 | ||
| 43rd | Andy Harris | 3.00 | 100.00 |
|
110.00 | 213.00 | ||
| 44th | Drew Weinstein | 90.00 | 60.00 | 60.00 | 210.00 | |||
| 45th | Ben Knight | 8.00 | 90.00 | 100.00 | 198.00 | |||
| 46th | Liam Stokes | 5.00 | 188.00 | 3.00 | 196.00 | |||
| 47th | Ferdinand Binnendijk |
|
40.00 | 50.00 | 100.00 | 190.00 | ||
| 47th | Jay Honnold | 40.00 | 60.00 | 90.00 | 190.00 | |||
| 47th | Chung Kiu (Seren) Kwok | 80.00 | 110.00 | 190.00 | ||||
| 50th | Seva W. | 184.00 | 4.00 | 188.00 | ||||
| 51st | Alex Lebedev | 80.00 | 60.00 |
|
40.00 | 180.00 | ||
| 51st | Marijan Orsolic | 90.00 | 50.00 |
|
40.00 | 180.00 | ||
| 53rd | Ben Kellman | 50.00 | 8.00 | 100.00 | 158.00 | |||
| 54th | Christian Brown | 60.00 | 80.00 | 9.00 |
|
149.00 | ||
| 55th | Emmanuel duPontavice | 40.00 | 100.00 | 3.00 |
|
143.00 | ||
| 56th | Ben James | 60.00 | 80.00 | 140.00 | ||||
| 56th | Ariel Mendez-Penate | 40.00 | 100.00 | 140.00 | ||||
| 58th | Karl Ronneburg | 136.00 | 136.00 | |||||
| 59th | Matt Lynch | 2.00 | 90.00 | 40.00 | 132.00 | |||
| 60th | Günther Bedson | 130.00 | 130.00 | |||||
| 61st | André Janeco | 3.00 | 120.00 | 123.00 | ||||
| 62nd | John Archbold | 40.00 | 70.00 | 7.00 | 117.00 | |||
| 63rd | George Mørk | 60.00 | 40.00 | 9.00 | 109.00 | |||
| 64th | Craig Mayr | 7.00 | 100.00 | 107.00 | ||||
| 65th | Dennis Peskov | 8.00 | 6.00 | 90.00 | 104.00 | |||
| 66th | Gabe Racz | 7.00 | 40.00 | 50.00 | 97.00 | |||
| 67th | Ruben Sanchez | 6.00 | 9.00 |
|
80.00 | 95.00 | ||
| 68th | Tim Jones | 90.00 | 90.00 | |||||
| 68th | Michael Stover | 90.00 | 90.00 | |||||
| 70th | Evan Meyer | 2.00 | 80.00 | 82.00 | ||||
| 71st | Eamon Gaffney | 5.00 | 70.00 | 75.00 | ||||
| 72nd | Robert Premus | 3.00 | 70.00 | 73.00 | ||||
| 73rd | Rafael Da Mata | 70.00 | 70.00 | |||||
| 74th | Jenny Hutton | 4.00 | 5.00 | 60.00 | 69.00 | |||
| 74th | Zachary Moore | 60.00 | 2.00 | 7.00 | 69.00 | |||
| 76th | Jonathan Frank | 60.00 | 7.00 | 0.00* | 67.00 | |||
| 77th | John Jamieson | 6.00 | 8.00 | 50.00 | 64.00 | |||
| 78th | Stewart Nairn | 3.00 | 50.00 | 8.00 | 61.00 | |||
| 79th | Gavin Atkinson | 0.00* | 60.00 | 60.00 | ||||
| 79th | Lei Saarlainen | 60.00 | 60.00 | |||||
| 79th | Emmett Wainwright | 60.00 | 60.00 | |||||
| 82nd | Luis Quental | 6.00 | 50.00 | 3.00 |
|
59.00 | ||
| 83rd | Philipp Weissert | 50.00 | 2.00 | 2.00 | 54.00 | |||
| 84th | Hugh Zhang | 50.00 | 50.00 | |||||
| 85th | Eber Condrell | 40.00 | 40.00 | |||||
| 85th | Greg Matthews | 40.00 | 40.00 | |||||
| 85th | Olivier Prigent | 40.00 | 40.00 | |||||
| 85th | Eric Tillberg | 40.00 | 40.00 | |||||
| 89th | Victor Murphy | 2.00 | 8.00 | 10.00 | ||||
| 90th | Ben Barov | 3.00 | 5.00 | 8.00 | ||||
| 91st | Andrei Ducusin | 7.00 | 7.00 | |||||
| 91st | Mario Huys | 7.00 | 7.00 | |||||
| 93rd | Chris Kelly | 6.00 | 0.00* | 6.00 | ||||
| 93rd | Richard Lowenburg | 6.00 | 6.00 | |||||
| 95th | Edi Birsan | 5.00 | 0.00* | 5.00 | ||||
| 95th | Greg Duenow | 5.00 | 5.00 | |||||
| 97th | Benjamin Leff | 4.00 | 0.00* | 4.00 | ||||
| 97th | Daniel Meyer | 4.00 | 4.00 | |||||
| 97th | Pace Roedl | 4.00 | 4.00 | |||||
| 97th | John Salmon | 4.00 | 4.00 | |||||
| 101st | Hamza Alti | 0.00 | ||||||
| 101st | Pieter Barth | 0.00 | ||||||
| 101st | Tim Bender | 0.00 | ||||||
| 101st | Brad Blitstein | 0.00 | ||||||
| 101st | Evan Bouleris | 0.00 | ||||||
| 101st | Chris Brand | 0.00 | ||||||
| 101st | Noam Brown | 0.00 | ||||||
| 101st | Jada Currie | 0.00 | ||||||
| 101st | Michael DeMichillie | 0.00 | ||||||
| 101st | Huibert de Vet | 0.00 | ||||||
| 101st | Alexandre Dupré | 0.00 | ||||||
| 101st | Ben Durfee | 0.00 | ||||||
| 101st | Lawson Ebbert | 0.00 | ||||||
| 101st | Michael Feinstein | 0.00 | ||||||
| 101st | Jonah Feldman | 0.00 | ||||||
| 101st | Andrew Goff | 0.00* | 0.00 | |||||
| 101st | Rohan Gokhale | 0.00 | ||||||
| 101st | Sascha Heylmann | 0.00 | ||||||
| 101st | Arturo Hidalgo | 0.00 | ||||||
| 101st | Myles Holcombe | 0.00 | ||||||
| 101st | Melinda Holley | 0.00 | ||||||
| 101st | Eric Hunter | 0.00 | ||||||
| 101st | Justin Kellam | 0.00 | ||||||
| 101st | David Leshchiner | 0.00 | ||||||
| 101st | Michael Lotfy | 0.00 | ||||||
| 101st | Craig Matthews | 0.00 | ||||||
| 101st | Mitch McConeghey | 0.00 | ||||||
| 101st | James McGraw | 0.00 | ||||||
| 101st | Chris McKinney | 0.00 | ||||||
| 101st | Nicholas Nixon | 0.00 | ||||||
| 101st | Aaron Onish | 0.00 | ||||||
| 101st | Patrick Query | 0.00 | ||||||
| 101st | Tim Richardson | 0.00 | ||||||
| 101st | Isaac Robinson | 0.00 | ||||||
| 101st | Daniel Rovinsky | 0.00 | ||||||
| 101st | Leonardo S. | 0.00 | ||||||
| 101st | Sergey Seregin | 0.00 | ||||||
| 101st | Matt Shields | 0.00 | ||||||
| 101st | Eric Silverman | 0.00 | ||||||
| 101st | Dave Smith | 0.00 | ||||||
| 101st | Victor Smith | 0.00 | ||||||
| 101st | Hunter Stillman | 0.00 | ||||||
| 101st | Russell Stuart | 0.00 | ||||||
| 101st | David Tarasenko | 0.00 | ||||||
| 101st | Alessandro Tavani | 0.00 | ||||||
| 101st | Borja Terry | 0.00 | ||||||
| 101st | Santiago Terry | 0.00 | ||||||
| 101st | Mark Utterback | 0.00 | ||||||
| 101st | Kirk Vaughn | 0.00 | ||||||
| 101st | Harry Waterton | 0.00 |
0.0 - final score
0.0 - score if all games ended now
0.0 - score dropped
* - did not play