eCarnage 2020 Final Scores
Position | Player | Round 1 | Round 2 | Round 3 | Round 4 | Tournament |
---|---|---|---|---|---|---|
1st | Adam Sigal | 7008.00 | 6007.00 | 7008.00 | 20023.00 | |
2nd | Nicolas Sahuguet | 5007.00 |
|
6508.00 | 7011.00 | 18526.00 |
3rd | Ed Sullivan | 4006.00 | 7012.00 |
|
7010.00 | 18028.00 |
4th | Bill Hackenbracht | 6510.00 |
|
6508.00 | 3506.00 | 16524.00 |
4th | Ben Kellman | 5007.00 | 7012.00 |
|
4505.00 | 16524.00 |
6th | Farren Jane |
|
7012.00 | 6508.00 | 2504.00 | 16024.00 |
7th | Chris Brand | 4006.00 | 6508.00 | 5507.00 | 16021.00 | |
7th | Dave Roberts | 4506.00 | 7010.00 | 4505.00 | 16021.00 | |
9th | Andrei Gribakov | 6510.00 | 2501.00 | 7008.00 | 16019.00 | |
10th | Karthik Konath | 5008.00 |
|
4506.00 | 6009.00 | 15523.00 |
11th | Richard Lowenburg | 4006.00 | 5508.00 | 5007.00 | 14521.00 | |
12th | Craig Mayr | 4006.00 | 5009.00 |
|
5007.00 | 14022.00 |
13th | Jonathan Frank | 4006.00 | 5007.00 | 5007.00 | 14020.00 | |
14th | Jaxon Roberts | 6510.00 | 5507.00 | 2000.00 |
|
14017.00 |
14th | Liam Stokes | 7010.00 | 3501.00 |
|
3506.00 | 14017.00 |
14th | Evan Swihart |
|
3004.00 | 5007.00 | 6006.00 | 14017.00 |
17th | Karl Ronneburg | 3002.00 | 5007.00 | 5007.00 | 13016.00 | |
18th | Jason Mastbaum | 6009.00 | 2002.00 | 4006.00 |
|
12017.00 |
19th | Maxim Popov | 2000.00 | 7010.00 | 3003.00 |
|
12013.00 |
20th | Kirk Vaughn | 2501.00 | 7017.00 | 2000.00 | 11518.00 | |
21st | Peter McNamara | 6010.00 | 5507.00 | 11517.00 | ||
22nd | Matthew Crill | 4506.00 | 2001.00 | 5007.00 | 11514.00 | |
23rd | John Anderson | 6008.00 | 1000.00 | 4006.00 | 11014.00 | |
23rd | Morgante Pell | 3000.00 | 5510.00 |
|
2504.00 | 11014.00 |
25th | Randy Lawrence-Hurt | 5507.00 | 4504.00 | 10011.00 | ||
26th | Zachary Moore | 6510.00 | 3001.00 | 9511.00 | ||
27th | Jeremiah (JJ) Raymond | 1000.00 | 4003.00 | 4005.00 | 9008.00 | |
28th | Lei Saarlainen | 3001.00 | 4504.00 | 7505.00 | ||
29th | Robert Rousse | 7010.00 | 7010.00 | |||
30th | Tim Richardson | 6009.00 | 6009.00 | |||
31st | Steven Hogue | 1000.00 | 3002.00 | 2000.00 | 6002.00 | |
32nd | Mario Huys | 5510.00 | 5510.00 | |||
33rd | André Janeco | 5508.00 | 5508.00 | |||
34th | Chris Campbell | 2500.00 | 3002.00 | 5502.00 | ||
35th | Matthew Lynch | 0.00* | 5007.00 | 5007.00 | ||
36th | Brad Blitstein | 1000.00 | 1000.00 |
|
3005.00 | 5005.00 |
37th | Hal Schild | 4506.00 | 4506.00 | |||
38th | Pace Roedl | 3004.00 | 1000.00 | 4004.00 | ||
39th | Michael DeMichillie | 2501.00 | 1000.00 | 3501.00 | ||
40th | Lim Sindull | 2501.00 | 2501.00 | |||
41st | Tim Jones | 2500.00 | 2500.00 | |||
42nd | Michael Lotfy | 2000.00 | 2000.00 | |||
42nd | Scott Richards | 1000.00 | 1000.00 | 2000.00 | ||
44th | Nick Amatangelo | 1000.00 | 1000.00 | |||
44th | Christian Brown | 1000.00 | 1000.00 | |||
46th | Myles Holcombe | 0.00* | 0.00 | |||
46th | Benjamin Leff | 0.00* | 0.00 | |||
46th | Riaz Virani | 0.00* | 0.00 | |||
46th | Graham Woodring | 0.00 | ||||
Unranked | David Maletsky | 0.00 |
0.0 - final score
0.0 - score if all games ended now
0.0 - score dropped
* - did not play