vLiberty Cup 2020 Final Scores
Position | Player | Round 1 | Round 2 | Tournament |
---|---|---|---|---|
1 | Tommy Anderson | 7010.00 | 7009.00 | 14019.00 |
2 | Natty Shafer | 6007.00 | 7008.00 | 13015.00 |
3 | John Anderson | 7012.00 | 5507.00 | 12519.00 |
4 | Nicolas Sahuguet | 6009.00 | 6009.00 | 12018.00 |
5 | Craig Mayr | 6010.00 | 5508.00 | 11518.00 |
6 | Steven Hogue | 6010.00 | 5008.00 | 11018.00 |
7 | Matthew Crill | 5008.00 | 6009.00 | 11017.00 |
8 | Peter Cook | 4005.00 | 7011.00 | 11016.00 |
9 | Christian Kline | 4004.00 | 7011.00 | 11015.00 |
10 | David Miller | 4004.00 | 7010.00 | 11014.00 |
10 | Douglas Rintoul | 4005.00 | 7009.00 | 11014.00 |
10 | Eric Silverman | 6508.00 | 4506.00 | 11014.00 |
13 | Michael Lotfy | 5506.00 | 5007.00 | 10513.00 |
14 | Maxim Popov | 7014.00 | 3004.00 | 10018.00 |
15 | Doc Binder | 6009.00 | 4007.00 | 10016.00 |
16 | Randy Thompson | 7009.00 | 3005.00 | 10014.00 |
17 | Evan Heggerud | 4003.00 | 6009.00 | 10012.00 |
18 | Robert Cantelmo | 3003.00 | 7008.00 | 10011.00 |
19 | Chung Kiu (Seren) Kwok | 6511.00 | 3005.00 | 9516.00 |
20 | Wes Ketchum | 5008.00 | 4007.00 | 9015.00 |
21 | Karthik Konath | 6509.00 | 2500.00 | 9009.00 |
22 | Eber Condrell | 7012.00 | 1500.00 | 8512.00 |
23 | Daniel Ogorchock | 3503.00 | 5007.00 | 8510.00 |
23 | Mike Walsh | 3001.00 | 5509.00 | 8510.00 |
25 | John Camacho | 6508.00 | 2000.00 | 8508.00 |
26 | Andrew Goff | 4006.00 | 4006.00 | 8012.00 |
27 | Sergey Seregin | 6010.00 | 2001.00 | 8011.00 |
27 | Ed Sullivan | 3003.00 | 5008.00 | 8011.00 |
29 | Max Gurinas | 6008.00 | 2001.00 | 8009.00 |
29 | Garry Sturley | 2500.00 | 5509.00 | 8009.00 |
31 | Zachary Moore | 7012.00 | 7012.00 | |
32 | Morgante Pell | 7010.00 | 7010.00 | |
33 | Ariel Mendez-Penate | 6009.00 | 1000.00 | 7009.00 |
33 | Hal Schild | 2002.00 | 5007.00 | 7009.00 |
35 | Ethan Haluza-Delay | 3002.00 | 4005.00 | 7007.00 |
35 | John Jamieson | 5007.00 | 2000.00 | 7007.00 |
35 | Tim Richardson | 1500.00 | 5507.00 | 7007.00 |
38 | Richard Lowenburg | 4006.00 | 3000.00 | 7006.00 |
39 | Kirk Vaughn | 4004.00 | 3000.00 | 7004.00 |
40 | Daniel Grinnell | 6511.00 | 6511.00 | |
41 | Dave Smith | 6509.00 | 6509.00 | |
42 | Timothy Crosby | 1000.00 | 5508.00 | 6508.00 |
43 | Jeff Dwornicki | 2500.00 | 4007.00 | 6507.00 |
43 | Liam Stokes | 1500.00 | 5007.00 | 6507.00 |
45 | Melinda Holley | 2000.00 | 4506.00 | 6506.00 |
46 | Chris Lehman | 6009.00 | 6009.00 | |
47 | Alex Maslow | 2001.00 | 4004.00 | 6005.00 |
48 | David Maletsky | 5508.00 | 5508.00 | |
48 | Cori Neslund | 5508.00 | 5508.00 | |
50 | Ben Kellman | 4506.00 | 1000.00 | 5506.00 |
50 | Mark Utterback | 5506.00 | 5506.00 | |
52 | Mehmet Alpaslan | 3503.00 | 2001.00 | 5504.00 |
53 | Kuzey Kangaloglu | 5007.00 | 5007.00 | |
54 | Samuel Feldman | 3005.00 | 2000.00 | 5005.00 |
55 | Paul Angel | 4506.00 | 4506.00 | |
56 | Dave Roberts | 1500.00 | 3002.00 | 4502.00 |
57 | André Janeco | 4007.00 | 4007.00 | |
58 | Nate Ellis | 4006.00 | 4006.00 | |
58 | Alan Levin | 4006.00 | 4006.00 | |
60 | Claesar de Graaff | 4004.00 | 4004.00 | |
60 | Laszlo Levij | 4004.00 | 4004.00 | |
62 | Jaron Berman | 1000.00 | 2500.00 | 3500.00 |
63 | Calvin Coulbury | 2001.00 | 1000.00 | 3001.00 |
63 | Jason Mastbaum | 1000.00 | 2001.00 | 3001.00 |
65 | Christian Brown | 2000.00 | 1000.00 | 3000.00 |
65 | Chris Nicholson | 3000.00 | 3000.00 | |
67 | Advait Arunav | 2500.00 | 2500.00 | |
67 | Jonathan Frank | 1500.00 | 1000.00 | 2500.00 |
67 | Frank Oosterom | 2500.00 | 2500.00 | |
70 | Gavin Atkinson | 2001.00 | 2001.00 | |
70 | Jorge Zhang | 2001.00 | 2001.00 | |
72 | George Linkert | 2000.00 | 2000.00 | |
73 | Nick Amatangelo | 1500.00 | 1500.00 | |
74 | Seth Bridson | 1000.00 | 1000.00 | |
74 | Michael DeMichillie | 1000.00 | 1000.00 | |
74 | Chris McKinney | 1000.00 | 1000.00 | |
74 | Phillip Peterson | 1000.00 | 1000.00 | |
74 | Kumar Prasun | 1000.00 | 1000.00 | |
74 | Daniel Rovinsky | 1000.00 | 1000.00 | |
74 | Ariel Schreimann | 1000.00 | 1000.00 | |
81 | Maximien Coelho | 0.00 | ||
81 | Ben Durfee | 0.00 | ||
81 | Jerry Fest | 0.00 | ||
81 | Darrius Frazier | 0.00 | ||
81 | Tahseen Hasan | 0.00 | ||
81 | Victor Murphy | 0.00 | ||
81 | Ruben Nolasco | 0.00 | ||
81 | Hal Phillips-Dibb | 0.00* | 0.00 | |
81 | Emily Pollock | 0.00 | ||
81 | Creigh Rahenkamp | 0.00 | ||
81 | Aaron Singer | 0.00 | ||
81 | Hunter Stillman | 0.00 | ||
81 | Sam Thomas | 0.00 | ||
81 | Nick Thompson | 0.00* | 0.00 | |
81 | Edwin Turnage | 0.00 | ||
81 | Koen Van der Laan | 0.00 | ||
81 | Clair Viglione | 0.00 | ||
81 | Karl Wampler | 0.00 | ||
81 | Caleb Withers | 0.00 | ||
81 | Liam Yanulis | 0.00 | ||
Unranked | Bill Hackenbracht | 6009.00 | 6008.00 | 12017.00 |
Final | Final | Final |
* - did not play