vLiberty Cup 2020 Final Scores
| Position | Player | Round 1 | Round 2 | Tournament |
|---|---|---|---|---|
| 1st | Tommy Anderson | 7010.00 | 7009.00 | 14019.00 |
| 2nd | Natty Shafer | 6007.00 | 7008.00 | 13015.00 |
| 3rd | John Anderson | 7012.00 | 5507.00 | 12519.00 |
| 4th | Nicolas Sahuguet | 6009.00 | 6009.00 | 12018.00 |
| 5th | Craig Mayr | 6010.00 | 5508.00 | 11518.00 |
| 6th | Steven Hogue | 6010.00 | 5008.00 | 11018.00 |
| 7th | Matthew Crill | 5008.00 | 6009.00 | 11017.00 |
| 8th | Peter Cook | 4005.00 | 7011.00 | 11016.00 |
| 9th | Christian Kline | 4004.00 | 7011.00 | 11015.00 |
| 10th | David Miller | 4004.00 | 7010.00 | 11014.00 |
| 10th | Douglas Rintoul | 4005.00 | 7009.00 | 11014.00 |
| 10th | Eric Silverman | 6508.00 | 4506.00 | 11014.00 |
| 13th | Michael Lotfy | 5506.00 | 5007.00 | 10513.00 |
| 14th | Maxim Popov | 7014.00 | 3004.00 | 10018.00 |
| 15th | Doc Binder | 6009.00 | 4007.00 | 10016.00 |
| 16th | Randy Thompson | 7009.00 | 3005.00 | 10014.00 |
| 17th | Evan Heggerud | 4003.00 | 6009.00 | 10012.00 |
| 18th | Robert Cantelmo | 3003.00 | 7008.00 | 10011.00 |
| 19th | Chung Kiu (Seren) Kwok | 6511.00 | 3005.00 | 9516.00 |
| 20th | Wes Ketchum | 5008.00 | 4007.00 | 9015.00 |
| 21st | Karthik Konath | 6509.00 | 2500.00 | 9009.00 |
| 22nd | Eber Condrell | 7012.00 | 1500.00 | 8512.00 |
| 23rd | Daniel Ogorchock | 3503.00 | 5007.00 | 8510.00 |
| 23rd | Mike Walsh | 3001.00 | 5509.00 | 8510.00 |
| 25th | John Camacho | 6508.00 | 2000.00 | 8508.00 |
| 26th | Andrew Goff | 4006.00 | 4006.00 | 8012.00 |
| 27th | Sergey Seregin | 6010.00 | 2001.00 | 8011.00 |
| 27th | Ed Sullivan | 3003.00 | 5008.00 | 8011.00 |
| 29th | Max Gurinas | 6008.00 | 2001.00 | 8009.00 |
| 29th | Garry Sturley | 2500.00 | 5509.00 | 8009.00 |
| 31st | Zachary Moore | 7012.00 | 7012.00 | |
| 32nd | Morgante Pell | 7010.00 | 7010.00 | |
| 33rd | Ariel Mendez-Penate | 6009.00 | 1000.00 | 7009.00 |
| 33rd | Hal Schild | 2002.00 | 5007.00 | 7009.00 |
| 35th | Ethan Haluza-Delay | 3002.00 | 4005.00 | 7007.00 |
| 35th | John Jamieson | 5007.00 | 2000.00 | 7007.00 |
| 35th | Tim Richardson | 1500.00 | 5507.00 | 7007.00 |
| 38th | Richard Lowenburg | 4006.00 | 3000.00 | 7006.00 |
| 39th | Kirk Vaughn | 4004.00 | 3000.00 | 7004.00 |
| 40th | Daniel Grinnell | 6511.00 | 6511.00 | |
| 41st | Dave Smith | 6509.00 | 6509.00 | |
| 42nd | Timothy Crosby | 1000.00 | 5508.00 | 6508.00 |
| 43rd | Jeff Dwornicki | 2500.00 | 4007.00 | 6507.00 |
| 43rd | Liam Stokes | 1500.00 | 5007.00 | 6507.00 |
| 45th | Melinda Holley | 2000.00 | 4506.00 | 6506.00 |
| 46th | Chris Lehman | 6009.00 | 6009.00 | |
| 47th | Alex Maslow | 2001.00 | 4004.00 | 6005.00 |
| 48th | David Maletsky | 5508.00 | 5508.00 | |
| 48th | Cori Neslund | 5508.00 | 5508.00 | |
| 50th | Ben Kellman | 4506.00 | 1000.00 | 5506.00 |
| 50th | Mark Utterback | 5506.00 | 5506.00 | |
| 52nd | Mehmet Alpaslan | 3503.00 | 2001.00 | 5504.00 |
| 53rd | Kuzey Kangaloglu | 5007.00 | 5007.00 | |
| 54th | Samuel Feldman | 3005.00 | 2000.00 | 5005.00 |
| 55th | Paul Angel | 4506.00 | 4506.00 | |
| 56th | Dave Roberts | 1500.00 | 3002.00 | 4502.00 |
| 57th | André Janeco | 4007.00 | 4007.00 | |
| 58th | Nate Ellis | 4006.00 | 4006.00 | |
| 58th | Alan Levin | 4006.00 | 4006.00 | |
| 60th | Claesar de Graaff | 4004.00 | 4004.00 | |
| 60th | Laszlo Levij | 4004.00 | 4004.00 | |
| 62nd | Jaron Berman | 1000.00 | 2500.00 | 3500.00 |
| 63rd | Calvin Coulbury | 2001.00 | 1000.00 | 3001.00 |
| 63rd | Jason Mastbaum | 1000.00 | 2001.00 | 3001.00 |
| 65th | Christian Brown | 2000.00 | 1000.00 | 3000.00 |
| 65th | Chris Nicholson | 3000.00 | 3000.00 | |
| 67th | Advait Arunav | 2500.00 | 2500.00 | |
| 67th | Jonathan Frank | 1500.00 | 1000.00 | 2500.00 |
| 67th | Frank Oosterom | 2500.00 | 2500.00 | |
| 70th | Gavin Atkinson | 2001.00 | 2001.00 | |
| 70th | Jorge Zhang | 2001.00 | 2001.00 | |
| 72nd | George Linkert | 2000.00 | 2000.00 | |
| 73rd | Nick Amatangelo | 1500.00 | 1500.00 | |
| 74th | Seth Bridson | 1000.00 | 1000.00 | |
| 74th | Michael DeMichillie | 1000.00 | 1000.00 | |
| 74th | Chris McKinney | 1000.00 | 1000.00 | |
| 74th | Phillip Peterson | 1000.00 | 1000.00 | |
| 74th | Kumar Prasun | 1000.00 | 1000.00 | |
| 74th | Daniel Rovinsky | 1000.00 | 1000.00 | |
| 74th | Ariel Schreimann | 1000.00 | 1000.00 | |
| 81st | Maximien Coelho | 0.00 | ||
| 81st | Ben Durfee | 0.00 | ||
| 81st | Jerry Fest | 0.00 | ||
| 81st | Darrius Frazier | 0.00 | ||
| 81st | Tahseen Hasan | 0.00 | ||
| 81st | Victor Murphy | 0.00 | ||
| 81st | Ruben Nolasco | 0.00 | ||
| 81st | Hal Phillips-Dibb | 0.00* | 0.00 | |
| 81st | Emily Pollock | 0.00 | ||
| 81st | Creigh Rahenkamp | 0.00 | ||
| 81st | Aaron Singer | 0.00 | ||
| 81st | Hunter Stillman | 0.00 | ||
| 81st | Sam Thomas | 0.00 | ||
| 81st | Nick Thompson | 0.00* | 0.00 | |
| 81st | Edwin Turnage | 0.00 | ||
| 81st | Koen Van der Laan | 0.00 | ||
| 81st | Clair Viglione | 0.00 | ||
| 81st | Karl Wampler | 0.00 | ||
| 81st | Caleb Withers | 0.00 | ||
| 81st | Liam Yanulis | 0.00 | ||
| Unranked | Bill Hackenbracht | 6009.00 | 6008.00 | 12017.00 |
0.0 - final score
0.0 - score if all games ended now
0.0 - score dropped
* - did not play