Virtual Boston Massacre 2020 Final Scores
Position | Player | Round 1 | Round 2 | Tournament |
---|---|---|---|---|
1 | Tanya Gill | 21034.00 | 4506.00 | 25540.00 |
2 | Maxim Popov | 7017.00 | 6007.00 | 13024.00 |
3 | Benjy Aarons-Richardson | 5508.00 | 7008.00 | 12516.00 |
4 | Russ Dennis | 7014.00 | 5006.00 | 12020.00 |
5 | André Janeco | 6511.00 | 5508.00 | 12019.00 |
6 | Claesar de Graaff | 6509.00 | 5508.00 | 12017.00 |
7 | Conrad Woodring | 7011.00 | 4005.00 | 11016.00 |
8 | Ariel Mendez-Penate | 5007.00 | 6007.00 | 11014.00 |
9 | Ed Sullivan | 4002.00 | 7009.00 | 11011.00 |
10 | Christian Kline | 7012.00 | 3504.00 | 10516.00 |
11 | Wes Ketchum | 6509.00 | 4004.00 | 10513.00 |
12 | Lucian Gagliola | 3000.00 | 6508.00 | 9508.00 |
13 | John Anderson | 2000.00 | 7011.00 | 9011.00 |
13 | Nicolas Sahuguet | 6009.00 | 3002.00 | 9011.00 |
15 | Jason Mastbaum | 2502.00 | 6508.00 | 9010.00 |
16 | Doc Binder | 3003.00 | 5006.00 | 8009.00 |
17 | Hunter Katcher | 0.00 | 7011.00 | 7011.00 |
18 | Liam Stokes | 0.00 | 7010.00 | 7010.00 |
19 | Caleb Withers | 6008.00 | 1001.00 | 7009.00 |
20 | Karl Ronneburg | 7008.00 | 7008.00 | |
21 | Thomas Brown | 2001.00 | 5006.00 | 7007.00 |
21 | Jaromir Sulja | 1000.00 | 6007.00 | 7007.00 |
23 | Alan Levin | 6511.00 | 6511.00 | |
24 | Eric Grinnell | 4506.00 | 2002.00 | 6508.00 |
25 | Melinda Holley | 5007.00 | 1500.00 | 6507.00 |
26 | Jeff Dwornicki | 6010.00 | 6010.00 | |
26 | Lea Letourneau | 6010.00 | 6010.00 | |
28 | Michael DeMichillie | 6007.00 | 6007.00 | |
29 | Hal Schild | 3001.00 | 3004.00 | 6005.00 |
30 | Steven Hogue | 4002.00 | 2002.00 | 6004.00 |
31 | Ben Dufree | 5508.00 | 5508.00 | |
32 | Tahseen Hasan | 2001.00 | 3504.00 | 5505.00 |
33 | George Linkert | 4004.00 | 1500.00 | 5504.00 |
34 | Tommy Anderson | 0.00 | 5007.00 | 5007.00 |
34 | Kuzey Kangaloglu | 5007.00 | 5007.00 | |
34 | Stephen Mondak | 5007.00 | 5007.00 | |
37 | Gavin Atkinson | 5006.00 | 5006.00 | |
38 | Jonathan Frank | 2000.00 | 3004.00 | 5004.00 |
39 | Sergey Seregin | 4003.00 | 1000.00 | 5003.00 |
40 | Rick Desper | 4506.00 | 4506.00 | |
40 | Ed Welsh | 4506.00 | 4506.00 | |
42 | Stewart McDonald | 4005.00 | 4005.00 | |
42 | Peter McNamara | 4005.00 | 4005.00 | |
42 | Michael Pring | 4005.00 | 4005.00 | |
42 | Ariel Schreimann | 4005.00 | 4005.00 | |
46 | Jonathan Saul | 1000.00 | 2503.00 | 3503.00 |
47 | Michael Lotfy | 2502.00 | 1000.00 | 3502.00 |
48 | Zachary Moore | 3004.00 | 3004.00 | |
49 | Zhendong Wang | 3003.00 | 3003.00 | |
50 | Aaron Gottlieb | 2001.00 | 1000.00 | 3001.00 |
51 | Advait Arunav | 2000.00 | 1000.00 | 3000.00 |
51 | Alex Maslow | 3000.00 | 3000.00 | |
53 | Daniel Grinnell | 2503.00 | 2503.00 | |
54 | Samuel Feldman | 0.00 | 2003.00 | 2003.00 |
54 | John Jamieson | 0.00 | 2003.00 | 2003.00 |
56 | Amaury Lorin | 1000.00 | 1002.00 | 2002.00 |
57 | Edwin Turnage | 2000.00 | 2000.00 | |
57 | Jeffrey Wittliff | 0.00 | 2000.00 | 2000.00 |
59 | Simone Bixio | 1000.00 | 1000.00 | |
59 | Raphael Gautschi | 1000.00 | 1000.00 | |
61 | Steve Cooley | 0.00 | ||
61 | Marco Delld | 0.00 | ||
61 | John Forrest | 0.00 | ||
61 | Sarah Georgas | 0.00 | ||
61 | Lincoln Hamid | 0.00 | ||
61 | David Hood | 0.00 | ||
61 | John Hunt | 0.00 | ||
61 | Eric Hunter | 0.00 | ||
61 | David Maletsky | 0.00 | ||
61 | Cori Neslund | 0.00 | ||
61 | Tim Richardson | 0.00 | ||
61 | Ville Salo | 0.00 | ||
61 | Hunter Stillman | 0.00 | ||
61 | Kirk Vaughn | 0.00 | ||
Unranked | Randy Lawrence-Hurt | 0.00 | ||
Final | Final | Final |
* - did not play