Virtual Boston Massacre 2020 Final Scores
| Position | Player | Round 1 | Round 2 | Tournament |
|---|---|---|---|---|
| 1st | Tanya Gill | 21034.00 | 4506.00 | 25540.00 |
| 2nd | Maxim Popov | 7017.00 | 6007.00 | 13024.00 |
| 3rd | Benjy Aarons-Richardson | 5508.00 | 7008.00 | 12516.00 |
| 4th | Russ Dennis | 7014.00 | 5006.00 | 12020.00 |
| 5th | André Janeco | 6511.00 | 5508.00 | 12019.00 |
| 6th | Claesar de Graaff | 6509.00 | 5508.00 | 12017.00 |
| 7th | Conrad Woodring | 7011.00 | 4005.00 | 11016.00 |
| 8th | Ariel Mendez-Penate | 5007.00 | 6007.00 | 11014.00 |
| 9th | Ed Sullivan | 4002.00 | 7009.00 | 11011.00 |
| 10th | Christian Kline | 7012.00 | 3504.00 | 10516.00 |
| 11th | Wes Ketchum | 6509.00 | 4004.00 | 10513.00 |
| 12th | Lucian Gagliola | 3000.00 | 6508.00 | 9508.00 |
| 13th | John Anderson | 2000.00 | 7011.00 | 9011.00 |
| 13th | Nicolas Sahuguet | 6009.00 | 3002.00 | 9011.00 |
| 15th | Jason Mastbaum | 2502.00 | 6508.00 | 9010.00 |
| 16th | Doc Binder | 3003.00 | 5006.00 | 8009.00 |
| 17th | Hunter Katcher | 0.00 | 7011.00 | 7011.00 |
| 18th | Liam Stokes | 0.00 | 7010.00 | 7010.00 |
| 19th | Caleb Withers | 6008.00 | 1001.00 | 7009.00 |
| 20th | Karl Ronneburg | 7008.00 | 7008.00 | |
| 21st | Thomas Brown | 2001.00 | 5006.00 | 7007.00 |
| 21st | Jaromir Sulja | 1000.00 | 6007.00 | 7007.00 |
| 23rd | Alan Levin | 6511.00 | 6511.00 | |
| 24th | Eric Grinnell | 4506.00 | 2002.00 | 6508.00 |
| 25th | Melinda Holley | 5007.00 | 1500.00 | 6507.00 |
| 26th | Jeff Dwornicki | 6010.00 | 6010.00 | |
| 26th | Lea Letourneau | 6010.00 | 6010.00 | |
| 28th | Michael DeMichillie | 6007.00 | 6007.00 | |
| 29th | Hal Schild | 3001.00 | 3004.00 | 6005.00 |
| 30th | Steven Hogue | 4002.00 | 2002.00 | 6004.00 |
| 31st | Ben Durfee | 5508.00 | 5508.00 | |
| 32nd | Tahseen Hasan | 2001.00 | 3504.00 | 5505.00 |
| 33rd | George Linkert | 4004.00 | 1500.00 | 5504.00 |
| 34th | Tommy Anderson | 0.00 | 5007.00 | 5007.00 |
| 34th | Kuzey Kangaloglu | 5007.00 | 5007.00 | |
| 34th | Stephen Mondak | 5007.00 | 5007.00 | |
| 37th | Gavin Atkinson | 5006.00 | 5006.00 | |
| 38th | Jonathan Frank | 2000.00 | 3004.00 | 5004.00 |
| 39th | Sergey Seregin | 4003.00 | 1000.00 | 5003.00 |
| 40th | Rick Desper | 4506.00 | 4506.00 | |
| 40th | Ed Welsh | 4506.00 | 4506.00 | |
| 42nd | Stewart McDonald | 4005.00 | 4005.00 | |
| 42nd | Peter McNamara | 4005.00 | 4005.00 | |
| 42nd | Michael Pring | 4005.00 | 4005.00 | |
| 42nd | Ariel Schreimann | 4005.00 | 4005.00 | |
| 46th | Jonathan Saul | 1000.00 | 2503.00 | 3503.00 |
| 47th | Michael Lotfy | 2502.00 | 1000.00 | 3502.00 |
| 48th | Zachary Moore | 3004.00 | 3004.00 | |
| 49th | Zhendong Wang | 3003.00 | 3003.00 | |
| 50th | Aaron Gottlieb | 2001.00 | 1000.00 | 3001.00 |
| 51st | Advait Arunav | 2000.00 | 1000.00 | 3000.00 |
| 51st | Alex Maslow | 3000.00 | 3000.00 | |
| 53rd | Daniel Grinnell | 2503.00 | 2503.00 | |
| 54th | Samuel Feldman | 0.00 | 2003.00 | 2003.00 |
| 54th | John Jamieson | 0.00 | 2003.00 | 2003.00 |
| 56th | Amaury Lorin | 1000.00 | 1002.00 | 2002.00 |
| 57th | Edwin Turnage | 2000.00 | 2000.00 | |
| 57th | Jeffrey Wittliff | 0.00 | 2000.00 | 2000.00 |
| 59th | Simone Bixio | 1000.00 | 1000.00 | |
| 59th | Raphael Gautschi | 1000.00 | 1000.00 | |
| 61st | Steve Cooley | 0.00 | ||
| 61st | Marco Delld | 0.00 | ||
| 61st | John Forrest | 0.00 | ||
| 61st | Sarah Georgas | 0.00 | ||
| 61st | Lincoln Hamid | 0.00 | ||
| 61st | David Hood | 0.00 | ||
| 61st | John Hunt | 0.00 | ||
| 61st | Eric Hunter | 0.00 | ||
| 61st | David Maletsky | 0.00 | ||
| 61st | Cori Neslund | 0.00 | ||
| 61st | Tim Richardson | 0.00 | ||
| 61st | Ville Salo | 0.00 | ||
| 61st | Hunter Stillman | 0.00 | ||
| 61st | Kirk Vaughn | 0.00 | ||
| Unranked | Randy Lawrence-Hurt | 0.00 |
0.0 - final score
0.0 - score if all games ended now
0.0 - score dropped
* - did not play