TotalCon 2020 Final Scores
Position | Player | Round 1 | Round 2 | Round 3 | Tournament |
---|---|---|---|---|---|
1 | Brad Blitstein | 6508.00 | 7010.00 | 2502.00 | 16020.00 |
2 | David Maletsky | 3004.00 | 7010.00 | 5007.00 | 15021.00 |
3 | Alex Maslow | 2003.00 | 5008.00 | 7011.00 | 14022.00 |
4 | Colin Fulham | 4505.00 | 3004.00 | 6009.00 | 13518.00 |
5 | Hunter Katcher | 6509.00 | 2001.00 | 2502.00 | 11012.00 |
6 | Matt Langer | 6509.00 | 4004.00 | 10513.00 | |
7 | Lucian Gagliola | 5007.00 | 4005.00 | 1000.00 | 10012.00 |
7 | Robert Rousse | 4505.00 | 5507.00 | 0.00* | 10012.00 |
9 | Stephen Mondak | 3004.00 | 1000.00 | 4003.00 | 8007.00 |
10 | Bill Bloom | 6508.00 | 1000.00 | 7508.00 | |
11 | Sarah Georgas | 2000.00 | 2000.00 | 4000.00 | |
12 | Nate Allen | 3003.00 | 3003.00 | ||
13 | Daniel Collins | 1000.00 | 1000.00 | ||
Unranked | Randy Lawrence-Hurt | 4005.00 | 6009.00 | 10014.00 | |
Final | Final | Final | Final |
* - did not play