TotalCon 2020 Final Game Results
| Player | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Nate Allen | 3 centres as France in 1906 in R2G1 | ||
| Brad Blitstein | 8 centres (2-way tied board top) as France in 1906 in R1G2 (Best France) | 10 centres (board top) as England in 1906 in R2G1 (Best England) | 2 centres as Austria-Hungary in 1908 in R3G1 |
| Bill Bloom | 8 centres (2-way tied board top) as Austria-Hungary in 1906 in R1G2 (Best Austria-Hungary) | Eliminated as Germany in 1904 in R2G1 | |
| Daniel Collins | Eliminated as Germany in 1904 in R1G1 | ||
| Colin Fulham | 5 centres as Russia in 1906 in R1G2 | 4 centres as Italy in 1907 in R2G2 | 9 centres as Turkey in 1908 in R3G1 (Best Turkey) |
| Lucian Gagliola | 7 centres as France in 1906 in R1G1 | 5 centres as Germany in 1907 in R2G2 (Best Germany) | Eliminated as Italy in 1907 in R3G1 |
| Sarah Georgas | Eliminated as Turkey in 1906 in R1G1 | Eliminated as Austria-Hungary in 1906 in R2G1 | |
| Hunter Katcher | 9 centres (2-way tied board top) as Russia in 1906 in R1G1 | 1 centre as Turkey in 1907 in R2G2 | 2 centres as Germany in 1908 in R3G1 |
| Matt Langer | 9 centres (2-way tied board top) as England in 1906 in R1G1 | 4 centres as Italy in 1906 in R2G1 | |
| Randy Lawrence-Hurt |
5 centres as Italy in 1906 in R1G1
1 centre as England in 1906 in R1G2 |
9 centres as Russia in 1906 in R2G1
7 centres as Austria-Hungary in 1907 in R2G2 |
|
| David Maletsky | 4 centres as Turkey in 1906 in R1G2 | 10 centres (board top) as Russia in 1907 in R2G2 | 7 centres as England in 1908 in R3G1 |
| Alex Maslow | 3 centres as Germany in 1906 in R1G2 | 8 centres as Turkey in 1906 in R2G1 | 11 centres (board top) as Russia in 1908 in R3G1 (Best Russia) |
| Stephen Mondak | 4 centres as Austria-Hungary in 1906 in R1G1 | Eliminated as England in 1904 in R2G2 | 3 centres as France in 1908 in R3G1 |
| Robert Rousse | 5 centres as Italy in 1906 in R1G2 (Best Italy) | 7 centres as France in 1907 in R2G2 |