GUD Con 2020 Final Game Results
| Player | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Mark Agard | |||
| Shawn Barnett | Eliminated as Russia in 1905 in R4G1 | ||
| Nathaniel Berkley | 5 centres as France in 1904 in R8G1 | ||
| Jaron Berman | 5 centres as England in 1908 in R4G2 | ||
| Liam Berson | 3 centres as France in 1908 in R4G1 | ||
| Chloe Brasket | 1 centre as Germany in 1908 in R4G2 | ||
| Holden Corcoran | 4 centres as England in 1905 in R5G2 | ||
| Yuki Cui | 1 centre as Turkey in 1906 in R5G1 | ||
| Hudson Defoe | |||
| Brian Ecton | 14 centres (board top) as Austria-Hungary in 1908 in R4G2 (Best Austria-Hungary) |
Eliminated as Italy in 1906 in R5G1
1 centre as Turkey in 1905 in R5G2 |
|
| Jonah Feldman | 7 centres as England in 1908 in R4G1 (Best England) | 10 centres (board top) as France in 1906 in R5G1 (Best France) | Eliminated as Austria-Hungary in 1903 in R8G1 |
| Jonathan Frank | 6 centres as Austria-Hungary in 1905 in R5G2 | ||
| Damian Garcia | Eliminated as Turkey in 1905 in R4G2 | 6 centres as Italy in 1905 in R5G2 | 7 centres as Germany in 1904 in R8G1 |
| Sanjay Gospodinov | |||
| Bill Hackenbracht | 17 centres (board top) as Turkey in 1908 in R4G1 (Best Turkey) |
6 centres as Russia in 1906 in R5G1
5 centres as Germany in 1905 in R5G2 |
9 centres (board top) as Italy in 1904 in R8G1 (Best Italy) |
| David Huentelman | Eliminated as Austria-Hungary in 1906 in R4G1 | 5 centres as France in 1905 in R5G2 | |
| Connor Lammas | |||
| Angelene Leija | |||
| David Leshchiner | 5 centres as France in 1908 in R4G2 | 7 centres (board top) as Russia in 1905 in R5G2 (Best Russia) | 5 centres as Turkey in 1904 in R8G1 |
| David Maletsky | |||
| Eli Manaker | Eliminated as Russia in 1905 in R4G2 | ||
| Leo Ouyang | |||
| Sam Pascal | 9 centres as Italy in 1908 in R4G2 | 9 centres as Austria-Hungary in 1906 in R5G1 | 2 centres as England in 1904 in R8G1 |
| Alex Pattarini | Eliminated as England in 1906 in R5G1 | ||
| James Robertshaw | 5 centres as Germany in 1908 in R4G1 | ||
| Caleb Shaia | 6 centres as Russia in 1904 in R8G1 | ||
| Isaac Solly | 2 centres as Italy in 1908 in R4G1 | ||
| Tyler Van Patten | |||
| Jorge Zhang | 8 centres as Germany in 1906 in R5G1 |