Cascadia Open 2018 Final Scores
Position | Player | Round 1 | Round 2 | Tournament |
---|---|---|---|---|
1 | Edi Birsan | 48.28 | 42.02 | 90.29 |
2 | Timothy Jaxon | 48.28 | 31.45 | 79.72 |
3 | John Jamieson | 28.93 | 45.28 | 74.21 |
4 | Eric Grinnell | 0.36 | 54.70 | 55.06 |
5 | Craig Mayr | 48.65 | 0.00 | 48.65 |
6 | Adam Silverman | 33.78 | 10.50 | 44.29 |
7 | Doug Moore | 8.45 | 20.13 | 28.57 |
8 | Jason Mayr | 0.00 | 26.89 | 26.89 |
9 | Matt Shields | 17.50 | 0.31 | 17.81 |
10 | Heather Jamieson | 17.50 | 0.00 | 17.50 |
11 | Aleahya Webb | 0.99 | 15.13 | 16.11 |
12 | Kyra Olson | 8.45 | 0.00 | 8.45 |
13 | Jason Mastbaum | 2.22 | 3.42 | 5.64 |
14 | Jim Said | 0.34 | 3.78 | 4.12 |
15 | Chris Mazza | 0.00 | 2.83 | 2.83 |
16 | Mike Moore | 0.34 | 0.00 | 0.34 |
17 | Chuck Spiekerman | 0.25 | 0.00 | 0.25 |
18 | Mark Dornian | 0.00 | 0.00 | 0.00 |
18 | Colin Magor | 0.00 | ||
Unranked | Chris Brand | 35.71 | 41.88 | 77.59 |
Final | Final | Final |
* - did not play