Cascadia Open 2018 Final Scores
Position | Player | Round 1 | Round 2 | Tournament |
---|---|---|---|---|
1st | Edi Birsan | 48.28 | 42.02 | 90.29 |
2nd | Timothy Jaxon | 48.28 | 31.45 | 79.72 |
3rd | John Jamieson | 28.93 | 45.28 | 74.21 |
4th | Eric Grinnell | 0.36 | 54.70 | 55.06 |
5th | Craig Mayr | 48.65 | 0.00 | 48.65 |
6th | Adam Silverman | 33.78 | 10.50 | 44.29 |
7th | Doug Moore | 8.45 | 20.13 | 28.57 |
8th | Jason Mayr | 0.00 | 26.89 | 26.89 |
9th | Matt Shields | 17.50 | 0.31 | 17.81 |
10th | Heather Jamieson | 17.50 | 0.00 | 17.50 |
11th | Aleahya Webb | 0.99 | 15.13 | 16.11 |
12th | Kyra Olson | 8.45 | 0.00 | 8.45 |
13th | Jason Mastbaum | 2.22 | 3.42 | 5.64 |
14th | Jim Said | 0.34 | 3.78 | 4.12 |
15th | Chris Mazza | 0.00 | 2.83 | 2.83 |
16th | Mike Moore | 0.34 | 0.00 | 0.34 |
17th | Chuck Spiekerman | 0.25 | 0.00 | 0.25 |
18th | Mark Dornian | 0.00 | 0.00 | 0.00 |
18th | Colin Magor | 0.00 | ||
Unranked | Chris Brand | 35.71 | 41.88 | 77.59 |
0.0 - final score
0.0 - score if all games ended now
0.0 - score dropped
* - did not play