Cascadia Open 2018 Final Game Results
| Player | Round 1 | Round 2 |
|---|---|---|
| Edi Birsan | 5-way draw as France with 14 centres in 1909 in R1G2 | 6-way draw as Turkey with 10 centres in 1905 in R2G2 |
| Chris Brand | 5-way draw as England with 10 centres in 1908 in R1G3 | 14 centres as Turkey in 1909 in R2G1 |
| Mark Dornian | Eliminated as Germany in 1906 in R1G3 | Eliminated as Russia in 1907 in R2G3 |
| Eric Grinnell | 5-way draw as Italy with 1 centre in 1908 in R1G3 |
16 centres (board top) as France in 1909 in R2G1
(Best France)
6-way draw as Germany with 2 centres in 1905 in R2G2 |
| Heather Jamieson | 5-way draw as Turkey with 7 centres in 1908 in R1G3 | Eliminated as Germany in 1905 in R2G1 |
| John Jamieson |
Eliminated as England in 1904 in R1G1
5-way draw as France with 9 centres in 1908 in R1G3 |
6-way draw as Turkey with 12 centres in 1909 in R2G3 (Best Turkey) |
| Timothy Jaxon | 5-way draw as England with 14 centres in 1909 in R1G2 (Best England) | 6-way draw as Germany with 10 centres in 1909 in R2G3 |
| Colin Magor | ||
| Jason Mastbaum | 5-way draw as Austria-Hungary with 3 centres in 1909 in R1G2 (Best Austria-Hungary) | 4 centres as England in 1909 in R2G1 |
| Craig Mayr | 6-way draw as Germany with 12 centres in 1908 in R1G1 (Best Germany) | Eliminated as Russia in 1909 in R2G1 |
| Jason Mayr | Eliminated as Italy in 1905 in R1G2 | 6-way draw as Russia with 8 centres in 1905 in R2G2 (Best Russia) |
| Chris Mazza | Eliminated as Austria-Hungary in 1903 in R1G3 | 6-way draw as France with 3 centres in 1909 in R2G3 |
| Doug Moore |
6-way draw as Russia with 5 centres in 1908 in R1G1
Eliminated as Germany in 1905 in R1G2 |
6-way draw as Italy with 8 centres in 1909 in R2G3 (Best Italy) |
| Mike Moore | 6-way draw as Italy with 1 centre in 1908 in R1G1 | Eliminated as Austria-Hungary in 1909 in R2G3 |
| Kyra Olson | 6-way draw as Turkey with 5 centres in 1908 in R1G1 | Eliminated as Italy in 1906 in R2G1 |
| Jim Said | 6-way draw as Austria-Hungary with 1 centre in 1908 in R1G1 | 6-way draw as Italy with 3 centres in 1905 in R2G2 |
| Matt Shields | 5-way draw as Russia with 7 centres in 1908 in R1G3 |
Eliminated as Austria-Hungary in 1903 in R2G2
6-way draw as England with 1 centre in 1909 in R2G3 |
| Adam Silverman | 6-way draw as France with 10 centres in 1908 in R1G1 | 6-way draw as England with 5 centres in 1905 in R2G2 |
| Chuck Spiekerman | 5-way draw as Russia with 1 centre in 1909 in R1G2 | Eliminated as Austria-Hungary in 1909 in R2G1 |
| Aleahya Webb | 5-way draw as Turkey with 2 centres in 1909 in R1G2 | 6-way draw as France with 6 centres in 1905 in R2G2 |