Hechtstechen 2026 Final Scores

Rank Player Games in
Round 1
Games in
Round 2
Games in
Round 3
Tournament
1st Philipp Weissert 16.00 19.00 16.00 43.00
2nd Francesco Conte 19.00 14.00 13.00 39.50
3rd Maaike Blom 5.00 24.00
+ 10.00
0.40 36.50
4th Frank Oschmiansky 0.50
+ 6.00
14.00 18.00 35.00
5th Alex Lebedev 16.00 5.00
+ 11.00
13.00 34.50
6th Erik Lundberg 6.00 16.00 12.00 31.00
7th Christian Holters 10.00 14.00 7.00 27.50
8th Isaac Juckes 19.00 7.00 0.60 26.30
9th Robin Ulke 9.00 9.00 12.00 25.50
10th Niklas Oschmiansky 15.00 0.40 10.00 25.20
11th Noah Lamens 10.00 7.00* 6.00 20.00
12th Daniel Arsenev 4.00 0.40 15.00 19.20
13th Zy Mon 15.00 4.00 19.00
14th Bernard Andrioli 0.70 9.00 7.00* 16.35
15th Maria Danojlic 0.40 9.00 7.00* 16.20
16th Jonas Endter 11.00 4.00 0.50 15.25
17th Merlin König 0.50 0.50 13.00 13.75
18th Norman Hahnemann 6.00 0.40 6.40
19th Adam Ni 0.00
19th Simon Wesendrup 0.00
Unranked Robert Schuppe 15.00
+ 5.00
5.00
+ 17.00
34.50

0.0 - final score
0.0 - score if all games ended now
0.0 - score dropped
* - did not play