Hechtstechen 2026 Current Game Results
| Player | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Bernard Andrioli | Eliminated as Italy in 1907 in R1GB [Top Board] | 6 centres as England in 1904 in R2GB | |
| Daniel Arsenev | 1 centre as England in 1907 in R1GA | Eliminated as Italy in 1904 in R2GB | |
| Maaike Blom | 2 centres as Germany in 1907 in R1GB [Top Board] |
11 centres (board top) as Austria-Hungary in 1905 in R2GA
(Best Austria-Hungary)
7 centres as France in 1904 in R2GB |
|
| Francesco Conte | 10 centres (board top) as Russia in 1907 in R1GB [Top Board] (Best Russia) | 7 centres as Germany in 1905 in R2GC | |
| Maria Danojlic | Eliminated as Russia in 1904 in R1GA | 6 centres as England in 1905 in R2GA | |
| Jonas Endter | 6 centres as Italy in 1907 in R1GA (Best Italy) | 1 centre as Austria-Hungary in 1905 in R2GC | |
| Norman Hahnemann | 3 centres as Austria-Hungary in 1907 in R1GA | Eliminated as Italy in 1904 in R2GA | |
| Christian Holters | 7 centres as Turkey in 1907 in R1GB [Top Board] | 9 centres as Russia in 1905 in R2GA | |
| Isaac Juckes | 10 centres (board top) as Germany in 1907 in R1GC (Best Germany) | 4 centres as Italy in 1905 in R2GC | |
| Merlin König | Eliminated as France in 1905 in R1GC | Eliminated as Germany in 1905 in R2GA | |
| Noah Lamens | 7 centres as England in 1907 in R1GC (Best England) | ||
| Alex Lebedev | 9 centres as France in 1907 in R1GB [Top Board] |
2 centres as Germany in 1904 in R2GB
6 centres as Turkey in 1905 in R2GC |
|
| Erik Lundberg | 3 centres as Italy in 1907 in R1GC | 9 centres as Austria-Hungary in 1904 in R2GB | |
| Zy Mon | 8 centres (3-way tied board top) as Turkey in 1907 in R1GA (Best Turkey) | 1 centre as England in 1905 in R2GC | |
| Adam Ni | |||
| Frank Oschmiansky |
Eliminated as England in 1905 in R1GB [Top Board]
3 centres as Turkey in 1907 in R1GC |
7 centres as Russia in 1905 in R2GC | |
| Niklas Oschmiansky | 8 centres (3-way tied board top) as Germany in 1907 in R1GA | Eliminated as Turkey in 1904 in R2GB | |
| Robert Schuppe |
8 centres (3-way tied board top) as France in 1907 in R1GA
2 centres as Russia in 1907 in R1GC |
2 centres as Turkey in 1905 in R2GA
8 centres (board top) as France in 1905 in R2GC |
|
| Robin Ulke | 6 centres as Austria-Hungary in 1907 in R1GB [Top Board] | 6 centres as France in 1905 in R2GA | |
| Philipp Weissert | 9 centres as Austria-Hungary in 1907 in R1GC | 10 centres (board top) as Russia in 1904 in R2GB (Best Russia) | |
| Simon Wesendrup | |||