European Diplomacy Championship 2026 Final Scores

Rank Player Round 1 Round 2 Round 3 Round 4 Tournament
1st Christopher Ward 216.00 131.00 104.00 194.00 645.00
2nd Maaike Blom 136.00 231.00 199.00 144.00 710.00
3rd Jason Mastbaum 126.00 78.00 248.00 99.00 551.00
4th Richard Bolton 187.00 171.00 139.00 49.00 546.00
5th Dan Lester 239.00 19.00 184.00 79.00 521.00
6th Robert Schuppe 176.00 188.00 122.00 29.00 515.00
7th Philipp Weissert 148.00 25.00 267.00 14.00 454.00
8th David Wigglesworth 95.00 61.00 175.00 130.00 461.00
9th Spyros Dovas 188.00 138.00 79.00 16.00 421.00
10th Iain Graydon 165.00 138.00 44.00 65.00 412.00
11th Mikalis Kamaritis 107.00 14.00 90.00 193.00 404.00
12th Anastasia (Nastja) Styles 41.00 178.00 139.00 35.00 393.00
13th Bradley Grace 142.00 108.00 135.00 385.00
14th Phil Johns 144.00 136.00 15.00 87.00 382.00
15th Chris Woolgar 14.00 159.00 194.00 367.00
16th Jeremy Tullett 125.00 18.00 45.00 149.00 337.00
17th Toby Harris 39.00 249.00 48.00 336.00
18th Günther Bedson 15.00 61.00 87.00 170.00 333.00
19th Bernard Andrioli 93.00 51.00 34.00 143.00 321.00
20th Gregory T. Romer 60.00 121.00 37.00 74.00 292.00
21st Andrew Kisliakov 20.00 33.00 55.00 182.00 290.00
22nd Isaac Juckes 58.00 186.00 12.00 28.00 284.00
23rd Peter Wernow 71.00 63.00 34.00 103.00 271.00
24th Graham Dent 44.00 103.00 104.00 251.00
25th Nathan Lester 96.00 71.00 65.00 18.00 250.00
26th Austronaut A 25.00 21.00 59.00 137.00 242.00
27th Tanya Gill 14.00 96.00 130.00 240.00
28th Cameron Taylor 45.00 48.00 104.00 38.00 235.00
29th René Van Rooijen 37.00 73.00 25.00 95.00 230.00
30th Stephen Agar 31.00 89.00 107.00 227.00
31st Piotrek Kulagowski 27.00 101.00 95.00 223.00
32nd George Mørk 106.00 46.00 29.00 14.00 195.00
33rd Giles Pengelly 66.00 76.00 14.00 17.00 173.00
34th Ryan Egli 99.00 54.00 153.00
35th Robin Walters 56.00 41.00 52.00 149.00
36th Dovan Koning 31.00 86.00 27.00 144.00
37th Frank Oosterom 13.00 54.00 75.00 142.00
38th Cyn Styles 82.00 42.00 124.00
39th Andrew Yang 75.00 31.00 17.00 123.00
40th George Moss 26.00 16.00 29.00 44.00 115.00
41st Jake Mannix 19.00 25.00 44.00
42nd Kai Harris 16.00 16.00
Unranked Conrad Woodring 73.00 45.00 118.00
Unranked Garry Sturley 0.00

0.0 - final score
0.0 - score if all games ended now
0.0 - score dropped
* - did not play