Boston Massacre 2026 Final Scores
| Rank | Player | Round 1 | Round 2 | Round 3 | Tournament |
|---|---|---|---|---|---|
| 1st | Ian Rudnick | 3505.00 | 8214.00 | 8214.00 | 19933.00 |
| 2nd | John Bihn | 6006.00 | 5507.00 | 5507.00 | 17020.00 |
| 3rd | Rob O'Brien | 7307.00 | 4003.00 | 5507.00 | 16817.00 |
| 4th | Peter Cook | 3505.00 | 6010.00 | 6010.00 | 15525.00 |
| 5th | Will Yarranton | 6012.00 | 4004.00 | 5507.00 | 15523.00 |
| 6th | Aurora Attemann | 7313.00 | 3001.00 | 3001.00 | 13315.00 |
| 7th | April Mihalovitch | 3505.00 | 4000.00* | 5507.00 | 13012.00 |
| 8th | Nick Attkiss | 5009.00 | 5006.00 | 10015.00 | |
| 9th | Daniel Brot | 2500.00 | 5507.00 | 2000.00 | 10007.00 |
| 10th | Mike Yablon | 1001.00 | 8211.00 | 9212.00 | |
| 11th | Oliver Bok | 4000.00* | 1500.00 | 3004.00 | 8504.00 |
| 12th | Andy McLaughlin | 2500.00 | 5007.00 | 7507.00 | |
| 13th | James MacDonald | 3003.00 | 4002.00 | 7005.00 | |
| 14th | Lucian Gagliola | 2500.00 | 1500.00 | 2002.00 | 6002.00 |
| 15th | Josh Benedict | 3505.00 | 3505.00 | ||
| 16th | Charles Thacher | 2002.00 | 1000.00 | 3002.00 | |
| 17th | Richard Paul | 2500.00 | 2500.00 | ||
| 18th | Sebastian Worden | 1000.00 | 1000.00 | 2000.00 |
0.0 - final score
0.0 - score if all games ended now
0.0 - score dropped
* - did not play