Boston Massacre 2026 Current Scores
| Position | Player | Round 1 | Round 2 | Round 3 | Tournament |
|---|---|---|---|---|---|
| 1st | Ian Rudnick | 3505.00 | 8214.00 | 11719.00 | |
| 2nd | John Bihn | 6006.00 | 5507.00 | 11513.00 | |
| 3rd | Rob O'Brien | 7307.00 | 4003.00 | 11310.00 | |
| 4th | Aurora Attemann | 7313.00 | 3001.00 | 10314.00 | |
| 5th | Will Yarranton | 6012.00 | 4004.00 | 10016.00 | |
| 6th | Nick Attkiss | 5009.00 | 5006.00 | 10015.00 | |
| 7th | Peter Cook | 3505.00 | 6010.00 | 9515.00 | |
| 8th | Mike Yablon | 1001.00 | 8211.00 | 9212.00 | |
| 9th | Daniel Brot | 2500.00 | 5507.00 | 8007.00 | |
| 10th | April Mihalovitch | 3505.00 | 4000.00* | 7505.00 | |
| 11th | Oliver Bok | 4000.00* | 1500.00 | 5500.00 | |
| 12th | Lucian Gagliola | 2500.00 | 1500.00 | 4000.00 | |
| 13th | Josh Benedict | 3505.00 | 3505.00 | ||
| 14th | James MacDonald | 3003.00 | 3003.00 | ||
| 15th | Andy McLaughlin | 2500.00 | 2500.00 | ||
| 15th | Richard Paul | 2500.00 | 2500.00 | ||
| 17th | Charles Thacher | 2002.00 | 2002.00 | ||
| 18th | Sebastian Worden | 1000.00 | 1000.00 | ||
| Final | Final |
0.0 - final score
0.0 - score if all games ended now
0.0 - score dropped
* - did not play