Dipcon 58 at ARMADA Regatta 2026 Final Game Results
| Player | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Dylan Ahl | 4 centres as Italy in 1906 in R1GB | 1 centre as Russia in 1910 in R2GA | 4 centres as France in 1906 in R3GB | 7 centres as Austria-Hungary in 1906 in R4GD |
| Sabi Ahuja | 5 centres as France in 1908 in R3GC | |||
| Alex Amann | Eliminated as England in 1905 in R1GB | 9 centres as Russia in 1909 in R2GC | 6 centres as Germany in 1907 in R3GD | Eliminated as Italy in 1904 in R4GE |
| G Paul Bailey | ||||
| Derek Bassett | Eliminated as Austria-Hungary in 1903 in R1GF | Eliminated as Turkey in 1905 in R2GB | 7 centres as Russia in 1905 in R3GF | Eliminated as England in 1905 in R4GE |
| Jason Bennett | 11 centres (board top) as England in 1907 in R1GC (Best England) | Eliminated as Germany in 1904 in R2GB | 8 centres as Austria-Hungary in 1906 in R3GB | 10 centres as France in 1906 in R4GC |
| Liam Bennett | 7 centres as Germany in 1907 in R1GE | 10 centres (3-way tied board top) as Italy in 1908 in R2GB (Best Italy) | 1 centre as Russia in 1907 in R3GD | Eliminated as Turkey in 1904 in R4GC |
| Doc Binder | 10 centres as Turkey in 1907 in R1GC | 7 centres as Italy in 1908 in R2GE | Eliminated as Germany in 1904 in R4GD | |
| Edi Birsan | 2 centres as Russia in 1905 in R1GD | 5 centres as Italy in 1906 in R2GD | 4 centres as France in 1905 in R3GF | 4 centres as Turkey in 1905 in R4GA |
| Eber Condrell | Eliminated as Germany in 1904 in R1GC | 3 centres as Russia in 1906 in R2GD | 7 centres as Austria-Hungary in 1908 in R3GE | |
| Peter Cook | 6 centres as France in 1907 in R1GC | 9 centres as Germany in 1910 in R2GF | 7 centres as Italy in 1905 in R3GF | 9 centres as Austria-Hungary in 1907 in R4GB |
| Noah Cortese | 1 centre as Turkey in 1906 in R1GB | 4 centres as Russia in 1910 in R2GF | 4 centres as France in 1907 in R3GA | Eliminated as England in 1905 in R4GC |
| Matthew Crill | 14 centres (board top) as Turkey in 1914 in R1GF (Best Turkey) | 1 centre as Austria-Hungary in 1907 in R3GA | 3 centres as England in 1905 in R4GF | |
| Timothy Crosby | Eliminated as Italy in 1911 in R1GF | 1 centre as Austria-Hungary in 1910 in R2GF | 6 centres as Russia in 1908 in R3GC | 6 centres as England in 1906 in R4GD |
| James da Costa | 3 centres as Italy in 1907 in R1GC | 2 centres as England in 1908 in R2GE | Eliminated as Turkey in 1908 in R3GC | 2 centres as Germany in 1907 in R4GE |
| Angus Dryden | Eliminated as England in 1906 in R2GA | 8 centres (board top) as Austria-Hungary in 1905 in R3GF | Eliminated as Russia in 1903 in R4GC | |
| Marcus Edholm | Eliminated as Austria-Hungary in 1904 in R1GE | 12 centres (board top) as France in 1906 in R2GD | 12 centres (board top) as Russia in 1907 in R3GA | 5 centres as Italy in 1906 in R4GD |
| Maple Evers | Eliminated as Russia in 1906 in R1GE | 4 centres as Italy in 1908 in R3GC | 5 centres as Austria-Hungary in 1905 in R4GA | |
| Katie Gray | 9 centres as Italy in 1907 in R1GE | 1 centre as Austria-Hungary in 1910 in R2GA | Eliminated as Germany in 1907 in R3GE | 9 centres as Russia in 1907 in R4GE |
| Cameron Higbe | Eliminated as Turkey in 1903 in R1GD | Eliminated as England in 1907 in R2GC | 3 centres as Germany in 1908 in R3GC | 7 centres as Italy in 1905 in R4GF |
| Steven Hogue | 9 centres (board top) as England in 1906 in R1GA | Eliminated as Italy in 1910 in R2GF | 1 centre as Germany in 1907 in R3GA | 3 centres as France in 1907 in R4GE |
| David Hood | 12 centres (board top) as France in 1907 in R1GE | 9 centres as Turkey in 1910 in R2GF | 11 centres (board top) as Russia in 1906 in R3GB | 1 centre as Germany in 1905 in R4GF |
| Eliot Howell | Eliminated as Italy in 1904 in R1GA | Eliminated as Austria-Hungary in 1908 in R2GB | 13 centres (2-way tied board top) as Russia in 1908 in R3GE | 5 centres as England in 1905 in R4GA |
| Patrick Jacobson | Eliminated as Russia in 1914 in R1GF | 1 centre as Turkey in 1909 in R2GC | 2 centres as Germany in 1906 in R3GB | |
| Wes Ketchum | 10 centres as France in 1914 in R1GF | 4 centres as Austria-Hungary in 1908 in R2GE | 1 centre as England in 1908 in R3GE | 7 centres as Germany in 1905 in R4GA |
| Karthik Konath | 10 centres as Germany in 1914 in R1GF | 10 centres as Turkey in 1906 in R2GD | 10 centres (board top) as France in 1907 in R3GD | 1 centre as Russia in 1907 in R4GB |
| Justin Loar | 8 centres as Austria-Hungary in 1906 in R1GA | 12 centres (board top) as Germany in 1909 in R2GC (Best Germany) | 3 centres as England in 1906 in R3GB | 8 centres as France in 1907 in R4GB |
| Jake Mannix | Eliminated as England in 1906 in R1GE | 5 centres as Russia in 1908 in R2GE |
Eliminated as Turkey in 1907 in R3GA
1 centre as Germany in 1905 in R3GF |
6 centres as Italy in 1907 in R4GB |
| Jason Mastbaum | 3 centres as England in 1905 in R1GD | Eliminated as France in 1905 in R2GE | Eliminated as Turkey in 1903 in R3GE |
5 centres as Italy in 1906 in R4GC
Eliminated as Austria-Hungary in 1905 in R4GF |
| Craig Mayr | 6 centres as Italy in 1905 in R1GD | 10 centres as Germany in 1910 in R2GA | 1 centre as Austria-Hungary in 1907 in R3GD | 10 centres (board top) as England in 1907 in R4GB |
| David Miller | 13 centres (board top) as France in 1906 in R1GB (Best France) | 10 centres (3-way tied board top) as Russia in 1908 in R2GB | 9 centres (board top) as Austria-Hungary in 1908 in R3GC | Eliminated as Turkey in 1905 in R4GB |
| Brendan Molloy | 7 centres as France in 1906 in R1GA | Eliminated as Austria-Hungary in 1906 in R2GD | 7 centres as England in 1908 in R3GC | 8 centres as Germany in 1906 in R4GC |
| Chris Nicholson | Eliminated as England in 1904 in R1GF | Eliminated as France in 1905 in R2GA | ||
| Elliot Powell | ||||
| Ian Rudnick | 10 centres (board top) as Germany in 1905 in R1GD | 11 centres (board top) as France in 1910 in R2GF | 8 centres as Turkey in 1907 in R3GD | 3 centres as Italy in 1905 in R4GA |
| Nicolas Sahuguet | 6 centres as Turkey in 1907 in R1GE | 10 centres as France in 1909 in R2GC | Eliminated as Italy in 1905 in R3GE | 11 centres (board top) as Austria-Hungary in 1906 in R4GC |
| Adam Silverman | 8 centres as Turkey in 1906 in R1GA | 11 centres (board top) as Germany in 1908 in R2GE | 8 centres as Italy in 1907 in R3GD | 13 centres (board top) as Russia in 1906 in R4GD (Best Russia) |
| Kayla Silverman | 6 centres as Russia in 1906 in R1GB | Eliminated as England in 1905 in R2GD | Eliminated as Turkey in 1905 in R3GF | 5 centres as France in 1905 in R4GF |
| Ed Sullivan | 4 centres as Russia in 1907 in R1GC |
12 centres (board top) as Turkey in 1910 in R2GA
2 centres as Austria-Hungary in 1909 in R2GC |
9 centres as England in 1907 in R3GA | 8 centres (board top) as France in 1905 in R4GA |
| Victoria Terada | 6 centres as France in 1905 in R1GD | 4 centres as Germany in 1906 in R2GD | Eliminated as Turkey in 1903 in R3GB | 13 centres (board top) as Austria-Hungary in 1907 in R4GE (Best Austria-Hungary) |
| Caden Towlson | 2 centres as Germany in 1906 in R1GB | 5 centres as Turkey in 1908 in R2GE | 6 centres as Italy in 1906 in R3GB | 2 centres as Russia in 1905 in R4GA |
| Avery Vinlove | Eliminated as Austria-Hungary in 1904 in R1GC | 4 centres as France in 1908 in R2GB | Eliminated as England in 1906 in R3GD | 12 centres (board top) as Russia in 1905 in R4GF |
| Cameron Wagner | 8 centres as Austria-Hungary in 1906 in R1GB | Eliminated as England in 1908 in R2GF | 13 centres (2-way tied board top) as France in 1908 in R3GE | Eliminated as Germany in 1905 in R4GB |
| Russell Weisfield | 1 centre as Germany in 1906 in R1GA | 7 centres as Turkey in 1907 in R4GE | ||
| Julian Wellman | 7 centres as Austria-Hungary in 1905 in R1GD | 10 centres (3-way tied board top) as England in 1908 in R2GB | 7 centres as Italy in 1907 in R3GA | Eliminated as Turkey in 1903 in R4GD |
| Keith Worstell | 1 centre as Russia in 1906 in R1GA | 10 centres as Italy in 1910 in R2GA | 6 centres as Turkey in 1905 in R4GF | |
| Jennifer Zhou | Eliminated as Italy in 1909 in R2GC | 7 centres as England in 1905 in R3GF | 3 centres as France in 1906 in R4GD |