Dipcon 58 at ARMADA Regatta 2026 Current Game Results
| Player | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Dylan Ahl | 4 centres as Italy in 1906 in R1GB | 3 centres as Russia in 1906 in R2GA [Ongoing] | ||
| Sabi Ahuja | ||||
| Alex Amann | Eliminated as England in 1905 in R1GB | 9 centres as Russia in 1909 in R2GC | ||
| G Paul Bailey | ||||
| Derek Bassett | Eliminated as Austria-Hungary in 1903 in R1GF | Eliminated as Turkey in 1905 in R2GB | ||
| Jason Bennett | 11 centres (board top) as England in 1907 in R1GC (Best England) | Eliminated as Germany in 1904 in R2GB | ||
| Liam Bennett | 7 centres as Germany in 1907 in R1GE | 10 centres (3-way tied board top) as Italy in 1908 in R2GB | ||
| Doc Binder | 10 centres as Turkey in 1907 in R1GC | 7 centres as Italy in 1908 in R2GE | ||
| Edi Birsan | 2 centres as Russia in 1905 in R1GD | 5 centres as Italy in 1906 in R2GD | ||
| Eber Condrell | Eliminated as Germany in 1904 in R1GC | 3 centres as Russia in 1906 in R2GD | ||
| Peter Cook | 6 centres as France in 1907 in R1GC | 7 centres as Germany in 1906 in R2GF [Ongoing] | ||
| Noah Cortese | 1 centre as Turkey in 1906 in R1GB | 5 centres as Russia in 1906 in R2GF [Ongoing] | ||
| Matthew Crill | 14 centres (board top) as Turkey in 1914 in R1GF (Best Turkey) | |||
| Timothy Crosby | Eliminated as Italy in 1911 in R1GF | 1 centre as Austria-Hungary in 1906 in R2GF [Ongoing] | ||
| James da Costa | 3 centres as Italy in 1907 in R1GC | 2 centres as England in 1908 in R2GE | ||
| Angus Dryden | Eliminated as England in 1906 in R2GA [Ongoing] | |||
| Marcus Edholm | Eliminated as Austria-Hungary in 1904 in R1GE | 12 centres (board top) as France in 1906 in R2GD | ||
| Maple Evers | Eliminated as Russia in 1906 in R1GE | |||
| Katie Gray | 9 centres as Italy in 1907 in R1GE | 4 centres as Austria-Hungary in 1906 in R2GA [Ongoing] | ||
| Cameron Higbe | Eliminated as Turkey in 1903 in R1GD | Eliminated as England in 1907 in R2GC | ||
| Steven Hogue | 9 centres (board top) as England in 1906 in R1GA | 4 centres as Italy in 1906 in R2GF [Ongoing] | ||
| David Hood | 12 centres (board top) as France in 1907 in R1GE | 6 centres as Turkey in 1906 in R2GF [Ongoing] | ||
| Eliot Howell | Eliminated as Italy in 1904 in R1GA | Eliminated as Austria-Hungary in 1908 in R2GB | ||
| Patrick Jacobson | Eliminated as Russia in 1914 in R1GF | 1 centre as Turkey in 1909 in R2GC | ||
| Wes Ketchum | 10 centres as France in 1914 in R1GF | 4 centres as Austria-Hungary in 1908 in R2GE | ||
| Karthik Konath | 10 centres as Germany in 1914 in R1GF | 10 centres as Turkey in 1906 in R2GD | ||
| Justin Loar | 8 centres as Austria-Hungary in 1906 in R1GA | 12 centres (board top) as Germany in 1909 in R2GC (Best Germany) | ||
| Jake Mannix | Eliminated as England in 1906 in R1GE | 5 centres as Russia in 1908 in R2GE | ||
| Jason Mastbaum | 3 centres as England in 1905 in R1GD | Eliminated as France in 1905 in R2GE | ||
| Craig Mayr | 6 centres as Italy in 1905 in R1GD | 8 centres as Germany in 1906 in R2GA [Ongoing] | ||
| David Miller | 13 centres (board top) as France in 1906 in R1GB (Best France) | 10 centres (3-way tied board top) as Russia in 1908 in R2GB (Best Russia) | ||
| Brendan Molloy | 7 centres as France in 1906 in R1GA | Eliminated as Austria-Hungary in 1906 in R2GD | ||
| Chris Nicholson | Eliminated as England in 1904 in R1GF | Eliminated as France in 1905 in R2GA [Ongoing] | ||
| Elliot Powell | ||||
| Ian Rudnick | 10 centres (board top) as Germany in 1905 in R1GD | 8 centres (board top) as France in 1906 in R2GF [Ongoing] | ||
| Nicolas Sahuguet | 6 centres as Turkey in 1907 in R1GE | 10 centres as France in 1909 in R2GC | ||
| Adam Silverman | 8 centres as Turkey in 1906 in R1GA | 11 centres (board top) as Germany in 1908 in R2GE | ||
| Kayla Silverman | 6 centres as Russia in 1906 in R1GB | Eliminated as England in 1905 in R2GD | ||
| Ed Sullivan | 4 centres as Russia in 1907 in R1GC |
7 centres as Turkey in 1906 in R2GA [Ongoing]
2 centres as Austria-Hungary in 1909 in R2GC |
||
| Victoria Terada | 6 centres as France in 1905 in R1GD | 4 centres as Germany in 1906 in R2GD | ||
| Caden Towlson | 2 centres as Germany in 1906 in R1GB | 5 centres as Turkey in 1908 in R2GE | ||
| Avery Vinlove | Eliminated as Austria-Hungary in 1904 in R1GC | 4 centres as France in 1908 in R2GB | ||
| Cameron Wagner | 8 centres as Austria-Hungary in 1906 in R1GB (Best Austria-Hungary) | 3 centres as England in 1906 in R2GF [Ongoing] | ||
| Russell Weisfield | 1 centre as Germany in 1906 in R1GA | |||
| Julian Wellman | 7 centres as Austria-Hungary in 1905 in R1GD | 10 centres (3-way tied board top) as England in 1908 in R2GB | ||
| Keith Worstell | 1 centre as Russia in 1906 in R1GA | 12 centres (board top) as Italy in 1906 in R2GA [Ongoing] (Best Italy) | ||
| Jennifer Zhou | Eliminated as Italy in 1909 in R2GC | |||