Flying Fox Fandango II 2026 Final Scores

Rank Player Games in
Round 1
Games in
Round 2
Games in
Round 3
Tournament
1st Brandan Austin 1.80
+ 9.00
29.00 27.20 65.20
2nd Tianyu Sun 18.50 19.00 27.00 64.50
3rd Max Wanji Roe Banks 18.50 18.00 24.00 60.50
4th Connor Muirhead 23.00 17.80 16.00 56.80
5th Calvin I'ons 14.00 6.00 27.00 47.00
6th Andrew Goff 23.00 22.00 45.00
7th Soham Shinde 16.00 8.00 19.00 43.00
8th Darcy Morris 23.00
+ 4.00
10.00 5.00 38.00
9th Rowan Holloway 11.67 18.00 2.70 32.37
10th Stephan Kumar 15.00 14.00 2.40 31.40
11th Max North 6.00 18.00 2.70 26.70
12th Jude Connor 5.00 19.00 2.10 26.10
13th Charlie Murphy 15.00 4.00 7.00 26.00
14th Khai Tschuemperlin 1.80 21.20 2.70 25.70
15th Clare Bradbery 15.00 4.00 6.00 25.00
16th Kayton Lee 5.00 5.00 14.00 24.00
17th Shane Armstrong 23.80 23.80
18th Jasper Klijn 10.00 5.00 7.00 22.00
19th Lynn Chia 6.00 9.00 5.00 20.00
20th Tristan Barrett 9.00 1.80 9.00 19.80
21st Darryl Cox 11.67 4.00 4.00 19.67
22nd James Denholm 6.00 1.20 11.00
+ 1.80
18.80
23rd Emily Harrison 1.20 7.00 10.00 18.20
24th Troy Adderly 9.33 6.00 15.33
25th Joshua Crowther 11.00 1.80 12.80
26th Robert Chatterton 6.00 6.00 12.00
27th Kieran McKernan 9.33 2.10 11.43
28th Kit H 0.90 5.00 5.00 10.90
29th Robert Hillier 0.90
+ 9.00
9.90
30th Cristian Papalambidis 8.00 8.00
31st Mallo Heijs 5.00 1.20 1.20 7.40
32nd Erin Pepar 6.00 1.20 7.20
33rd John McDermott 7.00 7.00
34th Kiran Gill 1.20 1.20 2.40 4.80
35th Arden Gough 1.80 1.80 3.60
35th Alan Thomson 1.80 1.80 3.60
37th Joekasan . 1.80 0.90 2.70
38th Jam . 0.00
38th Sean Colman 0.00
38th Paul Genis 0.00
38th Casey McAllister 0.00
Unranked Zoe Cameron 0.00

0.0 - final score
0.0 - score if all games ended now
0.0 - score dropped
* - did not play