Flying Fox Fandango II 2026 Final Game Results
| Player | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Jam . | |||
| Joekasan . | Eliminated as Germany in 1907 in R1B4TheToff | Eliminated as Russia in 1904 in R3B2RiverRedgums | |
| Troy Adderly | 5 centres as Russia in 1906 in R1B5BotanicGardens | 3 centres as Germany in 1908 in R2B4PlumTree | |
| Shane Armstrong | 16 centres as France in 1910 in R3B5RevolverUpstairs | ||
| Brandan Austin |
Eliminated as England in 1907 in R1B2TheNightCat
6 centres as France in 1907 in R1B4TheToff |
14 centres (board top) as Italy in 1908 in R2B1TheEspy (Best Italy) | 17 centres (board top) as Germany in 1910 in R3B5RevolverUpstairs (Best Germany) |
| Tristan Barrett | 6 centres as Italy in 1907 in R1B4TheToff | Eliminated as England in 1907 in R2B4PlumTree | 6 centres as Turkey in 1910 in R3B4Section8 |
| Clare Bradbery | 9 centres as England in 1907 in R1B3YarraBend | 1 centre as Austria-Hungary in 1908 in R2B4PlumTree | 3 centres as Russia in 1909 in R3B1CherryBar |
| Zoe Cameron | |||
| Robert Chatterton | 3 centres as Italy in 1907 in R1B3YarraBend | 3 centres as France in 1910 in R3B2RiverRedgums | |
| Lynn Chia | 3 centres as Russia in 1907 in R1B1MissionToSea | 6 centres as England in 1908 in R2B1TheEspy | 2 centres as Austria-Hungary in 1909 in R3B1CherryBar |
| Sean Colman | |||
| Jude Connor | 2 centres as England in 1906 in R1B5BotanicGardens | 10 centres (2-way tied board top) as Germany in 1908 in R2B2Howler | Eliminated as Austria-Hungary in 1908 in R3B4Section8 |
| Darryl Cox | 6 centres as Turkey in 1906 in R1B5BotanicGardens | 1 centre as Russia in 1907 in R2B3WerribeeMansion | 1 centre as Italy in 1910 in R3B5RevolverUpstairs |
| Joshua Crowther | 8 centres as Turkey in 1907 in R1B1MissionToSea | Eliminated as Italy in 1907 in R2B3WerribeeMansion | |
| James Denholm | 3 centres as Russia in 1907 in R1B3YarraBend | Eliminated as Austria-Hungary in 1905 in R2B3WerribeeMansion |
8 centres as Turkey in 1910 in R3B2RiverRedgums
Eliminated as England in 1907 in R3B5RevolverUpstairs |
| Paul Genis | |||
| Kiran Gill | Eliminated as Austria-Hungary in 1905 in R1B1MissionToSea | Eliminated as Italy in 1905 in R2B2Howler | Eliminated as Turkey in 1909 in R3B5RevolverUpstairs |
| Andrew Goff | 11 centres (board top) as Austria-Hungary in 1907 in R1B3YarraBend (Best Austria-Hungary) | 10 centres (board top) as France in 1910 in R3B4Section8 | |
| Arden Gough | Eliminated as Turkey in 1907 in R1B3YarraBend | Eliminated as Austria-Hungary in 1907 in R3B5RevolverUpstairs | |
| Kit H | Eliminated as Austria-Hungary in 1904 in R1B4TheToff | 2 centres as France in 1908 in R2B2Howler | 2 centres as Turkey in 1909 in R3B1CherryBar |
| Emily Harrison | Eliminated as Turkey in 1905 in R1B2TheNightCat | 4 centres as Italy in 1908 in R2B4PlumTree | 7 centres as Austria-Hungary in 1910 in R3B2RiverRedgums |
| Mallo Heijs | 2 centres as Turkey in 1907 in R1B4TheToff | Eliminated as England in 1905 in R2B3WerribeeMansion | Eliminated as Germany in 1905 in R3B3TheMCG |
| Robert Hillier |
Eliminated as Turkey in 1904 in R3B3TheMCG
6 centres as Germany in 1910 in R3B4Section8 |
||
| Rowan Holloway | 6 centres as France in 1906 in R1B5BotanicGardens | 11 centres (3-way tied board top) as Germany in 1907 in R2B3WerribeeMansion | Eliminated as Italy in 1910 in R3B3TheMCG |
| Calvin I'ons | 7 centres (board top) as Italy in 1906 in R1B5BotanicGardens | 3 centres as Austria-Hungary in 1908 in R2B2Howler | 12 centres (board top) as England in 1910 in R3B2RiverRedgums (Best England) |
| Jasper Klijn | 7 centres as Germany in 1907 in R1B3YarraBend | 2 centres as Turkey in 1908 in R2B1TheEspy | 4 centres as Russia in 1910 in R3B3TheMCG |
| Stephan Kumar | 9 centres as Italy in 1907 in R1B1MissionToSea | 11 centres as France in 1908 in R2B1TheEspy | Eliminated as Germany in 1909 in R3B2RiverRedgums |
| Kayton Lee | 2 centres as Germany in 1907 in R1B2TheNightCat | 2 centres as Russia in 1908 in R2B2Howler | 8 centres as England in 1910 in R3B4Section8 |
| Casey McAllister | |||
| John McDermott | 4 centres as Italy in 1910 in R3B2RiverRedgums | ||
| Kieran McKernan | 5 centres as Germany in 1906 in R1B5BotanicGardens | Eliminated as Russia in 1908 in R2B1TheEspy | |
| Darcy Morris |
11 centres (board top) as France in 1907 in R1B1MissionToSea
1 centre as France in 1907 in R1B3YarraBend |
7 centres as Turkey in 1908 in R2B2Howler | 2 centres as Austria-Hungary in 1910 in R3B3TheMCG |
| Connor Muirhead | 11 centres (board top) as Russia in 1907 in R1B4TheToff (Best Russia) | 10 centres as Turkey in 1908 in R2B4PlumTree | 10 centres as Italy in 1909 in R3B1CherryBar |
| Charlie Murphy | 9 centres as England in 1907 in R1B4TheToff | 1 centre as Germany in 1908 in R2B1TheEspy | 4 centres as Russia in 1910 in R3B4Section8 |
| Max North | 3 centres as Germany in 1907 in R1B1MissionToSea | 11 centres (3-way tied board top) as France in 1907 in R2B3WerribeeMansion | Eliminated as Italy in 1910 in R3B4Section8 |
| Cristian Papalambidis | 5 centres as England in 1909 in R3B1CherryBar | ||
| Erin Pepar | 3 centres as Austria-Hungary in 1906 in R1B5BotanicGardens | Eliminated as Germany in 1905 in R3B1CherryBar | |
| Soham Shinde | 10 centres as France in 1907 in R1B2TheNightCat | 5 centres as Russia in 1908 in R2B4PlumTree | 13 centres as England in 1910 in R3B3TheMCG |
| Tianyu Sun | 11 centres (2-way tied board top) as Austria-Hungary in 1907 in R1B2TheNightCat | 10 centres (2-way tied board top) as England in 1908 in R2B2Howler | 15 centres (board top) as France in 1910 in R3B3TheMCG (Best France) |
| Alan Thomson | Eliminated as Italy in 1907 in R1B2TheNightCat | Eliminated as Austria-Hungary in 1907 in R2B1TheEspy | |
| Khai Tschuemperlin | Eliminated as England in 1907 in R1B1MissionToSea | 11 centres (board top) as France in 1908 in R2B4PlumTree | Eliminated as Russia in 1910 in R3B5RevolverUpstairs |
| Max Wanji Roe Banks | 11 centres (2-way tied board top) as Russia in 1907 in R1B2TheNightCat | 11 centres (3-way tied board top) as Turkey in 1907 in R2B3WerribeeMansion (Best Turkey) | 12 centres (board top) as France in 1909 in R3B1CherryBar |