Mischief 2026 Current Scores
| Position | Player | Round 1 | Round 2 | Round 3 | Tournament |
|---|---|---|---|---|---|
| 1st | Sabi Ahuja | 0.00 | |||
| 1st | John Bihn | 0.00 | |||
| 1st | Oliver Bok | 0.00 | |||
| 1st | Jared Brothers | 0.00 | |||
| 1st | Ryan Brown | 0.00 | |||
| 1st | David Cohen | 0.00 | |||
| 1st | Matt Colburn | 0.00 | |||
| 1st | Alan Downing | 0.00 | |||
| 1st | Seth Keim | 0.00 | |||
| 1st | Holly Kolvenbach | 0.00 | |||
| 1st | Karthik Konath | 0.00 | |||
| 1st | Justin Loar | 0.00 | |||
| 1st | Sam Lowenburg | 0.00 | |||
| 1st | David Maletsky | 0.00 | |||
| 1st | Chris Mann | 0.00 | |||
| 1st | Jake Mannix | 0.00 | |||
| 1st | Pritham Marupaka | 0.00 | |||
| 1st | Alex Maslow | 0.00 | |||
| 1st | Jason Mastbaum | 0.00 | |||
| 1st | Mitch McConeghey | 0.00 | |||
| 1st | April Mihalovitch | 0.00 | |||
| 1st | Rob O'Brien | 0.00 | |||
| 1st | Karl Ronneburg | 0.00 | |||
| 1st | Tyler Roylance | 0.00 | |||
| 1st | Ian Rudnick | 0.00 | |||
| 1st | Andy Shiner | 0.00 | |||
| 1st | Ed Sullivan | 0.00 | |||
| 1st | Andy Wang | 0.00 | |||
| 1st | Keith Worstell | 0.00 | |||
| 1st | Andrew Wu | 0.00 | |||
| 1st | Andrew Zick | 0.00 | |||
| Unranked | Peter Cook | 0.00 |
0.0 - final score
0.0 - score if all games ended now
0.0 - score dropped
* - did not play