Mischief 2026 Final Game Results
| Player | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Sabi Ahuja | 10 centres (board top) as Italy in 1906 in R1GD (Best Italy) | 10 centres as Austria-Hungary in 1908 in R2GC | 3 centres as Turkey in 1905 in R3GC |
| John Bihn | 4 centres as England in 1906 in R1GE | 7 centres as France in 1905 in R2GA | 5 centres as Italy in 1908 in R3GA |
| Oliver Bok | 6 centres as Germany in 1906 in R1GD | 8 centres (board top) as Austria-Hungary in 1905 in R2GA | 1 centre as France in 1908 in R3GA |
| Evan Bouleris | |||
| Jared Brothers | Eliminated as Austria-Hungary in 1908 in R1GC | Eliminated as France in 1908 in R2GC | |
| Ryan Brown | 11 centres as Germany in 1909 in R1GA | Eliminated as Italy in 1908 in R2GD | |
| David Cohen | Eliminated as Turkey in 1908 in R1GB | 13 centres (2-way tied board top) as Russia in 1908 in R2GD (Best Russia) | 1 centre as Italy in 1907 in R3GB |
| Matt Colburn | Eliminated as Russia in 1906 in R1GD |
3 centres as Turkey in 1908 in R3GA
Eliminated as Germany in 1907 in R3GB |
|
| Peter Cook | |||
| John Darges | |||
| Alan Downing | 1 centre as Italy in 1909 in R1GA | Eliminated as England in 1907 in R2GB | Eliminated as Germany in 1905 in R3GC |
| Seth Keim | |||
| Holly Kolvenbach | 3 centres as England in 1906 in R1GD | 5 centres as France in 1908 in R2GD | |
| Karthik Konath | 14 centres (board top) as England in 1908 in R1GC (Best England) | 13 centres (2-way tied board top) as Austria-Hungary in 1908 in R2GD (Best Austria-Hungary) | 9 centres (board top) as Italy in 1905 in R3GC |
| Janiele Lewis | Eliminated as Austria-Hungary in 1907 in R2GB | ||
| Justin Loar | Eliminated as Turkey in 1906 in R1GE | Eliminated as England in 1908 in R2GD | 2 centres as Russia in 1908 in R3GA |
| Richard Lowenburg | 13 centres (board top) as France in 1909 in R1GA (Best France) | 8 centres as England in 1907 in R3GB | |
| David Maletsky |
Eliminated as Russia in 1908 in R1GC
8 centres as Austria-Hungary in 1906 in R1GD |
||
| Chris Mann | Eliminated as Italy in 1908 in R1GC |
4 centres as Russia in 1905 in R2GA
9 centres (2-way tied board top) as France in 1907 in R2GB |
|
| Jake Mannix | 5 centres as France in 1908 in R1GB |
4 centres as Italy in 1905 in R2GA
9 centres (2-way tied board top) as Germany in 1907 in R2GB |
5 centres as Turkey in 1907 in R3GB
7 centres as Russia in 1905 in R3GC |
| Pritham Marupaka | 8 centres (2-way tied board top) as England in 1908 in R1GB | ||
| Alex Maslow |
Eliminated as England in 1909 in R1GA
8 centres (2-way tied board top) as Italy in 1908 in R1GB |
4 centres as Germany in 1905 in R2GA | Eliminated as Austria-Hungary in 1908 in R3GA |
| Jason Mastbaum | 7 centres as Austria-Hungary in 1906 in R1GE | 7 centres as England in 1905 in R2GA | 9 centres (board top) as France in 1907 in R3GB |
| Mitch McConeghey |
Eliminated as Russia in 1909 in R1GA
Eliminated as Turkey in 1906 in R1GD |
||
| April Mihalovitch | Eliminated as Turkey in 1905 in R2GA | 7 centres as England in 1905 in R3GC | |
| Rob O'Brien | 5 centres as Russia in 1906 in R1GE | Eliminated as Turkey in 1908 in R2GD | 8 centres as France in 1905 in R3GC |
| Karl Ronneburg | 5 centres as Austria-Hungary in 1908 in R1GB | Eliminated as Turkey in 1908 in R2GC | 10 centres as England in 1908 in R3GA |
| Tyler Roylance | 3 centres as Turkey in 1909 in R1GA | 1 centre as Italy in 1907 in R2GB | |
| Ian Rudnick | 4 centres as France in 1906 in R1GE | 8 centres as Turkey in 1907 in R2GB (Best Turkey) | 5 centres as Russia in 1907 in R3GB |
| Andy Shiner | 7 centres as France in 1906 in R1GD | Eliminated as Italy in 1908 in R2GC | |
| Martel Shiner | Eliminated as Germany in 1908 in R1GC | ||
| Adam Sigal | 6 centres as Germany in 1906 in R1GE | ||
| Ed Sullivan | 8 centres (board top) as Italy in 1906 in R1GE | 12 centres (2-way tied board top) as Russia in 1908 in R2GC | Eliminated as Austria-Hungary in 1905 in R3GC |
| Andy Wang | 5 centres as Germany in 1908 in R1GB | ||
| Cedric Williams | 3 centres as Russia in 1908 in R1GB | ||
| Keith Worstell | 13 centres as France in 1908 in R1GC | 12 centres (2-way tied board top) as Germany in 1908 in R2GC | 6 centres as Austria-Hungary in 1907 in R3GB |
| Andrew Wu | 6 centres as Austria-Hungary in 1909 in R1GA |
Eliminated as England in 1908 in R2GC
3 centres as Germany in 1908 in R2GD |
|
| Andrew Zick | 7 centres as Turkey in 1908 in R1GC | 7 centres as Russia in 1907 in R2GB | 13 centres (board top) as Germany in 1908 in R3GA (Best Germany) |