RegensCon 2026 Final Scores
| Position | Player | Games in Round 1 |
Games in Round 2 |
Games in Round 3 |
Tournament |
|---|---|---|---|---|---|
| 1st | Francesco Conte | 18.00 | 27.00 | 45.00 | |
| 2nd | Gregory T. Romer | 29.00 | 6.00 | 11.00 | 43.00 |
| 3rd | Alex Lebedev | 7.00 | 12.00 | 26.00 | 41.50 |
| 4th | Frank Oschmiansky | 5.00 | 16.00 | 17.00 | 35.50 |
| 5th | Toby Harris | 15.00 | 15.00 | 9.00 | 34.50 |
| 6th | Christopher Ward | 14.00 | 16.00 | 6.00 | 33.00 |
| 7th | Peter McNamara | 0.70 | 23.00 | 9.00 | 32.35 |
| 8th | Christophe Borgeat | 14.00 | 0.30 | 17.00 | 31.15 |
| 9th | Lasse M. | 12.00 | 15.00 | 6.00 | 30.00 |
| 10th | Philipp Weissert | 13.00 | 10.00 | 11.00 | 29.00 |
| 11th | Alexandre Marcondes | 10.00 | 10.00 | 5.00 | 22.50 |
| 12th | Robin Ulke | 14.00 | 4.00 | 5.00 | 21.00 |
| 13th | Simon Wesendrup |
15.00
+ 0.60 |
5.00 | 0.60 | 20.30 |
| 14th | Jelte Kuiper | 13.00 | 7.00* | 20.00 | |
| 15th | Liam Horn | 11.00 | 0.40 | 8.00 | 19.20 |
| 16th | David Alberdi | 4.00 | 8.00 | 7.00 | 17.00 |
| 17th | Spyros Dovas | 11.00 | 0.50 | 4.00 | 15.25 |
| 18th | Daniel Trubizin | 7.00 | 4.00 | 5.00 | 14.00 |
| 19th | Stefan Meyer | 0.40 | 9.00 | 0.40 | 9.60 |
| 20th | Ingo Frank | 9.00 | 9.00 | ||
| 21st | Adam Ni | 0.60 | 0.50 | 6.00 | 6.85 |
| 22nd | Alessa M. | 0.60 | 5.00 | 0.60 | 5.90 |
| Unranked | Robert Schuppe | 13.00 | 7.00* | 20.00 |
0.0 - final score
0.0 - score if all games ended now
0.0 - score dropped
* - did not play