RegensCon 2026 Final Game Results
| Player | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| David Alberdi | 1 centre as France in 1907 in R1GC-Passau | 5 centres as Germany in 1906 in R2GB-Vienna | 4 centres as Turkey in 1907 in R3GA-Bukarest |
| Christophe Borgeat | 7 centres (3-way tied board top) as England in 1907 in R1GC-Passau | Eliminated as Turkey in 1903 in R2GC-Budapest | 10 centres (2-way tied board top) as France in 1907 in R3GC-Galati (Best France) |
| Francesco Conte | 9 centres (board top) as Italy in 1907 in R2GA-Linz (Best Italy) | 12 centres (board top) as England in 1907 in R3GA-Bukarest (Best England) | |
| Spyros Dovas | 6 centres as Turkey in 1907 in R1GB-Ingolstadt | Eliminated as England in 1905 in R2GC-Budapest | 1 centre as France in 1907 in R3GA-Bukarest |
| Ingo Frank | 6 centres as Austria-Hungary in 1907 in R3GC-Galati | ||
| Toby Harris | 8 centres (2-way tied board top) as Austria-Hungary in 1907 in R1GB-Ingolstadt | 8 centres as Italy in 1906 in R2GB-Vienna | 6 centres as Russia in 1907 in R3GB-Belgrad |
| Liam Horn | 6 centres as England in 1907 in R1GB-Ingolstadt | Eliminated as Austria-Hungary in 1904 in R2GB-Vienna | 5 centres as Italy in 1907 in R3GA-Bukarest |
| Jelte Kuiper | 8 centres as France in 1907 in R2GC-Budapest | ||
| Alex Lebedev | 4 centres as Germany in 1907 in R1GB-Ingolstadt | 7 centres as Russia in 1907 in R2GA-Linz | 11 centres (board top) as Austria-Hungary in 1907 in R3GB-Belgrad (Best Austria-Hungary) |
| Alessa M. | Eliminated as Italy in 1906 in R1GA-Ulm | 2 centres as Russia in 1907 in R2GC-Budapest | Eliminated as England in 1906 in R3GB-Belgrad |
| Lasse M. | 9 centres as Austria-Hungary in 1907 in R1GA-Ulm | 8 centres as France in 1907 in R2GA-Linz | 3 centres as Russia in 1907 in R3GC-Galati |
| Alexandre Marcondes | 7 centres as England in 1907 in R1GA-Ulm | 7 centres as Germany in 1907 in R2GC-Budapest | 2 centres as Italy in 1907 in R3GC-Galati |
| Peter McNamara | Eliminated as Russia in 1907 in R1GB-Ingolstadt | 10 centres (board top) as Austria-Hungary in 1907 in R2GC-Budapest | 6 centres as Germany in 1907 in R3GB-Belgrad |
| Stefan Meyer | Eliminated as France in 1904 in R1GA-Ulm | 6 centres as England in 1907 in R2GA-Linz | Eliminated as Italy in 1904 in R3GB-Belgrad |
| Adam Ni | Eliminated as Russia in 1906 in R1GA-Ulm | Eliminated as England in 1905 in R2GB-Vienna | 3 centres as Turkey in 1907 in R3GC-Galati |
| Frank Oschmiansky | 2 centres as Italy in 1907 in R1GB-Ingolstadt | 9 centres (2-way tied board top) as Russia in 1906 in R2GB-Vienna (Best Russia) | 10 centres (2-way tied board top) as Germany in 1907 in R3GC-Galati |
| Gregory T. Romer | 14 centres (board top) as Germany in 1907 in R1GA-Ulm (Best Germany) | 3 centres as Turkey in 1906 in R2GB-Vienna | 8 centres as Austria-Hungary in 1907 in R3GA-Bukarest |
| Robert Schuppe | 6 centres as Austria-Hungary in 1907 in R1GC-Passau | ||
| Daniel Trubizin | 4 centres as Turkey in 1907 in R1GA-Ulm | 1 centre as Germany in 1907 in R2GA-Linz | 2 centres as Russia in 1907 in R3GA-Bukarest |
| Robin Ulke | 7 centres (3-way tied board top) as Italy in 1907 in R1GC-Passau | 1 centre as Turkey in 1907 in R2GA-Linz | 2 centres as Germany in 1907 in R3GA-Bukarest |
| Christopher Ward | 7 centres (3-way tied board top) as Germany in 1907 in R1GC-Passau | 9 centres (2-way tied board top) as France in 1906 in R2GB-Vienna | 3 centres as Turkey in 1907 in R3GB-Belgrad |
| Philipp Weissert | 6 centres as Turkey in 1907 in R1GC-Passau (Best Turkey) | 7 centres as Italy in 1907 in R2GC-Budapest | 8 centres as France in 1907 in R3GB-Belgrad |
| Simon Wesendrup |
8 centres (2-way tied board top) as France in 1907 in R1GB-Ingolstadt
Eliminated as Russia in 1906 in R1GC-Passau |
2 centres as Austria-Hungary in 1907 in R2GA-Linz | Eliminated as England in 1906 in R3GC-Galati |