Dutch Masters 2026 Final Scores
| Rank | Player | Games in Round 1 |
Games in Round 2 |
Games in Round 3 |
Tournament |
|---|---|---|---|---|---|
| 1st | Richard Bolton | 26.00 | 27.00 | 63.00 | 103.00 |
| 2nd | Anastasia (Nastja) Styles | 47.00 | 30.50 | 36.00 | 98.25 |
| 3rd | Bernard Andrioli | 47.00 | 19.00 | 40.67 | 97.17 |
| 4th | Simon Wesendrup | 10.00 | 60.00 | 15.00 | 80.00 |
| 5th | Bas De Graaf | 27.00 | 47.00 | 74.00 | |
| 6th | Tomas Schram | 1.00 | 47.00 | 26.00 | 73.50 |
| 7th | Thijs Feenstra | 59.00 | 10.00 | 69.00 | |
| 8th | Maaike Blom | 15.00 | 30.50 | 13.00 | 52.00 |
| 9th | René Van Rooijen | 10.00 | 40.67 | 50.67 | |
| 10th | Noah Lamens | 34.00 | 13.00 | 6.00 | 50.00 |
| 11th | Frank Oosterom | 1.00 | 40.67 | 41.67 | |
| 12th | Robert Schuppe | 17.00 | 10.00 | 19.00 | 41.00 |
| 13th | Cyn Styles | 17.00 | 15.00 | 1.00 | 32.50 |
| 14th | Mees Bekker | 17.00 | 10.00 | 27.00 | |
| 15th | Jimme van der Lei | 10.00 | 13.00 | 6.00 | 26.00 |
| 16th | Dario van Slooten | 6.00 | 6.00 | ||
| 17th | Perry Kester | 1.00 | 1.00 | ||
| 18th | Jasper Beekhoven | 0.00 | |||
| 18th | Ryan Egli | 0.00 | |||
| 18th | Gerwin Jousma | 0.00 | |||
| 18th | Dovan Koning | 0.00 | |||
| Unranked | Jelte Kuiper | 0.00 |
0.0 - final score
0.0 - score if all games ended now
0.0 - score dropped
* - did not play