London Open 2026 Final Scores
| Position | Player | Games in Round 1 |
Games in Round 2 |
Games in Round 3 |
Tournament |
|---|---|---|---|---|---|
| 1st | Bradley Grace | 27.00 | 16.05 | 20.73 | 55.75 |
| 2nd | Graham Dent | 18.05 | 24.00 | 11.00 | 47.55 |
| 3rd | Günther Bedson | 18.05 | 23.73 | 7.00 | 45.28 |
| 4th | Alex Lebedev | 10.60 | 9.00 | 27.00 | 42.10 |
| 5th | Nat Shirley | 4.00 | 1.50 | 29.00 | 33.75 |
| 6th | Isaac Juckes | 16.80 | 5.00 | 14.27 | 33.57 |
| 7th | Tom Garretty | 13.89 | 9.63 | 11.00 | 29.71 |
| 8th | Richard Bolton | 16.80 | 9.63 | 4.00 | 28.43 |
| 9th | Gregory Tiberghien-Romer | 4.00 | 17.27 | 4.00 | 23.27 |
| 10th | Chris Brand | 12.80 | 1.50 | 9.00 | 22.55 |
| 11th | Anastasia (Nastja) Styles | 7.00 | 9.63 | 9.00 | 22.13 |
| 12th | Maaike Blom | 4.00 | 16.05 | 4.00 | 22.05 |
| 13th | Spyros Dovas | 1.50 | 11.00 | 9.00 | 20.75 |
| 14th | Abdullah Hared | 11.00 | 7.00 | 18.00 | |
| 15th | Andrew Kisliakov | 4.00 | 6.00 | 7.00 | 15.00 |
| 16th | Phil Johns | 4.00 | 9.00 | 13.00 | |
| 17th | Jeremy Tullett | 10.00 | 1.50 | 11.50 | |
| 18th | Thomas Watson | 11.00 | 11.00 | ||
| 19th | Sarp Hangisi | 7.00 | 2.40 | 9.40 | |
| 20th | Steve Brink | 7.00 | 1.50 | 8.50 | |
| 20th | George Mørk | 1.50 | 7.00 | 8.50 | |
| 22nd | Nigel Pallace | 1.20 | 6.00 | 1.80 | 8.40 |
| 23rd | Alexander Styles | 0.90 | 5.00 | 5.90 | |
| 24th | Jacob Cooke | 1.50 | 1.50 | ||
| 24th | Emmanouil Laliotis | 1.50 | 1.50 | ||
| 26th | Marvin Fried | 1.20 | 1.20 | ||
| 27th | Dan Lester | 0.00 | |||
| 27th | Calum Macleod | 0.00 | |||
| 27th | Andrew Yang | 0.00 | |||
| Unranked | Conrad Woodring | 0.00 |
0.0 - final score
0.0 - score if all games ended now
0.0 - score dropped
* - did not play