Sydney Cup 2026 Final Scores
| Position | Player | Games in Round 1 |
Games in Round 2 |
Games in Round 3 |
Tournament |
|---|---|---|---|---|---|
| 1st | Brandan Austin |
1100.00
+ |
750.00 | 925.00 | 2775.00 |
| 2nd | Max Wanji Roe Banks | 725.00 | 950.00 |
950.00
+ |
2625.00 |
| 3rd | Zubin Bilimoria | 900.00 | 775.00 | 875.00 | 2550.00 |
| 3rd | Dominick Stephens | 1100.00 | 825.00 | 625.00 | 2550.00 |
| 5th | Darcy Morris | 725.00 |
+ 825.00 |
850.00 | 2400.00 |
| 6th | Clare Bradbery | 900.00 | 575.00 | 875.00 | 2350.00 |
| 7th | Charlie Murphy | 700.00 | 900.00 | 475.00 | 2075.00 |
| 8th | Jasper Klijn | 950.00 | 103.00 | 850.00 | 1903.00 |
| 9th | Shane Armstrong | 725.00 | 275.00 | 850.00 | 1850.00 |
| 10th | Stephan Kumar | 525.00 | 900.00 | 400.00 | 1825.00 |
| 11th | Jakob Peter | 550.00 | 575.00 | 575.00 | 1700.00 |
| 12th | Peter McNamara | 725.00 | 125.00 | 800.00 | 1650.00 |
| 13th | Andrew Goff | 259.00 | 650.00 |
+ 700.00 |
1609.00 |
| 14th | Lexi McCutcheon | 105.00 | 550.00 | 950.00 | 1605.00 |
| 15th | Jude Connor | 400.00 | 825.00 | 350.00 | 1575.00 |
| 16th | James Leib | 425.00 | 225.00 | 675.00 | 1325.00 |
| 17th | Connor Muirhead | 900.00 |
|
250.00
+ 154.00 |
1304.00 |
| 18th | Kayton Lee | 275.00 | 650.00 | 325.00 | 1250.00 |
| 19th | Jason Gray | 825.00 | 306.00 | 1131.00 | |
| 20th | Nancy Jin | 700.00 | 400.00 | 1100.00 | |
| 21st | Sean Colman |
275.00
+ 106.00 |
650.00 |
|
1031.00 |
| 22nd | Kyle Dean | 308.00 | 550.00 | 102.00 | 960.00 |
| 23rd | Arden Gough | 207.00 | 750.00 | 957.00 | |
| 24th | Jacob Searle | 725.00 | 154.00 | 879.00 | |
| 25th | Aurora Attemann | 106.00 | 400.00 | 207.00 | 713.00 |
| 26th | Jonathan Morris | 102.00 | 204.00 | 375.00 | 681.00 |
| 27th | Shaun Towers | 108.00 | 325.00 | 154.00 | 587.00 |
| 28th | Alex Gonda | 525.00 | 525.00 | ||
| 28th | Anne Gray | 525.00 | 525.00 | ||
| 30th | Emily Cavanus | 500.00 | 500.00 | ||
| 31st | Kiran Gill | 425.00 | 425.00 | ||
| 32nd | Isaac Barrett | 259.00 | 103.00 | 362.00 | |
| 33rd | Kim Gibson | 225.00 | 225.00 | ||
| 34th | Crystal Ram | 206.00 | 206.00 | ||
| 35th | Nicholas Rodriguez-Leon | 0.00 | |||
| Unranked | Tristan Barrett | 0.00 |
0.0 - final score
0.0 - score if all games ended now
0.0 - score dropped
* - did not play