Cascadia Open 2020 Final Scores
Position | Player | Round 1 | Round 2 | Round 3 | Tournament |
---|---|---|---|---|---|
1 | Siobhan Nolen | 36.76 | 40.98 | 45.83 | 123.58 |
2 | Riaz Virani | 23.53 | 33.24 | 47.74 | 104.51 |
3 | Tanya Gill | 20.25 | 33.24 | 38.78 | 92.27 |
4 | Brandon Fogel | 41.32 | 20.08 | 15.38 | 76.79 |
5 | Hunter Katcher | 33.56 | 0.27 | 25.96 | 59.79 |
6 | Chris Martin | 15.79 | 0.00* | 40.68 | 56.47 |
7 | Edi Birsan | 29.78 | 26.23 | 0.00 | 56.01 |
8 | Matthew Crill | 12.08 | 40.98 | 0.00 | 53.06 |
9 | Kyra Olson | 0.00 | 20.08 | 27.35 | 47.43 |
10 | Nicolas Sahuguet | 9.19 | 33.24 | 3.85 | 46.28 |
11 | Mike Moore | 0.37 | 14.75 | 30.68 | 45.80 |
12 | Adam Silverman | 35.53 | 0.41 | 7.06 | 43.00 |
13 | Chris Mazza | 21.49 | 20.08 | 0.38 | 41.95 |
14 | Jason Mastbaum | 27.18 | 3.69 | 2.88 | 33.75 |
15 | Craig Mayr | 0.37 | 0.00 | 32.05 | 32.42 |
16 | Heather Jamieson | 21.49 | 0.00 | 6.84 | 28.33 |
17 | David Maletsky | 20.25 | 0.00* | 0.00 | 20.25 |
18 | Dava Carter | 14.88 | 0.00* | 3.41 | 18.29 |
19 | Matt Shields | 1.65 | 0.00 | 13.64 | 15.29 |
20 | Aleahya Webb | 0.00 | 10.25 | 0.32 | 10.57 |
21 | John Jamieson | 0.00 | 6.06 | 6.06 | |
22 | Tom Mowe | 0.00 | 0.41 | 3.85 | 4.26 |
23 | William Gibson | 3.95 | 0.00 | 0.00 | 3.95 |
24 | Bob Rich | 1.65 | 1.64 | 0.00 | 3.29 |
25 | Greg Matthews | 1.75 | 1.75 | ||
26 | Rodolphe Destombes | 0.00 | 0.41 | 0.41 | |
27 | Afshan Randera | 0.00 | 0.00 | ||
Unranked | Chris Brand | 27.18 | 42.74 | 69.92 |
0.0 - final score
0.0 - score if all games ended now
0.0 - score dropped
* - did not play