Cascadia Open 2020 Final Game Results
Player | Round 1 | Round 2 | Round 3 |
---|---|---|---|
Edi Birsan | 6-way draw as France with 9 centres in 1908 in R1G2 | 7-way draw as Germany with 8 centres in 1905 in R2G3 | Eliminated as Austria-Hungary in 1905 in R3G3 |
Chris Brand | 4-way draw as Germany with 9 centres in 1909 in R1G4 | 10 centres (board top) as England in 1907 in R3G2 | |
Dava Carter | 6-way draw as Turkey with 6 centres in 1906 in R1G1 | 3 centres as France in 1908 in R3G4 | |
Matthew Crill | 4-way draw as Italy with 6 centres in 1909 in R1G4 | 6-way draw as Germany with 10 centres in 1907 in R2G1 | Eliminated as France in 1906 in R3G2 |
Rodolphe Destombes | Eliminated as Russia in 1907 in R1G4 | 7-way draw as Austria-Hungary with 1 centre in 1905 in R2G3 | |
Brandon Fogel | 6-way draw as Germany with 10 centres in 1906 in R1G1 (Best Germany) | 6-way draw as France with 7 centres in 1907 in R2G1 | 6 centres as Italy in 1907 in R3G2 |
William Gibson | 6-way draw as Italy with 3 centres in 1905 in R1G3 | Eliminated as Germany in 1907 in R2G2 | Eliminated as Russia in 1907 in R3G4 |
Tanya Gill | 6-way draw as Italy with 7 centres in 1906 in R1G1 | 4-way draw as Austria-Hungary with 11 centres in 1907 in R2G2 (Best Austria-Hungary) | 11 centres (board top) as Russia in 1908 in R3G3 |
Heather Jamieson | 6-way draw as France with 7 centres in 1905 in R1G3 | Eliminated as Turkey in 1903 in R2G2 | 4 centres as Austria-Hungary in 1907 in R3G2 |
John Jamieson | Eliminated as Turkey in 1906 in R1G4 |
Eliminated as England in 1904 in R3G3
4 centres as Germany in 1908 in R3G4 |
|
Hunter Katcher | 4-way draw as England with 10 centres in 1909 in R1G4 | 4-way draw as France with 1 centre in 1907 in R2G2 | 9 centres as Germany in 1908 in R3G3 |
David Maletsky | 6-way draw as England with 7 centres in 1906 in R1G1 | Eliminated as Germany in 1908 in R3G1 | |
Chris Martin |
6-way draw as Russia with 6 centres in 1905 in R1G3
Eliminated as France in 1904 in R1G4 |
12 centres as England in 1909 in R3G1 | |
Jason Mastbaum | 4-way draw as Austria-Hungary with 9 centres in 1909 in R1G4 | 6-way draw as Russia with 3 centres in 1907 in R2G1 | 3 centres as Italy in 1908 in R3G3 |
Greg Matthews | 6-way draw as Germany with 2 centres in 1905 in R1G3 | ||
Craig Mayr | 6-way draw as Austria-Hungary with 1 centre in 1908 in R1G2 | Eliminated as England in 1907 in R2G1 | 10 centres as France in 1908 in R3G3 (Best France) |
Chris Mazza | 6-way draw as Turkey with 7 centres in 1905 in R1G3 | 6-way draw as Austria-Hungary with 7 centres in 1907 in R2G1 | 1 centre as Italy in 1908 in R3G4 |
Mike Moore | 6-way draw as England with 1 centre in 1908 in R1G2 | 6-way draw as Italy with 6 centres in 1907 in R2G1 | 9 centres as Austria-Hungary in 1908 in R3G4 |
Tom Mowe | Eliminated as Italy in 1905 in R1G2 | 7-way draw as France with 1 centre in 1905 in R2G3 | 3 centres as Russia in 1907 in R3G2 |
Siobhan Nolen | 6-way draw as Turkey with 10 centres in 1908 in R1G2 | 7-way draw as Russia with 10 centres in 1905 in R2G3 (Best Russia) | 11 centres (board top) as England in 1908 in R3G4 (Best England) |
Kyra Olson | Eliminated as Russia in 1905 in R1G1 | 7-way draw as Turkey with 7 centres in 1905 in R2G3 | 8 centres as Germany in 1907 in R3G2 |
Afshan Randera | Eliminated as Italy in 1907 in R3G1 | ||
Bob Rich | 6-way draw as France with 2 centres in 1906 in R1G1 | 7-way draw as Italy with 2 centres in 1905 in R2G3 | Eliminated as Austria-Hungary in 1902 in R3G1 |
Nicolas Sahuguet | 6-way draw as Russia with 5 centres in 1908 in R1G2 | 4-way draw as Italy with 11 centres in 1907 in R2G2 (Best Italy) | 3 centres as Turkey in 1907 in R3G2 |
Matt Shields | 6-way draw as Austria-Hungary with 2 centres in 1906 in R1G1 | Eliminated as England in 1906 in R2G2 |
4 centres as France in 1909 in R3G1
6 centres as Turkey in 1908 in R3G4 |
Adam Silverman | 6-way draw as England with 9 centres in 1905 in R1G3 | 6-way draw as Turkey with 1 centre in 1907 in R2G1 | 5 centres as Russia in 1909 in R3G1 |
Riaz Virani | 6-way draw as Germany with 8 centres in 1908 in R1G2 | 4-way draw as Russia with 11 centres in 1907 in R2G2 | 13 centres (board top) as Turkey in 1909 in R3G1 (Best Turkey) |
Aleahya Webb | Eliminated as Austria-Hungary in 1903 in R1G3 | 7-way draw as England with 5 centres in 1905 in R2G3 | 1 centre as Turkey in 1908 in R3G3 |