The Mandarin League 2026 Current Scores
| Position | Player | Games in Round 1 |
Games in Round 2 |
Games in Round 3 |
Games in Round 4 |
Games in Round 5 |
Games in Round 6 |
Tournament |
|---|---|---|---|---|---|---|---|---|
| 1st | Tianyu Sun | 19.00 | 41.00 | 60.00 | ||||
| 2nd | Darcy Morris | 16.00 | 10.00 | 1.50 | 27.50 | |||
| 3rd | Max Wanji Roe Banks | 19.00 | 1.20 | 2.50 | 22.70 | |||
| 4th | Brandan Austin | 19.00 | 1.80 | 20.80 | ||||
| 5th | Connor Muirhead | 10.00 | 10.00 | 0.50 | 20.50 | |||
| 6th | Shane Armstrong | 19.00 | 19.00 | |||||
| 6th | Jacob Traeger | 19.00 | 19.00 | |||||
| 8th | Clare Bradbery | 13.00 | 13.00 | |||||
| 9th | Nancy Jin | 10.00 | 1.20 | 0.50 | 11.70 | |||
| 10th | Joshua Crowther | 2.40 | 8.00 | 10.40 | ||||
| 11th | Cooper Lake | 5.00 | 5.00 | |||||
| 12th | Alex McCutcheon | 3.00 | 3.00 | |||||
| 13th | Harry Fulton | 1.80 | 1.80 | |||||
| 14th | Alex Batten | 0.90 | 0.00 | 0.90 | ||||
| 14th | Kiran Gill | 0.90 | 0.90 | |||||
| 16th | Jakob Peter | 0.60 | 0.60 | |||||
| 17th | George Armstrong | 0.00 | ||||||
| 17th | Sahil Dahal | 0.00 | ||||||
| 17th | Michael Elliott | 0.00 | ||||||
| 17th | Charlie Murphy | 0.00 | ||||||
| Final | Final | Final | Final |
0.0 - final score
0.0 - score if all games ended now
0.0 - score dropped
* - did not play