The Mandarin League 2026 Current Scores
| Rank | Player | Games in Round 1 |
Games in Round 2 |
Games in Round 3 |
Games in Round 4 |
Games in Round 5 |
Games in Round 6 |
Games in Round 7 |
Games in Round 8 |
Games in Round 9 |
Games in Round 10 |
Tournament |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Shane Armstrong | 19.00 | 13.00 | 13.71 | 19.00 | 64.71 | ||||||
| 2nd | Tianyu Sun | 19.00 | 41.00 | 0.90 | 60.90 | |||||||
| 3rd | Brandan Austin | 19.00 |
|
18.14 | 4.00 | 12.00 | 53.14 | |||||
| 4th | Connor Muirhead | 10.00 | 10.00 |
|
18.14 | 4.00 | 42.14 | |||||
| 5th | Max Wanji Roe Banks | 19.00 |
|
2.50 | 4.00 | 15.00 | 40.50 | |||||
| 6th | Darcy Morris | 16.00 | 10.00 |
|
7.00 | 6.00 | 39.00 | |||||
| 7th | Kiran Gill | 0.90 | 7.00 | 13.00 | 18.00 | 38.90 | ||||||
| 8th | Rowan Holloway | 12.71 | 13.00 | 1.20 | 8.00 | 34.91 | ||||||
| 9th | Erin Pepar | 1.20 | 13.00 | 19.14 | 33.34 | |||||||
| 10th | Nancy Jin | 10.00 | 1.20 | 0.50 | 9.00 | 20.70 | ||||||
| 11th | SK Chan | 19.14 | 19.14 | |||||||||
| 12th | Jasper Klijn | 19.00 | 19.00 | |||||||||
| 12th | Jacob Traeger | 19.00 | 19.00 | |||||||||
| 14th | Clare Bradbery | 13.00 | 13.00 | |||||||||
| 15th | Alex Batten | 0.90 | 0.00 | 1.50 | 8.00 | 10.40 | ||||||
| 15th | Joshua Crowther | 2.40 | 8.00 | 10.40 | ||||||||
| 17th | Gavin Atkinson | 7.00 | 7.00 | |||||||||
| 18th | Giaan CBR | 5.00 | 5.00 | |||||||||
| 18th | Kit H | 5.00 | 5.00 | |||||||||
| 18th | Cooper Lake | 5.00 | 5.00 | |||||||||
| 21st | Isaac Silbert | 0.60 | 4.00 | 4.60 | ||||||||
| 22nd | Lexi McCutcheon | 3.00 | 3.00 | |||||||||
| 23rd | Mike Chen | 1.80 | 1.80 | |||||||||
| 23rd | Harry Fulton | 1.80 | 1.80 | |||||||||
| 25th | Stuart Barton | 0.60 | 0.60 | |||||||||
| 25th | Jakob Peter | 0.60 | 0.60 | |||||||||
| 27th | George Armstrong | 0.00 | ||||||||||
| 27th | Sahil Dahal | 0.00 | ||||||||||
| 27th | Michael Elliott | 0.00 | ||||||||||
| 27th | Calvin I'ons | 0.00 | ||||||||||
| 27th | Kayton Lee | 0.00 | ||||||||||
| 27th | Charlie Murphy | 0.00 | ||||||||||
| Final | Final | Final | Final | Final | Final | Final | Final | Final |
0.0 - final score
0.0 - score if all games ended now
0.0 - score dropped
* - did not play