Athens Diplomacy League 2026 Current Scores
| Position | Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Tournament |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gregory Alexopoulos | 5.00 | 7.00 | 14.00 | 26.00 | |||||||||
| 2nd | Alex Madelas | 7.00 | 3.00* | 6.00 | 16.00 | |||||||||
| 3rd | Charis Giannitsaros | 4.00 | 4.00 | 4.00 | 12.00 | |||||||||
| 3rd | Dimitris Giannitsaros | 3.00 | 6.00 | 3.00 | 12.00 | |||||||||
| 5th | Spyros Dovas | 2.00 | 3.00* | 3.00* | 3.00* | 11.00 | ||||||||
| 5th | Yannis Stamelakos | 6.00 | 5.00 | 11.00 | ||||||||||
| 7th | Nikos Damilakis | 5.00 | 3.00* | 2.00 | 10.00 | |||||||||
| 7th | Danae Stamataki | 2.00 | 3.00 | 5.00 | 10.00 | |||||||||
| 9th | Manos Lagrange | 1.00 | 3.00* | 4.00 | 8.00 | |||||||||
| 10th | Theodore Ananiadis | 3.00 | 1.00 | 3.00 | 7.00 | |||||||||
| 10th | Georgina Dova | 7.00 | 7.00 | |||||||||||
| 10th | Stratis Katakos | 7.00 | 7.00 | |||||||||||
| 10th | Dimitris Katsoulas | 7.00 | 7.00 | |||||||||||
| 10th | Konstantinos Koukopoulos | 4.00 | 3.00* | 7.00 | ||||||||||
| 10th | Josh Powell | 4.00 | 2.00 | 1.00 | 7.00 | |||||||||
| 10th | Michael T. | 6.00 | 1.00 | 7.00 | ||||||||||
| 17th | Iasonas Deliolanis | 5.00 | 1.00 | 6.00 | ||||||||||
| 17th | Dimitris Karathanos | 6.00 | 6.00 | |||||||||||
| 17th | Yorgos Panzaris | 6.00 | 6.00 | |||||||||||
| 20th | Evangelos Barakos | 5.00 | 5.00 | |||||||||||
| 21st | Ares Dimitrakos | 2.00 | 2.00 | 4.00 | ||||||||||
| 22nd | Dimitris Tsapakidis | 3.00 | 3.00 | |||||||||||
| 23rd | George Argos | 1.00 | 1.00 | |||||||||||
| 24th | Angelos Debonos | 0.00 | ||||||||||||
| 24th | Chris de Stasinoble | 0.00 | ||||||||||||
| 24th | Thanassis Dovas | 0.00 | ||||||||||||
| 24th | Nick Germanacos | 0.00 | ||||||||||||
| 24th | Xenofon Kontouris | 0.00 | ||||||||||||
| 24th | Vasilis Lykourinos | 0.00 | ||||||||||||
| 24th | Thodoris R. | 0.00 | ||||||||||||
| 24th | Niki Riga | 0.00 | ||||||||||||
| 24th | Manolis Savoidakis | 0.00 | ||||||||||||
| 24th | George Schizas | 0.00 | ||||||||||||
| 24th | Ivan Terrible | 0.00 | ||||||||||||
| 24th | Babis Tsimoris | 0.00 | ||||||||||||
| 24th | Yannis Tsopelopoulos | 0.00 | ||||||||||||
| Final | Final | Final | Final |
0.0 - final score
0.0 - score if all games ended now
0.0 - score dropped
* - did not play