Athens Diplomacy League 2026 Current Scores
| Position | Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Tournament |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gregory Alexopoulos | 0.00 | ||||||||||||
| 1st | Theodore Ananiadis | 0.00 | ||||||||||||
| 1st | George Argos | 0.00 | ||||||||||||
| 1st | Evangelos Barakos | 0.00 | ||||||||||||
| 1st | Nikos Damilakis | 0.00 | ||||||||||||
| 1st | Angelos Debonos | 0.00 | ||||||||||||
| 1st | Georgina Dova | 0.00 | ||||||||||||
| 1st | Thanassis Dovas | 0.00 | ||||||||||||
| 1st | Charis Giannitsaros | 0.00 | ||||||||||||
| 1st | Dimitris Giannitsaros | 0.00 | ||||||||||||
| 1st | Stratis Katakos | 0.00 | ||||||||||||
| 1st | Xenofon Kontouris | 0.00 | ||||||||||||
| 1st | Konstantinos Koukopoulos | 0.00 | ||||||||||||
| 1st | Manos Lagrange | 0.00 | ||||||||||||
| 1st | Vasilis Lykourinos | 0.00 | ||||||||||||
| 1st | Alex Madelas | 0.00 | ||||||||||||
| 1st | Yorgos Panzaris | 0.00 | ||||||||||||
| 1st | Josh Powell | 0.00 | ||||||||||||
| 1st | Thodoris R. | 0.00 | ||||||||||||
| 1st | Niki Riga | 0.00 | ||||||||||||
| 1st | Manolis Savoidakis | 0.00 | ||||||||||||
| 1st | George Schizas | 0.00 | ||||||||||||
| 1st | Yannis Stam | 0.00 | ||||||||||||
| 1st | Danae Stamataki | 0.00 | ||||||||||||
| 1st | Dimitris Tsapakidis | 0.00 | ||||||||||||
| 1st | Babis Tsimoris | 0.00 | ||||||||||||
| 1st | Yannis Tsopelopoulos | 0.00 | ||||||||||||
| Unranked | Spyros Dovas | 0.00 |
0.0 - final score
0.0 - score if all games ended now
0.0 - score dropped
* - did not play