Athens Diplomacy League 2026 Current Scores
| Position | Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Tournament |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Georgina Dova | 7.00 | 7.00 | |||||||||||
| 1st | Stratis Katakos | 7.00 | 7.00 | |||||||||||
| 3rd | Yannis Stam | 6.00 | 6.00 | |||||||||||
| 3rd | Michael T. | 6.00 | 6.00 | |||||||||||
| 5th | Gregory Alexopoulos | 5.00 | 5.00 | |||||||||||
| 5th | Nikos Damilakis | 5.00 | 5.00 | |||||||||||
| 7th | Konstantinos Koukopoulos | 4.00 | 4.00 | |||||||||||
| 7th | Josh Powell | 4.00 | 4.00 | |||||||||||
| 9th | Theodore Ananiadis | 3.00 | 3.00 | |||||||||||
| 9th | Dimitris Tsapakidis | 3.00 | 3.00 | |||||||||||
| 11th | Spyros Dovas | 2.00 | 2.00 | |||||||||||
| 11th | Danae Stamataki | 2.00 | 2.00 | |||||||||||
| 13th | George Argos | 1.00 | 1.00 | |||||||||||
| 13th | Manos Lagrange | 1.00 | 1.00 | |||||||||||
| 15th | Evangelos Barakos | 0.00 | ||||||||||||
| 15th | Angelos Debonos | 0.00 | ||||||||||||
| 15th | Thanassis Dovas | 0.00 | ||||||||||||
| 15th | Charis Giannitsaros | 0.00 | ||||||||||||
| 15th | Dimitris Giannitsaros | 0.00 | ||||||||||||
| 15th | Xenofon Kontouris | 0.00 | ||||||||||||
| 15th | Vasilis Lykourinos | 0.00 | ||||||||||||
| 15th | Alex Madelas | 0.00 | ||||||||||||
| 15th | Yorgos Panzaris | 0.00 | ||||||||||||
| 15th | Thodoris R. | 0.00 | ||||||||||||
| 15th | Niki Riga | 0.00 | ||||||||||||
| 15th | Manolis Savoidakis | 0.00 | ||||||||||||
| 15th | George Schizas | 0.00 | ||||||||||||
| 15th | Babis Tsimoris | 0.00 | ||||||||||||
| 15th | Yannis Tsopelopoulos | 0.00 | ||||||||||||
| Final |
0.0 - final score
0.0 - score if all games ended now
0.0 - score dropped
* - did not play