WDC in Athens-Greece 2026 Final Scores

Position Player Round 1 Round 2 Round 3 Round 4 Tournament
1st Mikalis Kamaritis 27.00 9.64 30.00 66.64
2nd Bradley Grace 4.00 30.00 29.00 63.00
3rd Nicolas Sahuguet 20.00 21.00 18.38 59.38
4th Edi Birsan 24.60 9.64 20.73 54.96
5th Ruben Sanchez 7.00 15.27 31.00 53.27
6th Jake Mannix 16.00 28.00 9.00 53.00
7th Dan Lester 19.00 6.00 27.00 52.00
8th Dominick Stephens 16.40 21.73 12.00 50.13
9th James da Costa 6.00 1.50 14.27 27.67 49.44
10th Clare Bradbery 16.00 27.00 5.00 48.00
11th Max Wanji Roe Banks 19.00 20.00 8.00 47.00
12th Wes Ketchum 14.20 20.73 11.33 46.26
13th Justin Loar 16.00 5.00 24.73 45.73
14th Brandan Austin 21.60 20.00 4.00 45.60
15th Tianyu Sun 27.00 4.00 13.33 44.33
16th Andrew Yang 16.00 2.40 24.67 43.07
17th Robert Schuppe 27.00 4.00 11.20 42.20
18th Philipp Weissert 8.75 22.00 10.00 40.75
19th Phil Johns 10.00 4.00 26.00 40.00
20th Erik Lundberg 7.00 6.00 4.00 22.67 39.67
21st Sabi Ahuja 15.27 14.27 9.92 39.47
22nd Ed Sullivan 22.73 9.00 7.00 38.73
23rd David Wigglesworth 12.00 17.05 9.00 38.05
24th Tanya Gill 13.56 1.50 22.67 37.72
25th Conrad Woodring 8.80 25.67 2.10 36.57
26th Danae Stamataki 21.73 2.10 11.20 35.03
27th Adam Silverman 1.80 17.00 14.56 33.36
28th Alex Lebedev 6.00 25.67 0.90 32.57
29th Zoe Cameron 13.56 15.00 4.00 32.56
30th Marcus Edholm 12.00 9.00 11.33 32.33
31st Christopher Ward 11.25 9.00 12.00 32.25
32nd Peter Cook 9.00 13.00 10.00 32.00
33rd Simon Wesendrup 1.80 11.00 7.00 11.40 31.20
34th Dovan Koning 16.27 9.64 5.00 30.91
35th Cyrille Sevin 14.00 1.80 14.56 30.36
36th Isaac Juckes 7.00 12.00 11.00 30.00
37th Karthik Konath 14.20 0.90 14.56 29.66
38th Craig Mayr 11.40 12.25 6.00 29.65
39th Noam Brown 11.20 14.33 4.00 29.53
40th Richard Bolton 7.00 4.00 18.27 29.27
41st Katie Gray 5.00 17.05 7.00 29.05
42nd Patrick Jacobson 6.00 0.90 21.60 28.50
43rd Shane Armstrong 11.00 5.00 12.00 28.00
43rd Nathan Lester 8.00 16.00 4.00 28.00
45th Toby Harris 8.00 9.00 10.00 27.00
45th Cameron Taylor 8.00 10.00 9.00 27.00
47th Emmett Wainwright 11.40 7.55 8.00 26.95
48th René Van Rooijen 0.90 9.64 7.00 9.00 26.54
49th Manos Lagrange 7.00 2.40 9.92 7.00 26.32
50th Jason Mastbaum 4.00 5.00 0.60 16.33 25.93
51st Gavin Atkinson 1.80 10.00 13.00 24.80
52nd John Bihn 10.00 1.80 12.77 24.57
53rd Dimitris Giannitsaros 0.90 6.00 0.90 16.40 24.20
54th Maaike Blom 4.00 11.00 9.00 24.00
54th Chris Brand 8.00 8.00 8.00 24.00
54th Peter McNamara 4.00 12.00 8.00 24.00
57th Evangelos Barakos 10.33 7.55 6.00 23.88
58th Tom Garretty 5.00 13.36 4.00 0.90 23.26
59th Anastasia (Nastja) Styles 13.56 1.50 8.00 23.06
60th Theodore Ananiadis 8.00 6.00 9.00 23.00
60th André Ilievics 9.00 5.00 9.00 23.00
62nd Bernard Andrioli 0.90 13.00 9.00 22.90
63rd Craig Purcell 0.60 9.75 5.00 7.00 22.35
64th Alex Madelas 5.00 12.89 4.00 0.00* 21.89
65th Dave Wreathall 7.00 6.00 8.00 21.00
66th David Maletsky 12.00 8.00 0.30 20.30
67th Alex Maslow 9.00 0.90 1.50 8.80 20.20
68th Caden Towlson 11.20 4.00 4.00 19.20
69th Jack Johns 4.00 2.10 1.50 11.40 19.00
70th Steven Hogue 6.00 12.25 0.60 18.85
71st Matija Šaljić 0.60 11.00 7.00 18.60
72nd George Mørk 4.00 5.00 9.00 0.00* 18.00
73rd Robert Chatterton 11.25 6.00 0.60 17.85
74th Christian Steininger 1.50 9.75 0.90 5.00 17.15
75th Jean-Louis Delattre 9.00 8.00 17.00
76th Luca Perego 4.00 1.20 11.33 16.53
77th Roberto Perego 5.00 1.80 9.00 15.80
78th Charis Giannitsaros 0.90 9.00 1.20 4.00 15.10
79th Yorgos Panzaris 14.33 0.00* 14.33
80th Jelte Kuiper 9.00 5.00 0.00* 14.00
81st Brian Ecton 7.00 0.90 1.20 4.00 13.10
81st Konstantinos Koukopoulos 1.20 5.00 6.00 0.90 13.10
83rd Yann Clouet 4.00 9.00 0.00* 0.00* 13.00
84th Francesco Conte 8.75 1.80 1.50 12.05
85th Frank Oosterom 1.80 7.00 8.80
86th Kieran McKernan 5.00 1.20 1.50 0.00* 7.70
87th Gregory Alexopoulos 5.00 0.90 1.80 7.70
88th Andrew Goff 7.00 0.60 0.00* 7.60
89th Ryan Egli 6.00 1.50 7.50
90th Alexander Styles 1.50 0.90 5.00 7.40
91st Raymond Setzer 1.50 4.00 5.50
92nd Piotrek Kulagowski 1.80 1.80 1.20 4.80
93rd Austronaut A 0.60 1.20 1.50 0.60 3.90
94th Stratis Katakos 1.50 1.50
95th Stephen Agar 0.00
95th Joshua Crowther 0.00
95th Nikos Damilakis 0.00
95th James Dorling 0.00
95th Emmanuel duPontavice 0.00
95th Darijan Gjukovikj 0.00
95th Inge Kjol 0.00
95th Emeric Misztli 0.00
95th Darcy Morris 0.00
95th Yannis Stamelakos 0.00
95th Peter Sympragos 0.00* 0.00
95th Babis Tsimoris 0.00

0.0 - final score
0.0 - score if all games ended now
0.0 - score dropped
* - did not play