Carnage 2025 Final Scores
| Position | Player | Round 1 | Round 2 | Round 3 | Tournament |
|---|---|---|---|---|---|
| 1st | Ed Sullivan | 8215.00 | 6010.00 | 7309.00 | 21534.00 |
| 2nd | David Miller | 9115.00 | 6508.00 | 4004.00 | 19627.00 |
| 3rd | Randy Lawrence-Hurt | 6007.00 | 7612.00 | 3002.00 | 16621.00 |
| 4th | Peter McNamara | 8512.00 | 3002.00 | 5008.00 | 16522.00 |
| 5th | Ben Kellman | 5006.00 | 4003.00 | 6009.00 | 15018.00 |
| 6th | Brad Blitstein | 2000.00 | 6508.00 | 6009.00 | 14517.00 |
| 7th | Jason Mastbaum | 6011.00 | 5007.00 | 2001.00 | 13019.00 |
| 8th | Ian Rudnick | 6008.00 | 1000.00 | 5008.00 | 12016.00 |
| 9th | Nathan Campbell | 4005.00 | 6009.00 | 10014.00 | |
| 10th | Andy Shiner | 5004.00 | 2003.00 | 3001.00 | 10008.00 |
| 11th | Aurora Attemann | 3001.00 | 1000.00 | 5008.00 | 9009.00 |
| 12th | Chris Campbell | 4005.00 | 3004.00 | 1000.00 | 8009.00 |
| 13th | Will Yarranton | 5006.00 | 2000.00 | 1000.00 | 8006.00 |
| 14th | Charles Thacher | 5006.00 | 2000.00 | 7006.00 | |
| 15th | Alex Maslow | 4004.00 | 4004.00 | ||
| 16th | Elle Doerr | 3003.00 | 3003.00 | ||
| 17th | Tyler Harris | 3001.00 | 3001.00 | ||
| 18th | Gordon Clarkson | 1500.00 | 1500.00 | ||
| 19th | Seth Victor | 1000.00 | 1000.00 | ||
| 20th | Scott Richards | 0.00 | |||
| 20th | Robert Rousse | 0.00 | |||
| 20th | Graham Woodring | 0.00 | |||
| 20th | Peter Yeargin | 0.00 |
0.0 - final score
0.0 - score if all games ended now
0.0 - score dropped
* - did not play