Carnage 2025 Final Game Results
| Player | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Aurora Attemann | 1 centre as England in 1909 in R1GC | Eliminated as Turkey in 1905 in R2GB | 8 centres as Germany in 1906 in R3GB (Best Germany) |
| Brad Blitstein |
Eliminated as Turkey in 1909 in R1GB
Eliminated as Italy in 1905 in R1GC |
8 centres (2-way tied board top) as Austria-Hungary in 1906 in R2GA (Best Austria-Hungary) | 9 centres (3-way tied board top) as Russia in 1905 in R3GA |
| Chris Campbell | 5 centres as Russia in 1908 in R1GA | 4 centres as Italy in 1906 in R2GA | Eliminated as Austria-Hungary in 1903 in R3GB |
| Nathan Campbell | 5 centres as France in 1906 in R2GA | 9 centres (3-way tied board top) as Italy in 1905 in R3GA | |
| Gordon Clarkson | Eliminated as Germany in 1905 in R1GC | ||
| Elle Doerr | 3 centres as England in 1908 in R1GA | ||
| Tyler Harris | 1 centre as England in 1909 in R1GB | ||
| Ben Kellman | 6 centres as Turkey in 1909 in R1GC (Best Turkey) | 3 centres as Italy in 1908 in R2GB | 9 centres (3-way tied board top) as France in 1905 in R3GA |
| Randy Lawrence-Hurt | 7 centres as Italy in 1908 in R1GA | 12 centres (board top) as Russia in 1908 in R2GB (Best Russia) | 2 centres as Austria-Hungary in 1905 in R3GA |
| Alex Maslow |
3 centres as Russia in 1909 in R1GB
4 centres as Russia in 1909 in R1GC |
||
| Jason Mastbaum | 11 centres as France in 1909 in R1GB | 7 centres as Germany in 1908 in R2GB | 1 centre as England in 1905 in R3GA |
| Peter McNamara | 12 centres (board top) as France in 1908 in R1GA | 2 centres as Austria-Hungary in 1908 in R2GB | 8 centres as Italy in 1906 in R3GB |
| David Miller |
1 centre as Turkey in 1908 in R1GA
15 centres (board top) as France in 1909 in R1GC (Best France) |
8 centres (2-way tied board top) as Russia in 1906 in R2GA | 4 centres as Germany in 1905 in R3GA |
| Scott Richards | |||
| Robert Rousse | |||
| Ian Rudnick | 8 centres as Austria-Hungary in 1909 in R1GC | Eliminated as Turkey in 1905 in R2GA | 8 centres as Russia in 1906 in R3GB |
| Andy Shiner | 4 centres as Germany in 1909 in R1GB | 3 centres as England in 1906 in R2GA | 1 centre as Turkey in 1906 in R3GB |
| Ed Sullivan | 15 centres (board top) as Italy in 1909 in R1GB (Best Italy) | 10 centres as England in 1908 in R2GB (Best England) | 9 centres (board top) as France in 1906 in R3GB |
| Charles Thacher | 6 centres as Germany in 1906 in R2GA | Eliminated as England in 1905 in R3GB | |
| Seth Victor |
Eliminated as Germany in 1906 in R1GA
Eliminated as Austria-Hungary in 1908 in R1GB |
||
| Graham Woodring | |||
| Will Yarranton | 6 centres as Austria-Hungary in 1908 in R1GA | Eliminated as France in 1908 in R2GB | Eliminated as Turkey in 1905 in R3GA |
| Peter Yeargin |