DipCon 57 at Weasel Moot XIX 2025 Final Scores

Position Player Round 1 Round 2 Round 3 Round 4 Tournament
1st Andrew Wu 130.00 120.00 28.00 140.00 390.00
2nd Jonnie Gillam 120.00 44.00 130.00 100.00 350.00
3rd Katie Gray 130.00 57.00 24.00 110.00 297.00
4th Brandon Fogel 65.00 90.00 140.00 39.00 295.00
5th Andrew Zick 66.00 58.00 53.00 150.00 274.00
6th Nicolas Sahuguet 110.00 0.00 100.00 35.00 245.00
7th Ed Sullivan 66.00 90.00 57.00 63.00 219.00
8th Joshua Taylor 53.00 120.00 38.00 211.00
9th Aurora Attemann 140.00 29.00 30.00 0.00 199.00
10th Emmett Wainwright 38.00 53.00 52.00 77.00 182.00
11th Robert Chase 69.00 45.00 66.00 0.00 180.00
12th Peter Cook 63.00 57.00 56.00 56.00 176.00
13th Heymchen Vandergriff 80.00 30.00 0.00 63.00 173.00
14th Jake Mannix 0.00 120.00 0.00 47.00 167.00
15th Darcy Morris 32.00 57.00 61.00 47.00 165.00
15th Julian Wellman 40.00 29.00 90.00 35.00 165.00
17th Peter McNamara 50.00 40.00 45.00 63.00 158.00
18th Keith Worstell 28.00 50.00 29.00 77.00 156.00
19th Noah Merritt 61.00 40.00 53.00 35.00 154.00
20th Keith Davies 68.00 53.00 26.00 0.00 147.00
21st Seth Keim 68.00 0.00 36.00 40.00 144.00
22nd Justin Loar 50.00 38.00 0.00 52.00 140.00
23rd Alex Baker 0.00 52.00 32.00 52.00 136.00
24th Gabe Racz 44.00 0.00 36.00 55.00 135.00
25th Bill Liu 24.00 57.00 37.00 39.00 133.00
26th Ian Rudnick 27.00 100.00 0.00 127.00
27th Seth Harrison 0.00 66.00 57.00 0.00 123.00
28th Jonathan Dingess 55.00 26.00 35.00 116.00
29th Patrick Jacobson 39.00 68.00 0.00 0.00 107.00
30th Ryan Brown 38.00 68.00 0.00 0.00 106.00
30th Cameron Higbe 0.00 0.00 56.00 50.00 106.00
32nd Elle Doerr 32.00 26.00 37.00 32.00 101.00
33rd Matt Sundstrom 0.00 45.00 54.00 99.00
34th Jason Bennett 68.00 29.00 0.00 97.00
35th Andrew Hammerl 44.00 49.00 93.00
36th Noam Brown 25.00 0.00 57.00 34.00 91.00
37th Ryan Feathers 0.00 90.00 90.00
37th David Hood 0.00* 0.00* 90.00 0.00* 90.00
39th Tony Prokes 0.00 65.00 65.00
40th Doc Binder 0.00 0.00* 60.00 60.00
41st Eber Condrell 0.00 58.00 0.00 58.00
42nd Jeff Chai 0.00 57.00 0.00 57.00
43rd Matteo Russoniello 54.00 54.00
44th Benjamin Brooks 0.00 0.00 52.00 0.00 52.00
45th Don Glass 0.00 28.00 0.00 23.00 51.00
46th David Cohen 0.00 49.00 0.00 0.00 49.00
46th Griffin Schwartz 49.00 0.00 0.00 49.00
48th Chris Kelly 0.00* 45.00 0.00* 45.00
49th Gordon Clarkson 42.00 0.00 0.00 42.00
49th Wes Ketchum 42.00 42.00
51st Joah Rosing 36.00 36.00
51st Jorge Zhang 36.00 36.00
53rd Derek Bassett 0.00 0.00 28.00 0.00 28.00
54th Zach Schwartz 25.00 0.00 0.00 25.00
55th David Harshbarger 0.00 0.00* 0.00
55th Frank Herman 0.00
55th Sebastian Huntley 0.00
55th Kevin Murphy 0.00 0.00
55th Bryan Pravel 0.00* 0.00* 0.00
55th Dave Roberts 0.00
55th Luke Rose 0.00
Unranked Sabi Ahuja 0.00* 0.00* 0.00* 0.00* 0.00

0.0 - final score
0.0 - score if all games ended now
0.0 - score dropped
* - did not play