Flying Fox Fandango 2025 Final Game Results
| Player | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Troy Adderly | Eliminated as Austria-Hungary in 1906 in B2GutlessWonder | 1 centre as England in 1908 in B1PanPacific | |
| Shane Armstrong | 5 centres as Russia in 1906 in R1B4Apricot | 9 centres as Austria-Hungary in 1909 in B3MusicalityPlz | 12 centres (board top) as France in 1908 in B1PanPacific |
| Brandan Austin | 11 centres (board top) as Austria-Hungary in 1906 in R1B3Bogo | 10 centres (board top) as Germany in 1906 in B5BarryFife (Best Germany) | 7 centres as Italy in 1908 in B4NotAlwaysStrictly |
| Tristan Barrett | 3 centres as Russia in 1905 in R1B2HappyFace | 9 centres as Turkey in 1909 in B3MusicalityPlz | 1 centre as France in 1908 in B3BendYourEar |
| Alex Batten | 8 centres as England in 1906 in R1B1Flashy | Eliminated as Germany in 1909 in B3MusicalityPlz | 8 centres (board top) as Turkey in 1908 in B4NotAlwaysStrictly (Best Turkey) |
| Clare Bradbery | 8 centres (2-way tied board top) as England in 1906 in R1B5Waratah | 10 centres (2-way tied board top) as Austria-Hungary in 1907 in B4SpaArama | 4 centres as Italy in 1907 in B2IslandFantasy |
| Zoe Cameron | |||
| Robert Chatterton | 1 centre as England in 1906 in R1B3Bogo | 1 centre as Russia in 1909 in B3MusicalityPlz | |
| Lynn Chia | 6 centres as France in 1906 in R1B1Flashy | Loss as Italy with 2 centres in 1908 in B1FruityRumba | Eliminated as Russia in 1904 in B3BendYourEar |
| Gordon Clarkson | 1 centre as Italy in 1906 in R1B1Flashy | 2 centres as Austria-Hungary in 1906 in B5BarryFife | 6 centres as Germany in 1908 in B4NotAlwaysStrictly |
| Sean Colman |
Eliminated as Russia in 1903 in R1B1Flashy
Eliminated as England in 1905 in R1B2HappyFace |
Loss as Turkey with 13 centres in 1908 in B1FruityRumba | Eliminated as Italy in 1907 in B1PanPacific |
| Jude Connor | 5 centres as Italy in 1906 in R1B3Bogo | 5 centres as Russia in 1907 in B2IslandFantasy | |
| Darryl Cox | 8 centres as Turkey in 1905 in R1B2HappyFace | 3 centres as Italy in 1908 in B2GutlessWonder | 12 centres (board top) as Austria-Hungary in 1908 in B3BendYourEar (Best Austria-Hungary) |
| Joshua (the Beast) Crowther | Eliminated as Germany in 1906 in R1B1Flashy | 6 centres as Turkey in 1907 in B4SpaArama | 7 centres as England in 1908 in B3BendYourEar |
| Elliot Davies | Eliminated as Turkey in 1906 in R1B3Bogo | Eliminated as England in 1904 in B5BarryFife | |
| James Denholm | 2 centres as Italy in 1906 in R1B4Apricot | Eliminated as Germany in 1908 in B1FruityRumba | 1 centre as Turkey in 1908 in B3BendYourEar |
| Kiran Gill | 7 centres as France in 1905 in R1B2HappyFace | Eliminated as Italy in 1906 in B4SpaArama | Eliminated as Austria-Hungary in 1903 in B4NotAlwaysStrictly |
| Andrew Goff | 9 centres as Turkey in 1906 in R1B1Flashy | 15 centres (board top) as France in 1909 in B3MusicalityPlz | 11 centres as Germany in 1908 in B1PanPacific |
| Arden Gough | 4 centres as Italy in 1906 in R1B5Waratah | Eliminated as Russia in 1908 in B2GutlessWonder | |
| Jason Gray | |||
| Robert Hillier | 8 centres (board top) as Germany in 1906 in R1B4Apricot | 13 centres (board top) as England in 1908 in B2GutlessWonder (Best England) | 9 centres as Italy in 1908 in B3BendYourEar (Best Italy) |
| Nancy Jin | 8 centres (2-way tied board top) as France in 1906 in R1B5Waratah | Loss as Russia with 1 centre in 1908 in B1FruityRumba | 3 centres as Turkey in 1908 in B1PanPacific |
| Stephan Kumar | 2 centres as Turkey in 1906 in R1B5Waratah |
12 centres as France in 1908 in B2GutlessWonder
Eliminated as England in 1904 in B3MusicalityPlz |
|
| Nicholas Lawton | 6 centres as Turkey in 1906 in R1B4Apricot | 2 centres as Russia in 1907 in B4SpaArama | 6 centres as Austria-Hungary in 1907 in B2IslandFantasy |
| Marcus Loane | 7 centres as Austria-Hungary in 1906 in R1B5Waratah | Solo as France with 18 centres in 1908 in B1FruityRumba (Best France) | 2 centres as England in 1907 in B2IslandFantasy |
| Jake Mark | |||
| Evalyn Marshall | 1 centre as Russia in 1906 in R1B3Bogo | 7 centres as Turkey in 1906 in B5BarryFife | |
| Casey McAllister | Eliminated as Italy in 1905 in R1B2HappyFace | 6 centres as Russia in 1906 in B5BarryFife (Best Russia) | 10 centres (board top) as France in 1907 in B2IslandFantasy |
| Kieran McKernan | 3 centres as England in 1906 in R1B4Apricot | 5 centres as France in 1906 in B5BarryFife | |
| Max North | 3 centres as France in 1906 in R1B4Apricot | 6 centres as Turkey in 1908 in B2GutlessWonder | Eliminated as Germany in 1907 in B2IslandFantasy |
| Tim Nurzhauov | Eliminated as Germany in 1906 in R1B5Waratah | ||
| Soham Shinde | 7 centres as Austria-Hungary in 1905 in R1B2HappyFace | Eliminated as England in 1904 in B1FruityRumba | 5 centres as France in 1908 in B4NotAlwaysStrictly |
| Dominick Stephens | 10 centres (board top) as Austria-Hungary in 1906 in R1B1Flashy | Eliminated as Germany in 1904 in B2GutlessWonder | 7 centres as Turkey in 1907 in B2IslandFantasy |
| Jonathan Sun | 9 centres as France in 1906 in R1B3Bogo | 1 centre as Germany in 1907 in B4SpaArama | 6 centres as Austria-Hungary in 1908 in B1PanPacific |
| Tianyu Sun | 9 centres (board top) as Germany in 1905 in R1B2HappyFace | Eliminated as Italy in 1904 in B3MusicalityPlz | 1 centre as Russia in 1908 in B1PanPacific |
| Alan Thomson | 5 centres as Russia in 1906 in R1B5Waratah |
5 centres as France in 1907 in B4SpaArama
4 centres as Italy in 1906 in B5BarryFife |
4 centres as Germany in 1908 in B3BendYourEar |
| Khai Tschuemperlin | 7 centres as Germany in 1906 in R1B3Bogo | Eliminated as Austria-Hungary in 1906 in B1FruityRumba | 6 centres as England in 1908 in B4NotAlwaysStrictly |
| Stella Walter | 7 centres as Austria-Hungary in 1906 in R1B4Apricot | 10 centres (2-way tied board top) as England in 1907 in B4SpaArama | 2 centres as Russia in 1908 in B4NotAlwaysStrictly |