Cascadia Open 2026 Current Scores
Position | Player | Games in Round 1 |
Games in Round 2 |
Games in Round 3 |
Tournament |
---|---|---|---|---|---|
1st | Sabi Ahuja | 0.00 | |||
1st | Edi Birsan | 0.00 | |||
1st | Narek Bobloyan | 0.00 | |||
1st | Evan Bouleris | 0.00 | |||
1st | Noam Brown | 0.00 | |||
1st | Ruby Dickson | 0.00 | |||
1st | Harjot Guram | 0.00 | |||
1st | Jason Mastbaum | 0.00 | |||
1st | Craig Mayr | 0.00 | |||
1st | Doug Moore | 0.00 | |||
1st | Liam Moore | 0.00 | |||
1st | Mike Moore | 0.00 | |||
1st | Kyra Olson | 0.00 | |||
1st | Liam Stokes | 0.00 | |||
1st | Andrew Zick | 0.00 | |||
Unranked | Chris Brand | 0.00 |
0.0 - final score
0.0 - score if all games ended now
0.0 - score dropped
* - did not play