Cascadia Open 2026 Final Scores
| Position | Player | Games in Round 1 |
Games in Round 2 |
Games in Round 3 |
Tournament |
|---|---|---|---|---|---|
| 1st | David Miller | 226.00 | 271.00 | 124.00 | 621.00 |
| 2nd | Riaz Virani | 125.00 | 221.00 | 191.00 | 537.00 |
| 3rd | Justin Loar | 144.00 | 155.00 | 165.00 | 464.00 |
| 4th | Andrew Zick |
124.00
+ 93.00 |
|
236.00 | 453.00 |
| 5th | Zoe Cameron | 124.00 | 161.00 | 165.00 | 450.00 |
| 6th | Edi Birsan | 226.00 | 124.00 | 21.00 | 371.00 |
| 7th | Jason Mastbaum | 241.00 | 124.00 | 4.00 | 369.00 |
| 8th | Sabi Ahuja | 176.00 | 94.00 | 62.00 | 332.00 |
| 9th | Craig Mayr | 144.00 | 161.00 | 16.00 | 321.00 |
| 10th | Doug Moore | 155.00 | 135.00 | 290.00 | |
| 11th | Gabe Racz | 32.00 | 103.00 | 124.00 | 259.00 |
| 12th | Mackenzie Reichard | 39.00 | 94.00 | 83.00 | 216.00 |
| 13th | Elle Doerr |
|
32.00
+ 41.00 |
114.00 | 187.00 |
| 14th | Liam Stokes | 53.00 | 20.00 | 104.00 | 177.00 |
| 15th | Nick Hybel | 93.00 | 19.00 | 63.00 | 175.00 |
| 16th | John Jamieson | 104.00 | 52.00 | 3.00 | 159.00 |
| 17th | George Mørk | 21.00 | 103.00 | 32.00 | 156.00 |
| 18th | Ruby Dickson | 6.00 | 17.00 | 124.00 | 147.00 |
| 19th | Gordon Clarkson | 21.00 | 93.00 | 32.00 | 146.00 |
| 20th | Emmett Wainwright | 83.00 | 41.00 | 20.00 | 144.00 |
| 21st | Mike Moore | 27.00 | 53.00 | 32.00 | 112.00 |
| 22nd | Narek Bobloyan | 42.00 | 52.00 | 94.00 | |
| 23rd | Ryan Egli | 5.00 | 84.00 | 89.00 | |
| 24th | Liam Moore | 4.00 | 73.00 | 77.00 | |
| 25th | Vahe Megerdoonian | 21.00 | 18.00 | 39.00 | |
| 26th | Kyra Olson | 5.00 | 4.00 | 4.00 | 13.00 |
| 27th | Matt Shields | 4.00 | 5.00 | 9.00 | |
| 28th | Evan Bouleris | 0.00 | |||
| Unranked | Chris Brand | 0.00 |
0.0 - final score
0.0 - score if all games ended now
0.0 - score dropped
* - did not play