Cane Toad Classic 2025 Final Scores
| Position | Player | Round 1 | Round 2 | Round 3 | Tournament |
|---|---|---|---|---|---|
| 1st | Zoe Cameron | 15.00 | 16.00 | 27.00 | 58.00 |
| 2nd | Peter McNamara | 15.00 | 12.00 | 30.00 | 57.00 |
| 3rd | Max Wanji Roe Banks | 12.57 | 25.00 | 15.80 | 53.37 |
| 4th | Darcy Morris | 17.00 | 24.00 | 11.00 | 52.00 |
| 5th | Shane Armstrong | 23.00 | 15.50 | 12.00 | 50.50 |
| 6th | Jason Gray | 10.33 | 27.00 | 8.00 | 45.33 |
| 7th | Justin Loar | 22.20 | 18.00 | 2.10 | 42.30 |
| 8th | Stuart Barton | 12.67 | 0.90 | 24.00 | 37.57 |
| 9th | Connor Muirhead | 15.00 | 9.00 | 10.00 | 34.00 |
| 10th | Ian Whitchurch | 18.80 | 9.00 | 5.00 | 32.80 |
| 11th | Dominick Stephens | 11.00 | 7.00 | 12.00 | 30.00 |
| 12th | Clare Bradbery | 8.00 | 15.00 | 5.00 | 28.00 |
| 13th | Nancy Jin | 7.00 | 11.00 | 9.00 | 27.00 |
| 13th | Tristan Lee | 14.00 | 8.00 | 5.00 | 27.00 |
| 15th | Ken Gordon | 0.00* | 8.00 | 16.00 | 24.00 |
| 15th | Simone Pryce | 8.00 | 8.00 | 8.00 | 24.00 |
| 17th | Brandan Austin | 12.57 | 10.00 | 22.57 | |
| 18th | Austan James-Winter | 4.00 | 10.50 | 8.00 | 22.50 |
| 19th | Alex Batten | 4.00 | 9.00 | 8.00 | 21.00 |
| 19th | Robert Chatterton | 1.20 | 0.60 | 19.20 | 21.00 |
| 21st | Arden Gough | 10.00 | 5.00 | 5.00 | 20.00 |
| 22nd | Cleo McNamara | 12.57 | 5.00 | 2.40 | 19.97 |
| 23rd | Joshua (the Beast) Crowther | 7.00 | 7.00 | 4.00 | 18.00 |
| 24th | Steph Tarrou | 15.50 | 15.50 | ||
| 25th | Sean Colman | 12.57 | 1.20 | 1.50 | 15.27 |
| 26th | Kieran McKernan | 7.00 | 8.00 | 15.00 | |
| 27th | Christian Kelly | 9.00 | 4.00 | 13.00 | |
| 28th | Hudson McAllister | 4.00 | 6.00 | 1.80 | 11.80 |
| 29th | Andrew Goff | 10.71 | 0.00* | 10.71 | |
| 30th | Sam Meredith | 0.00* | 10.50 | 10.50 | |
| 31st | Jack Limmage | 4.00 | 6.00 | 10.00 | |
| 32nd | Mark Limmage | 1.20 | 5.00 | 2.10 | 8.30 |
| 33rd | Eden Luther | 6.00 | 1.20 | 7.20 | |
| 34th | Joshua Brunt | 1.20 | 4.00 | 1.50 | 6.70 |
| 35th | Sascha Heylmann | 1.20 | 0.60 | 4.00 | 5.80 |
| 36th | Paul Ruberry | 4.00 | 4.00 | ||
| 37th | Gavin Begbie | 0.60 | 1.50 | 2.10 | |
| 38th | Reily Chapman | 0.90 | 0.90 | 0.00* | 1.80 |
| 39th | Chris Calico | 0.00 | |||
| 39th | Tianyu Sun | 0.00 | |||
| 39th | Stella Walter | 0.00 | |||
| Unranked | Gavin Atkinson | 0.00 |
0.0 - final score
0.0 - score if all games ended now
0.0 - score dropped
* - did not play