Boston Massacre 2019 Final Scores
Position | Player | Round 1 | Round 2 | Round 3 | Tournament |
---|---|---|---|---|---|
1 | David Maletsky | 5507.00 | 7012.00 | 6007.00 | 18526.00 |
2 | Brad Blitstein | 5507.00 | 5006.00 | 7009.00 | 17522.00 |
3 | Hunter Katcher | 7007.00 | 3003.00 | 7011.00 | 17021.00 |
4 | Alex Maslow | 5006.00 | 4005.00 | 7010.00 | 16021.00 |
5 | Matt Langer | 5006.00 | 6008.00 | 5006.00 | 16020.00 |
6 | Alan Levin | 5006.00 | 5006.00 | 3003.00 | 13015.00 |
7 | Kelly Reitz | 6007.00 | 2001.00 | 5006.00 | 13014.00 |
8 | Zak Hammond | 5507.00 | 4506.00 | 2001.00 | 12014.00 |
9 | Michael Whitehouse | 2001.00 | 6009.00 | 3505.00 | 11515.00 |
10 | Rachael Storey | 5507.00 | 4004.00 | 2002.00 | 11513.00 |
11 | Tommy Anderson | 3006.00 | 6010.00 | 2001.00 | 11017.00 |
12 | Lucian Gagliola | 7013.00 | 2501.00 | 1000.00 | 10514.00 |
13 | Colin Fulham | 3003.00 | 2501.00 | 3503.00 | 9007.00 |
14 | Dan Pollock | 4506.00 | 3503.00 | 8009.00 | |
15 | Kevin Yang | 7011.00 | 7011.00 | ||
16 | Michael Lotfy | 1000.00 | 6008.00 | 7008.00 | |
17 | Andy McLaughlin | 1000.00 | 1000.00 | 5007.00 | 7007.00 |
18 | Stephen Mondak | 4004.00 | 2000.00 | 1001.00 | 7005.00 |
19 | Grace Yang | 3004.00 | 3505.00 | 6509.00 | |
20 | Samantha Zarkower | 4006.00 | 4006.00 | ||
21 | Donovan Chase | 1500.00 | 1000.00 | 2500.00 | |
22 | Dariusz Murakowski | 1001.00 | 1001.00 | ||
23 | Aaron Singer | 1000.00 | 1000.00 | ||
Unranked | Randy Lawrence-Hurt | 5006.00 | 7009.00 | 6008.00 | 18023.00 |
Final | Final | Final | Final |
* - did not play