vWDC Summer Classic 2025 Current Scores
Position | Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Tournament |
---|---|---|---|---|---|---|---|---|---|---|
1st | Maaike Blom | 265.00 |
|
550.00 | 190.00 | 1005.00 | ||||
2nd | Karthik Konath | 350.00 |
|
|
285.00 | 320.00 | 955.00 | |||
3rd | Zoe Cameron | 550.00 | 190.00 | 95.00 | 835.00 | |||||
4th | Robert Schuppe | 285.00 | 340.00 | 200.00 |
|
825.00 | ||||
5th | Ed Sullivan | 285.00 | 285.00 | 200.00 |
|
770.00 | ||||
6th | Darcy Morris | 190.00 |
|
|
245.00 | 320.00 |
|
|
755.00 | |
7th | Simon Wesendrup | 265.00 | 245.00 | 200.00 | 710.00 | |||||
8th | Jason Gray | 150.00 |
|
|
340.00 | 150.00 | 640.00 | |||
9th | Jeff Wang |
|
350.00 | 90.00 | 190.00 | 630.00 | ||||
10th | Robert Hillier | 285.00 | 330.00 | 615.00 | ||||||
11th | Max Wanji Roe Banks | 230.00 | 70.00 | 285.00 | 585.00 | |||||
12th | Nancy Jin | 220.00 | 310.00 | 530.00 | ||||||
13th | Sigurd Eskeland | 190.00 |
|
8.00 | 285.00 | 483.00 | ||||
14th | Craig Mayr | 285.00 | 70.00 | 110.00 | 465.00 | |||||
15th | Connor Muirhead | 170.00 | 160.00 |
|
105.00 | 435.00 | ||||
16th | Clare Bradbery | 180.00 | 100.00 | 150.00 | 430.00 | |||||
17th | Jonathan Sun | 90.00 | 190.00 |
|
130.00 | 410.00 | ||||
18th | Andrew Goff | 330.00 | 330.00 | |||||||
19th | Nicholas Lawton | 170.00 | 150.00 | 320.00 | ||||||
20th | Sabi Ahuja | 150.00 | 150.00 | 300.00 | ||||||
20th | Karsten Bratt-Pfotenhauer | 285.00 | 7.00 | 8.00 | 300.00 | |||||
22nd | Justin Loar |
|
110.00 | 150.00 | 8.00 | 268.00 | ||||
23rd | Timothy Crosby |
|
5.00 | 130.00 | 105.00 | 240.00 | ||||
24th | Chris Calico | 100.00 | 5.00 |
|
130.00 | 235.00 | ||||
25th | Brandan Austin |
|
6.00 | 120.00 | 95.00 |
|
221.00 | |||
26th | Tianyu Sun | 220.00 | 220.00 | |||||||
27th | Christian Brown |
|
6.00 | 7.00 |
|
150.00 | 163.00 | |||
28th | Dave Pheobii | 160.00 | 160.00 | |||||||
29th | Ben Kellman | 120.00 | 120.00 | |||||||
30th | Katherine Suspendedseventh | 115.00 | 115.00 | |||||||
31st | . CrazyCaracal | 110.00 | 110.00 | |||||||
32nd | . Emperor_Sebas | 7.00 | 4.00 |
|
90.00 | 101.00 | ||||
33rd | Jonnie Gillam | 95.00 | 95.00 | |||||||
34th | Isaac Juckes | 80.00 | 7.00 | 87.00 | ||||||
35th | Liam Healey | 5.00 | 65.00 |
|
7.00 | 77.00 | ||||
36th | Tristan Golden | 65.00 | 4.00 | 6.00 | 75.00 | |||||
37th | Austronaut , | 55.00 | 6.00 | 61.00 | ||||||
38th | . Mikel | 55.00 | 55.00 | |||||||
39th | . Duggy | 4.00 | 3.00 | 5.00 | 12.00 | |||||
40th | Jason Mastbaum | 8.00 | 8.00 | |||||||
40th | Benek Wroblewski | 8.00 | 8.00 | |||||||
42nd | Michael Saxton | 7.00 | 7.00 | |||||||
43rd | Spyros Dovas | 4.00 | 4.00 | |||||||
44th | . KtoĊ | 3.00 | 3.00 | |||||||
45th | Jelte Kuiper | 2.00 | 2.00 | |||||||
45th | Jaxon Roberts | 2.00 | 2.00 | |||||||
47th | Liam Bennett | 0.00 | ||||||||
47th | Jamal Blakkarly | 0.00 | ||||||||
47th | . CoffeeAndKeyboards | 0.00 | ||||||||
47th | Eber Condrell | 0.00 | ||||||||
47th | . dragoon_38 | 0.00 | ||||||||
47th | Daniel DustyLamp | 0.00 | ||||||||
47th | Ryan Feathers | 0.00 | ||||||||
47th | Josh Hennessy | 0.00 | ||||||||
47th | . RyeSpiral | 0.00 | ||||||||
47th | David Simor | 0.00 | ||||||||
47th | Nicholas Spencer | 0.00 | ||||||||
47th | . Vinegarsyndrome | 0.00 | ||||||||
Unranked | Mikalis Kamaritis | 0.00* | 285.00 | 285.00 | ||||||
Final | Final | Final | Final | Final | Final | Final |
0.0 - final score
0.0 - score if all games ended now
0.0 - score dropped
* - did not play