Tour of Britain Virtual 2025 Final Scores
| Position | Player | Games in Round 1 |
Games in Round 2 |
Games in Round 3 |
Games in Round 4 |
Games in Round 5 |
Games in Round 6 |
Games in Round 7 |
Games in Round 8 |
Tournament |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Justin Loar | 6.00 | 14.00 |
|
|
6.00 |
|
4.00 | 30.00 | |
| 2nd | Christian Brown | 5.00 | 3.00 |
|
6.00 | 10.00 | 24.00 | |||
| 2nd | Isaac Juckes | 7.00 | 6.00 |
|
5.00 |
|
6.00 | 24.00 | ||
| 4th | Maaike Blom | 4.00 | 14.00 | 3.00 |
|
2.00 | 23.00 | |||
| 5th | Darcy Morris | 3.00 | 5.00 | 7.00 | 7.00 | 22.00 | ||||
| 6th | Clare Bradbery | 5.00 | 2.00 | 7.00 | 3.00 | 17.00 | ||||
| 7th | Aurora Attemann | 6.00 | 5.00 | 5.00 | 16.00 | |||||
| 8th | Timothy Crosby | 4.00 | 6.00 | 2.00 | 12.00 | |||||
| 9th | Ben Kellman | 10.00 | 10.00 | |||||||
| 10th | Jaden Block | 6.00 | 6.00 | |||||||
| 10th | Elle Doerr | 5.00 | 1.00 | 6.00 | ||||||
| 12th | David Wigglesworth | 5.00 | 5.00 | |||||||
| 13th | Chris Calico | 4.00 | 4.00 | |||||||
| 13th | Tom Garretty | 4.00 | 4.00 | |||||||
| 13th | George Mørk | 1.00 | 3.00 | 4.00 | ||||||
| 16th | Austronaut , | 3.00 | 3.00 | |||||||
| 16th | Jason Gray | 2.00 | 1.00 | 3.00 | ||||||
| 18th | Sebastian Huntley | 2.00 | 2.00 | |||||||
| 18th | Ryan Muchalnia | 2.00 | 2.00 | |||||||
| 18th | Nicholas Spencer | 2.00 | 2.00 | |||||||
| 21st | Hugh Edmonds | 1.00 | 1.00 | |||||||
| 21st | Teague Eppright | 1.00 | 1.00 | |||||||
| 21st | Tom Fierkens | 1.00 | 1.00 | |||||||
| 21st | Christian Vukadin | 1.00 | 1.00 | |||||||
| 25th | Sabi Ahuja | 0.00 | ||||||||
| 25th | Evan Bouleris | 0.00 | ||||||||
| 25th | Liam Healey | 0.00 | ||||||||
| 25th | Mikalis Kamaritis | 0.00 | ||||||||
| Unranked | Bradley Grace | 0.00 |
0.0 - final score
0.0 - score if all games ended now
0.0 - score dropped
* - did not play