Tour of Britain Virtual 2025 Current Scores
| Position | Player | Games in Round 1 |
Games in Round 2 |
Games in Round 3 |
Games in Round 4 |
Games in Round 5 |
Games in Round 6 |
Games in Round 7 |
Games in Round 8 |
Tournament |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Justin Loar | 6.00 | 14.00 |
|
4.00 | 6.00 | 30.00 | |||
| 2nd | Darcy Morris | 3.00 | 5.00 | 7.00 | 7.00 | 22.00 | ||||
| 3rd | Maaike Blom | 4.00 | 14.00 | 3.00 | 21.00 | |||||
| 3rd | Isaac Juckes | 7.00 | 6.00 | 3.00 | 5.00 | 21.00 | ||||
| 5th | Timothy Crosby | 4.00 | 6.00 | 2.00 | 12.00 | |||||
| 6th | Aurora Attemann | 6.00 | 5.00 | 11.00 | ||||||
| 7th | Ben Kellman | 10.00 | 10.00 | |||||||
| 8th | Christian Brown | 5.00 | 3.00 | 1.00 | 9.00 | |||||
| 9th | Clare Bradbery | 5.00 | 2.00 | 7.00 | ||||||
| 10th | Jaden Block | 6.00 | 6.00 | |||||||
| 11th | David Wigglesworth | 5.00 | 5.00 | |||||||
| 12th | Chris Calico | 4.00 | 4.00 | |||||||
| 12th | Tom Garretty | 4.00 | 4.00 | |||||||
| 12th | George Mørk | 1.00 | 3.00 | 4.00 | ||||||
| 15th | Austronaut , | 3.00 | 3.00 | |||||||
| 15th | Jason Gray | 2.00 | 1.00 | 3.00 | ||||||
| 17th | Sebastian Huntley | 2.00 | 2.00 | |||||||
| 17th | Ryan Muchalnia | 2.00 | 2.00 | |||||||
| 17th | Nicholas Spencer | 2.00 | 2.00 | |||||||
| 20th | Hugh Edmonds | 1.00 | 1.00 | |||||||
| 20th | Teague Eppright | 1.00 | 1.00 | |||||||
| 20th | Christian Vukadin | 1.00 | 1.00 | |||||||
| 23rd | Sabi Ahuja | 0.00 | ||||||||
| 23rd | Evan Bouleris | 0.00 | ||||||||
| 23rd | Liam Healey | 0.00 | ||||||||
| 23rd | Mikalis Kamaritis | 0.00 | ||||||||
| Unranked | Bradley Grace | 0.00 | ||||||||
| Ongoing | Final | Ongoing | Final | Ongoing | Ongoing |
0.0 - final score
0.0 - score if all games ended now
0.0 - score dropped
* - did not play