Tour of Britain Virtual 2025 Current Scores

Position Player Games in
Round 1
Games in
Round 2
Games in
Round 3
Games in
Round 4
Games in
Round 5
Games in
Round 6
Games in
Round 7
Games in
Round 8
Tournament
1st Justin Loar 6.00 14.00 4.00 4.00 28.00
2nd Maaike Blom 4.00 14.00 3.00 21.00
2nd Isaac Juckes 7.00 6.00 3.00 5.00 21.00
4th Darcy Morris 3.00 5.00 7.00 15.00
5th Timothy Crosby 4.00 6.00 10.00
5th Ben Kellman 10.00 10.00
7th Christian Brown 5.00 3.00 8.00
8th Clare Bradbery 5.00 2.00 7.00
9th Aurora Attemann 6.00 6.00
9th Jaden Block 6.00 6.00
11th David Wigglesworth 5.00 5.00
12th Chris Calico 4.00 4.00
13th Austronaut , 3.00 3.00
13th Jason Gray 2.00 1.00 3.00
15th Sebastian Huntley 2.00 2.00
15th Ryan Muchalnia 2.00 2.00
15th Nicholas Spencer 2.00 2.00
18th Hugh Edmonds 1.00 1.00
18th Teague Eppright 1.00 1.00
18th George Mørk 1.00 1.00
18th Christian Vukadin 1.00 1.00
22nd Evan Bouleris 0.00
22nd Liam Healey 0.00
22nd Mikalis Kamaritis 0.00
Unranked Bradley Grace 0.00
Ongoing Final Ongoing Final Ongoing

0.0 - final score
0.0 - score if all games ended now
0.0 - score dropped
* - did not play