Tour of Britain Virtual 2025 Current Scores

Position Player Games in
Round 1
Games in
Round 2
Games in
Round 3
Games in
Round 4
Games in
Round 5
Games in
Round 6
Games in
Round 7
Games in
Round 8
Tournament
1st Justin Loar 6.00 14.00 20.00
2nd Isaac Juckes 7.00 6.00 13.00
3rd Christian Brown 5.00 5.00
3rd David Wigglesworth 5.00 5.00
5th Maaike Blom 4.00 4.00
5th Timothy Crosby 4.00 4.00
7th Austronaut , 3.00 3.00
7th Darcy Morris 3.00 3.00
9th Jason Gray 2.00 2.00
9th Ryan Muchalnia 2.00 2.00
11th Teague Eppright 1.00 1.00
11th Christian Vukadin 1.00 1.00
13th Evan Bouleris 0.00
13th Liam Healey 0.00
13th Mikalis Kamaritis 0.00
Unranked Bradley Grace 0.00
Ongoing Final

0.0 - final score
0.0 - score if all games ended now
0.0 - score dropped
* - did not play