Tour of Britain Virtual 2025 Current Scores
Position | Player | Games in Round 1 |
Games in Round 2 |
Games in Round 3 |
Games in Round 4 |
Games in Round 5 |
Games in Round 6 |
Games in Round 7 |
Games in Round 8 |
Tournament |
---|---|---|---|---|---|---|---|---|---|---|
1st | Justin Loar | 6.00 | 14.00 | 4.00 | 24.00 | |||||
2nd | Isaac Juckes | 7.00 | 6.00 | 3.00 | 16.00 | |||||
3rd | Ben Kellman | 10.00 | 10.00 | |||||||
4th | Jaden Block | 6.00 | 6.00 | |||||||
5th | Clare Bradbery | 5.00 | 5.00 | |||||||
5th | Christian Brown | 5.00 | 5.00 | |||||||
5th | David Wigglesworth | 5.00 | 5.00 | |||||||
8th | Maaike Blom | 4.00 | 4.00 | |||||||
8th | Timothy Crosby | 4.00 | 4.00 | |||||||
10th | Austronaut , | 3.00 | 3.00 | |||||||
10th | Darcy Morris | 3.00 | 3.00 | |||||||
12th | Jason Gray | 2.00 | 2.00 | |||||||
12th | Ryan Muchalnia | 2.00 | 2.00 | |||||||
12th | Nicholas Spencer | 2.00 | 2.00 | |||||||
15th | Hugh Edmonds | 1.00 | 1.00 | |||||||
15th | Teague Eppright | 1.00 | 1.00 | |||||||
15th | Christian Vukadin | 1.00 | 1.00 | |||||||
18th | Evan Bouleris | 0.00 | ||||||||
18th | Liam Healey | 0.00 | ||||||||
18th | Mikalis Kamaritis | 0.00 | ||||||||
18th | George Mørk | 0.00 | ||||||||
Unranked | Bradley Grace | 0.00 | ||||||||
Ongoing | Final | Ongoing |
0.0 - final score
0.0 - score if all games ended now
0.0 - score dropped
* - did not play