EDC 2025 Final Game Results
| Player | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Austronaut , | 4 centres as France in 1904 in R1GD |
7 centres as Russia in 1907 in R2GD
Eliminated as Austria-Hungary in 1907 in R2GG |
Eliminated as Turkey in 1907 in R3GE | |
| Duncan Adams | 2 centres as Germany in 1906 in R2GE | 12 centres as Russia in 1907 in R3GJ | 8 centres (3-way tied board top) as Austria-Hungary in 1907 in R4GA | |
| Sabi Ahuja | 4 centres as Italy in 1906 in R1GB | 10 centres as Russia in 1906 in R2GA | 6 centres as France in 1907 in R3GH | 8 centres as Turkey in 1907 in R4GD |
| David Alberdi | Eliminated as Germany in 1906 in R2GA | Eliminated as Turkey in 1905 in R3GI | 4 centres as France in 1907 in R4GC | |
| Bernard Andrioli | 9 centres as Italy in 1906 in R1GC | 5 centres as Russia in 1905 in R2GF | Eliminated as Germany in 1905 in R3GI | 5 centres as Turkey in 1907 in R4GA |
| Brandan Austin | 4 centres as Italy in 1907 in R1GI | 17 centres (board top) as Turkey in 1907 in R2GJ (Best Turkey) |
10 centres (2-way tied board top) as Russia in 1907 in R3GH
2 centres as Austria-Hungary in 1905 in R3GI |
2 centres as Germany in 1907 in TopBoard |
| Gihan Bandaranaike | 1 centre as Germany in 1907 in R1GH | |||
| Jasper Beekhoven | 3 centres as Russia in 1906 in R1GB | Eliminated as England in 1905 in R2GF | 6 centres as Italy in 1907 in R3GE | |
| Maaike Blom | ||||
| Richard Bolton | 6 centres as France in 1907 in R1GH | 4 centres as Austria-Hungary in 1906 in R2GA | 4 centres as England in 1907 in R3GE | Eliminated as Germany in 1907 in R4GD |
| Camille Borgeat | 7 centres as Austria-Hungary in 1907 in R1GG | 3 centres as France in 1906 in R3GD | ||
| Christophe Borgeat | 2 centres as Russia in 1907 in R1GE | 6 centres as Turkey in 1905 in R2GB | Eliminated as Italy in 1907 in R3GJ | |
| Emmanuel Chané | 1 centre as Turkey in 1906 in R1GC | Eliminated as Austria-Hungary in 1907 in R2GJ | 3 centres as Italy in 1907 in R3GH | 3 centres as England in 1907 in R4GA |
| Noah Chané | Eliminated as Germany in 1907 in R1BJ | Eliminated as Turkey in 1906 in R2GE | Eliminated as Austria-Hungary in 1907 in R3GG | Eliminated as England in 1907 in R4GC |
| Davide Cleopadre | 8 centres as Italy in 1907 in R1GG | 4 centres as Germany in 1907 in R2GD | ||
| Yann Clouet | 8 centres (3-way tied board top) as Germany in 1904 in R1GD | 11 centres as England in 1907 in R2GJ | 7 centres as Russia in 1907 in R3GE | |
| Francesco Conte | 9 centres (board top) as France in 1907 in R1GA | 7 centres as Germany in 1905 in R2GF | 6 centres as Turkey in 1903 in R3GA | 8 centres (2-way tied board top) as Italy in 1905 in R4GB |
| Bas De Graaf | 8 centres as Russia in 1907 in R1BJ | 4 centres as England in 1905 in R2GB | 2 centres as France in 1905 in R3GI | |
| David De Graaf | ||||
| Jean-Louis Delattre | 2 centres as Italy in 1907 in R2GJ | |||
| Daan Dersjant | Eliminated as Italy in 1907 in R1GA | 4 centres as England in 1907 in R2GG | 2 centres as Germany in 1907 in R3GJ | |
| Floris De Vooys | 2 centres as Russia in 1907 in R1GG | |||
| Georgina Dova | Eliminated as France in 1907 in R1GI | 7 centres as Turkey in 1905 in R2GF | Eliminated as Germany in 1901 in R3GH | 5 centres as Italy in 1907 in R4GD |
| Spyros Dovas | 6 centres as England in 1906 in R1GB | Eliminated as Germany in 1907 in R2GH | 7 centres as Austria-Hungary in 1907 in R3GE | 1 centre as Italy in 1907 in R4GA |
| Hugh Edmonds | 9 centres (2-way tied board top) as Germany in 1907 in R1GI | 7 centres as Russia in 1907 in R2GH | 10 centres (3-way tied board top) as England in 1905 in R3GI | Eliminated as Turkey in 1905 in R4GB |
| Sigurd Eskeland | 8 centres (board top) as Germany in 1907 in R1GE | 3 centres as Turkey in 1907 in R2GD | Eliminated as England in 1907 in R3GG | |
| Thijs Feenstra | 6 centres as Turkey in 1907 in R1GE | 6 centres as Germany in 1907 in R2GI | 10 centres as France in 1907 in R3GG | 6 centres as Russia in 1907 in R4GC |
| Sipke Fluitman | Eliminated as Germany in 1907 in R2GJ | |||
| Theo Fox | 6 centres as Germany in 1906 in R1GC | Eliminated as Italy in 1907 in R2GC | Eliminated as Austria-Hungary in 1906 in R3GD | |
| Tom Garretty | 6 centres as Germany in 1904 in R1GF | 1 centre as France in 1907 in R2GC | 7 centres (4-way tied board top) as Austria-Hungary in 1904 in R3GZ | 8 centres (2-way tied board top) as Russia in 1905 in R4GB |
| Tanya Gill | 9 centres (board top) as Austria-Hungary in 1906 in R1GB | 9 centres (board top) as France in 1906 in R2GE | 10 centres (2-way tied board top) as England in 1907 in R3GH | 12 centres (board top) as Italy in 1907 in TopBoard (Best Italy) |
| Bradley Grace | 10 centres (board top) as France in 1906 in R1GC | 7 centres as Italy in 1906 in R2GE | 7 centres as Austria-Hungary in 1905 in R3GC | |
| Vick Hall | 2 centres as Russia in 1906 in R1GC | 10 centres (board top) as Turkey in 1907 in R2GG | 1 centre as Italy in 1907 in R3GB | |
| Toby Harris | 8 centres as Austria-Hungary in 1907 in R1GA | 10 centres (2-way tied board top) as England in 1907 in R2GH |
4 centres as Russia in 1903 in R3GA
7 centres (4-way tied board top) as France in 1904 in R3GZ |
|
| Christian Holters | 7 centres as Turkey in 1907 in R1GA | 4 centres as Russia in 1905 in R2GB | Eliminated as Austria-Hungary in 1901 in R3GH | |
| Gideon Hoogvliet | Eliminated as Turkey in 1907 in R1GI | |||
| Liam Horn | 8 centres (2-way tied board top) as Russia in 1904 in R1GF | 5 centres as Austria-Hungary in 1906 in R2GE | ||
| Christian Hvistendahl | 2 centres as Italy in 1904 in R1GD | Eliminated as Turkey in 1906 in R2GA | 11 centres (board top) as Russia in 1907 in R3GG | |
| André Ilievics | 4 centres as Italy in 1907 in R1GE | 5 centres as England in 1903 in R3GA | ||
| Phil Johns | 2 centres as France in 1907 in R1GG | 2 centres as England in 1907 in R2GI | 5 centres as Italy in 1903 in R3GA | Eliminated as Austria-Hungary in 1907 in R4GD |
| Isaac Juckes | 3 centres as Russia in 1904 in R1GD | Eliminated as Turkey in 1907 in R2GH | 4 centres as Germany in 1903 in R3GA | |
| Mikalis Kamaritis | 11 centres (board top) as Germany in 1907 in R1GG (Best Germany) | 14 centres (board top) as Austria-Hungary in 1907 in R2GC (Best Austria-Hungary) | 10 centres (3-way tied board top) as Italy in 1905 in R3GI | 7 centres as Russia in 1907 in TopBoard (Best Russia) |
| Hunter Katcher | 5 centres as France in 1904 in R1GF | 4 centres as Italy in 1905 in R3GC | 9 centres (board top) as Germany in 1907 in R4GC | |
| Perry Kester | 2 centres as England in 1907 in R1GA | |||
| Thomas Knobbe | 2 centres as England in 1905 in R4GB | |||
| Dovan Koning | 9 centres as Austria-Hungary in 1907 in R1BJ | 7 centres as France in 1905 in R2GF | 7 centres (4-way tied board top) as Germany in 1904 in R3GZ | |
| Emily Kramer | Eliminated as Austria-Hungary in 1904 in R1GF | 5 centres as France in 1905 in R2GB | Eliminated as Turkey in 1907 in R3GJ | |
| Andreas Krohn | 3 centres as France in 1906 in R1GB | 12 centres as Turkey in 1907 in R2GC | 10 centres as Italy in 1907 in R3GG | 6 centres as Russia in 1907 in R4GD |
| Jelte Kuiper | ||||
| Piotrek Kulagowski | 2 centres as Russia in 1907 in R2GJ | Eliminated as Turkey in 1907 in R3GG | ||
| Noah Lamens | 3 centres as Turkey in 1907 in R1BJ | Eliminated as Italy in 1905 in R2GF | ||
| Alex Lebedev | 8 centres as Germany in 1907 in R1GA | 6 centres as Austria-Hungary in 1907 in R2GI | 6 centres as England in 1907 in R3GJ | 8 centres (3-way tied board top) as France in 1907 in R4GA |
| Xander Lenstra | ||||
| Dan Lester | 8 centres as Germany in 1906 in R1GB | 6 centres as Italy in 1907 in R2GD | 10 centres (3-way tied board top) as Russia in 1905 in R3GI | 6 centres as Austria-Hungary in 1907 in R4GC |
| Nathan Lester | 4 centres as England in 1907 in R1GG | 4 centres as Austria-Hungary in 1905 in R2GB | 8 centres as Turkey in 1906 in R3GD | 5 centres as Germany in 1905 in R4GB |
| William Løvbukten | 5 centres as Austria-Hungary in 1907 in R1GI | 6 centres as France in 1907 in R2GD | 10 centres as Germany in 1906 in R3GD | |
| Jason Mastbaum | 10 centres (2-way tied board top) as Italy in 1907 in R1GH | 8 centres as England in 1906 in R2GE | 5 centres as Turkey in 1904 in R3GZ | 7 centres as France in 1905 in R4GB |
| Peter McNamara | 4 centres as Austria-Hungary in 1907 in R1GE | 3 centres as Italy in 1907 in R2GI | 1 centre as England in 1906 in R3GD | |
| Jasper Mooren | Eliminated as Austria-Hungary in 1907 in R1GH | 2 centres as France in 1907 in R2GJ | 1 centre as England in 1904 in R3GZ | |
| Darcy Morris | 7 centres as Russia in 1907 in R1GI | 4 centres as England in 1907 in R2GC | 9 centres (board top) as France in 1907 in R3GE | 1 centre as Italy in 1907 in R4GC |
| Gautham Narendar | Eliminated as Russia in 1907 in R1GA | 3 centres as England in 1906 in R2GA | Eliminated as Italy in 1904 in R3GZ | |
| Boye Naus | Eliminated as England in 1907 in R1BJ | |||
| Marcus Olsen | 8 centres (3-way tied board top) as Turkey in 1904 in R1GD | 6 centres as France in 1907 in R2GG | 9 centres (board top) as England in 1905 in R3GC | 3 centres as Turkey in 1907 in TopBoard |
| Frank Oosterom | 1 centre as England in 1906 in R1GC | 10 centres (2-way tied board top) as Austria-Hungary in 1907 in R2GH | 7 centres (4-way tied board top) as Russia in 1904 in R3GZ | |
| Gerrit Peltjer | Eliminated as Turkey in 1907 in R1GH | 1 centre as Italy in 1905 in R2GB | ||
| Steve Personeni | 1 centre as Turkey in 1906 in R1GB | 5 centres as Italy in 1906 in R2GA | 9 centres as Russia in 1907 in R3GB | 4 centres as Austria-Hungary in 1905 in R4GB |
| Nicolas Sahuguet | 8 centres (3-way tied board top) as England in 1904 in R1GD | Eliminated as Austria-Hungary in 1907 in R2GD | 13 centres (board top) as France in 1907 in R3GJ | 8 centres as Turkey in 1907 in R4GC |
| Robert Schuppe | 8 centres (2-way tied board top) as Turkey in 1904 in R1GF | 7 centres as France in 1907 in R2GH | 1 centre as Russia in 1906 in R3GD | |
| Raymond Setzer | Eliminated as Italy in 1907 in R2GH | 5 centres as Turkey in 1907 in R3GH | 6 centres as England in 1907 in R4GD | |
| Cyrille Sevin | 4 centres as Italy in 1904 in R1GF | 8 centres as Russia in 1907 in R2GI | 12 centres (2-way tied board top) as Turkey in 1907 in R3GB | 9 centres (board top) as France in 1907 in R4GD |
| Theodore Sharkey | 1 centre as Austria-Hungary in 1904 in R1GD | Eliminated as Turkey in 1907 in R2GI | Eliminated as England in 1907 in R3GB | 1 centre as Germany in 1907 in R4GA |
| Nat Shirley | 14 centres (board top) as France in 1907 in R1BJ (Best France) | 3 centres as Germany in 1907 in R2GC | 1 centre as Austria-Hungary in 1907 in R3GJ | |
| Paul Soms | ||||
| Ed Sullivan | 5 centres as Austria-Hungary in 1906 in R1GC | 9 centres (board top) as France in 1907 in R2GI | 1 centre as Germany in 1907 in R3GE | |
| Gabriele Valente | Eliminated as Italy in 1907 in R1BJ | 8 centres (board top) as England in 1907 in R2GD | 12 centres (2-way tied board top) as France in 1907 in R3GB | |
| Casper van der Leeden | Eliminated as Turkey in 1907 in R1GG |
Eliminated as Germany in 1907 in R3GB
1 centre as Russia in 1905 in R3GC |
||
| Lucas van Dijk | 1 centre as Italy in 1907 in R2GG | 1 centre as Germany in 1905 in R3GC | ||
| René Van Rooijen | 3 centres as England in 1904 in R1GF | 12 centres (board top) as France in 1906 in R2GA | 3 centres as Germany in 1907 in R3GG | 8 centres (3-way tied board top) as Russia in 1907 in R4GA |
| Philipp Weissert | 7 centres as Russia in 1907 in R1GH | 10 centres (board top) as Germany in 1905 in R2GB | 8 centres (board top) as France in 1903 in R3GA | 9 centres as England in 1907 in TopBoard (Best England) |
| Simon Wesendrup | 7 centres as England in 1907 in R1GE | 3 centres as Russia in 1906 in R2GE | 4 centres as Turkey in 1905 in R3GC | |
| David Wigglesworth | 3 centres as France in 1907 in R1GE | 4 centres as Germany in 1907 in R2GG | 2 centres as Austria-Hungary in 1903 in R3GA | |
| Conrad Woodring | 9 centres (2-way tied board top) as England in 1907 in R1GI | 8 centres (board top) as Austria-Hungary in 1905 in R2GF | 8 centres as France in 1905 in R3GC | 1 centre as France in 1907 in TopBoard |
| Andrew Yang | 10 centres (2-way tied board top) as England in 1907 in R1GH | 9 centres as Russia in 1907 in R2GG | 11 centres (board top) as Italy in 1906 in R3GD | Eliminated as Austria-Hungary in 1907 in TopBoard |
| Mees Zijlstra | Eliminated as Russia in 1907 in R2GC | Eliminated as Austria-Hungary in 1907 in R3GB |