Netherlands Diplomacy Championship 2025 Final Game Results
| Player | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Bernard Andrioli | 8 centres (3-way tied board top) as France in 1905 in R1BB | 1 centre as Germany in 1907 in R2BC | 6 centres as Italy in 1906 in R3GC |
| Jan Badurcik | Eliminated as Austria-Hungary in 1905 in R1BB | 8 centres (2-way tied board top) as England in 1907 in R2BC (Best England) | 1 centre as France in 1907 in R3GA |
| Nico Badurcik | 4 centres as Germany in 1907 in R1BC | 6 centres as Turkey in 1906 in R2BB | Eliminated as Austria-Hungary in 1907 in R3GB |
| Mees Bekker | Eliminated as Turkey in 1907 in R1BC | 3 centres as France in 1906 in R2BB | |
| Maaike Blom | 8 centres as Germany in 1907 in R1BA | 8 centres (2-way tied board top) as Russia in 1907 in R2BC (Best Russia) | 8 centres (board top) as Austria-Hungary in 1906 in R3GC |
| Francesco Conte | 8 centres (3-way tied board top) as Russia in 1905 in R1BB | 4 centres as Italy in 1906 in R2BB | Eliminated as Turkey in 1906 in R3GC |
| David De Graaf | 7 centres as Turkey in 1905 in R1BB | 2 centres as England in 1906 in R2BA | |
| Floris De Vooys | 10 centres (board top) as Austria-Hungary in 1907 in R1BC (Best Austria-Hungary) | ||
| Spyros Dovas | Eliminated as England in 1905 in R1BB | 8 centres (2-way tied board top) as Germany in 1906 in R2BB | 7 centres as Turkey in 1907 in R3GA |
| Thijs Feenstra | 1 centre as Russia in 1907 in R1BA | 8 centres (2-way tied board top) as England in 1906 in R2BB (Best England) | 7 centres as France in 1906 in R3GC |
| David Haas | 3 centres as Russia in 1907 in R3GB | ||
| Liam Horn | 5 centres as Italy in 1907 in R1BA | 1 centre as Russia in 1906 in R2BB | 6 centres as England in 1907 in R3GA |
| Gerwin Jousma | Eliminated as Russia in 1907 in R1BC | ||
| Wes Ketchum | 10 centres (2-way tied board top) as Austria-Hungary in 1907 in R1BA | 9 centres (board top) as Turkey in 1906 in R2BA (Best Turkey) | 9 centres (2-way tied board top) as France in 1907 in R3GB |
| Jeremy Ködding | Eliminated as Turkey in 1907 in R1BA | 8 centres as Germany in 1906 in R2BA | 4 centres as England in 1906 in R3GC |
| Richard Koning | 9 centres as France in 1907 in R1BC | 4 centres as Austria-Hungary in 1907 in R3GA | |
| Emily Kramer | 1 centre as Germany in 1907 in R3GB | ||
| Jelte Kuiper | |||
| Christian Oostenbrug | 10 centres (board top) as Germany in 1907 in R3GA (Best Germany) | ||
| Gerrit Peltjer | Eliminated as England in 1907 in R1BA | 5 centres as Italy in 1907 in R2BC | Eliminated as Russia in 1907 in R3GA |
| Max Schaap | 8 centres as Italy in 1907 in R1BC (Best Italy) | 5 centres as France in 1907 in R2BC | |
| Béla Schneider | 1 centre as Italy in 1906 in R2BA | ||
| Willemijn Stoppels | |||
| René Van Rooijen |
7 centres as France in 1906 in R2BA
Eliminated as Turkey in 1907 in R2BC |
6 centres as Italy in 1907 in R3GA
4 centres as Russia in 1906 in R3GC |
|
| Edwin Weiß | 3 centres as England in 1907 in R1BC | Eliminated as Austria-Hungary in 1906 in R2BA | 5 centres as Germany in 1906 in R3GC |
| Simon Wesendrup | 10 centres (2-way tied board top) as France in 1907 in R1BA (Best France) | 4 centres as Austria-Hungary in 1906 in R2BB | 9 centres (2-way tied board top) as Turkey in 1907 in R3GB |
| David Wigglesworth | 8 centres (3-way tied board top) as Germany in 1905 in R1BB | 7 centres as Austria-Hungary in 1907 in R2BC | 4 centres as Italy in 1907 in R3GB |
| Yoni Zuidinga | 3 centres as Italy in 1905 in R1BB | 7 centres as Russia in 1906 in R2BA | 8 centres as England in 1907 in R3GB |