The Mandarin League 2025 Current Scores
Position | Player | Games in Round 1 |
Games in Round 2 |
Games in Round 3 |
Games in Round 4 |
Games in Round 5 |
Games in Round 6 |
Tournament |
---|---|---|---|---|---|---|---|---|
1st | Shane Armstrong | 12.00 | 15.00 | 20.00 | 13.40 | 60.40 | ||
2nd | Brandan Austin | 19.14 |
|
12.67 | 9.00 | 13.40 | 54.21 | |
3rd | Jamal Blakkarly | 18.00 | 27.00 | 45.00 | ||||
4th | Max Wanji Roe Banks | 16.43 | 6.00 | 20.20 | 42.63 | |||
5th | Darcy Morris | 12.00 | 11.00 | 15.00 |
|
1.50 | 39.50 | |
6th | Jacob Traeger | 16.43 | 20.00 | 36.43 | ||||
7th | Harry Fulton | 12.00 | 10.33 | 22.33 | ||||
8th | Joshua (the Beast) Crowther | 4.00 | 5.00 | 4.00 | 13.00 | |||
9th | PJ Burgemeister | 12.00 | 12.00 | |||||
10th | Ian Paulin | 1.80 | 7.00 | 8.80 | ||||
11th | Clare Bradbery | 8.00 | 8.00 | |||||
12th | Connor Muirhead | 7.00 | 7.00 | |||||
13th | Tianyu Sun | 2.40 | 4.00 | 6.40 | ||||
14th | Anne Gray | 6.00 | 6.00 | |||||
15th | Alex Batten | 4.00 | 1.20 | 5.20 | ||||
16th | Emily Eddi | 5.00 | 5.00 | |||||
17th | Stuart Barton | 4.00 | 4.00 | |||||
17th | Ben Gray | 4.00 | 4.00 | |||||
19th | Kiran Gill | 1.20 | 1.50 | 2.70 | ||||
20th | Roo Bee | 1.20 | 1.20 | |||||
Final | Final | Final | Final | Final |
0.0 - final score
0.0 - score if all games ended now
0.0 - score dropped
* - did not play