The Mandarin League 2025 Current Scores
Position | Player | Games in Round 1 |
Games in Round 2 |
Games in Round 3 |
Games in Round 4 |
Games in Round 5 |
Tournament |
---|---|---|---|---|---|---|---|
1st | Shane Armstrong | 12.00 | 15.00 | 20.00 | 47.00 | ||
2nd | Jamal Blakkarly | 18.00 | 27.00 | 45.00 | |||
3rd | Brandan Austin | 19.14 | 4.00 | 12.67 | 9.00 | 44.81 | |
4th | Darcy Morris | 12.00 | 11.00 | 15.00 | 0.60 | 38.60 | |
5th | Jacob Traeger | 16.43 | 20.00 | 36.43 | |||
6th | Max Wanji Roe Banks | 16.43 | 6.00 | 22.43 | |||
7th | Harry Fulton | 12.00 | 10.33 | 22.33 | |||
8th | PJ Burgemeister | 12.00 | 12.00 | ||||
9th | Joshua (the Beast) Crowther | 4.00 | 5.00 | 9.00 | |||
10th | Ian Paulin | 1.80 | 7.00 | 8.80 | |||
11th | Connor Muirhead | 7.00 | 7.00 | ||||
12th | Tianyu Sun | 2.40 | 4.00 | 6.40 | |||
13th | Anne Gray | 6.00 | 6.00 | ||||
14th | Alex Batten | 4.00 | 1.20 | 5.20 | |||
15th | Stuart Barton | 4.00 | 4.00 | ||||
15th | Ben Gray | 4.00 | 4.00 | ||||
17th | Kiran Gill | 1.20 | 1.50 | 2.70 | |||
18th | Roo Bee | 1.20 | 1.20 | ||||
Final | Final | Final | Final |
0.0 - final score
0.0 - score if all games ended now
0.0 - score dropped
* - did not play