The Mandarin League 2025 Current Scores
Position | Player | Games in Round 1 |
Games in Round 2 |
Games in Round 3 |
Games in Round 4 |
Tournament |
---|---|---|---|---|---|---|
1st | Jamal Blakkarly | 18.00 | 27.00 | 45.00 | ||
2nd | Darcy Morris | 12.00 | 11.00 | 15.00 | 38.00 | |
3rd | Brandan Austin | 19.14 | 4.00 | 12.67 | 35.81 | |
4th | Shane Armstrong | 12.00 | 15.00 | 27.00 | ||
5th | Max Wanji Roe Banks | 16.43 | 6.00 | 22.43 | ||
6th | Harry Fulton | 12.00 | 10.33 | 22.33 | ||
7th | Jacob Traeger | 16.43 | 16.43 | |||
8th | PJ Burgemeister | 12.00 | 12.00 | |||
9th | Ian Paulin | 1.80 | 7.00 | 8.80 | ||
10th | Tianyu Sun | 2.40 | 4.00 | 6.40 | ||
11th | Anne Gray | 6.00 | 6.00 | |||
12th | Stuart Barton | 4.00 | 4.00 | |||
12th | Alex Batten | 4.00 | 4.00 | |||
12th | Joshua (the Beast) Crowther | 4.00 | 4.00 | |||
12th | Ben Gray | 4.00 | 4.00 | |||
16th | Kiran Gill | 1.20 | 1.50 | 2.70 | ||
17th | Roo Bee | 1.20 | 1.20 | |||
Final | Final | Final |
0.0 - final score
0.0 - score if all games ended now
0.0 - score dropped
* - did not play