Cascadia Open 2017 Final Scores
Position | Player | Round 1 | Round 2 | Tournament |
---|---|---|---|---|
1 | John Jamieson | 30.67 | 26.23 | 56.90 |
2 | Jason Mastbaum | 27.59 | 28.93 | 56.51 |
3 | Chris Barfield | 18.18 | 33.20 | 51.38 |
4 | Eric Mead | 12.63 | 35.71 | 48.34 |
5 | Craig Mayr | 37.12 | 10.25 | 47.36 |
6 | Kyra Olson | 21.12 | 26.23 | 47.35 |
7 | Chris Mazza | 18.18 | 28.93 | 47.11 |
8 | Doug Moore | 24.75 | 14.75 | 39.50 |
9 | Siobhan Nolen | 8.08 | 26.23 | 34.31 |
10 | Mark Philps | 30.67 | 0.00 | 30.67 |
11 | Heather Jamieson | 27.59 | 0.00 | 27.59 |
12 | Chuck Spiekerman | 0.31 | 26.23 | 26.54 |
13 | Mike Moore | 1.23 | 20.08 | 21.31 |
14 | Andy Hull | 21.12 | 0.00 | 21.12 |
15 | Colin Magor | 18.18 | 18.18 | 18.18 |
16 | Racan Souiedan | 0.43 | 10.25 | 10.68 |
17 | Edi Birsan | 1.72 | 6.56 | 8.28 |
18 | Matt Shields | 0.00 | 3.21 | 3.21 |
18 | Riaz Virani | 3.21 | 3.21 | |
20 | Len Zigante | 0.43 | 0.00 | 0.43 |
21 | Spiros Bobetsis | 0.00 | ||
21 | Christian MacDonald | 0.00 | ||
21 | John Melesky | 0.00 | 0.00 | 0.00 |
Final | Final | Final |
* - did not play