Cascadia Open 2017 Final Scores
| Position | Player | Round 1 | Round 2 | Tournament |
|---|---|---|---|---|
| 1st | John Jamieson | 30.67 | 26.23 | 56.90 |
| 2nd | Jason Mastbaum | 27.59 | 28.93 | 56.51 |
| 3rd | Chris Barfield | 18.18 | 33.20 | 51.38 |
| 4th | Eric Mead | 12.63 | 35.71 | 48.34 |
| 5th | Craig Mayr | 37.12 | 10.25 | 47.36 |
| 6th | Kyra Olson | 21.12 | 26.23 | 47.35 |
| 7th | Chris Mazza | 18.18 | 28.93 | 47.11 |
| 8th | Doug Moore | 24.75 | 14.75 | 39.50 |
| 9th | Siobhan Nolen | 8.08 | 26.23 | 34.31 |
| 10th | Mark Philps | 30.67 | 0.00 | 30.67 |
| 11th | Heather Jamieson | 27.59 | 0.00 | 27.59 |
| 12th | Chuck Spiekerman | 0.31 | 26.23 | 26.54 |
| 13th | Mike Moore | 1.23 | 20.08 | 21.31 |
| 14th | Andy Hull | 21.12 | 0.00 | 21.12 |
| 15th | Colin Magor | 18.18 | 18.18 | 18.18 |
| 16th | Racan Souiedan | 0.43 | 10.25 | 10.68 |
| 17th | Edi Birsan | 1.72 | 6.56 | 8.28 |
| 18th | Matt Shields | 0.00 | 3.21 | 3.21 |
| 18th | Riaz Virani | 3.21 | 3.21 | |
| 20th | Len Zigante | 0.43 | 0.00 | 0.43 |
| 21st | Spiros Bobetsis | 0.00 | ||
| 21st | Christian MacDonald | 0.00 | ||
| 21st | John Melesky | 0.00 | 0.00 | 0.00 |
0.0 - final score
0.0 - score if all games ended now
0.0 - score dropped
* - did not play