DipCon 56 at Cascadia Open 2024 Final Scores

Position Player Round 1 Round 2 Round 3 Tournament
1st Katie Gray 34.78 27.59 34.78 97.16
2nd Riaz Virani 29.58 27.66 31.45 88.69
3rd Karthik Konath 30.27 29.21 28.57 88.05
4th David Maletsky 41.60 16.03 28.47 86.10
5th Noam Brown 40.94 9.96 24.72 75.62
6th Andrei Gribakov 29.58 17.42 28.57 75.56
7th Chung Kiu (Seren) Kwok 29.58 4.77 38.66 73.01
8th Liam Stokes 13.86 25.45 30.27 69.58
9th Doug Moore 30.23 23.24 11.34 64.81
10th Nicolas Sahuguet 30.23 29.21 0.30 59.75
11th Brandon Fogel 30.47 28.47 0.60 59.54
12th Matthew Crill 29.58 15.77 14.13 59.47
13th Jason Bennett 29.58 29.58 0.30 59.45
14th Andrew Goff 0.60 27.66 28.47 56.73
15th Craig Mayr 30.47 0.40 22.24 53.11
16th Alex Amann 15.20 29.58 0.70 45.48
17th Andrew Zick 4.71 20.44 17.03 42.18
18th Harjot Guram 22.24 0.30 18.75 41.29
19th Jamal Blakkarly 26.26 13.86 0.70 40.83
20th Max Kasprzik 29.58 10.91 40.48
21st Kyra Olson 0.30 0.20 38.66 39.16
22nd Mike Moore 0.40 29.58 8.92 38.90
23rd Zachary Moore 0.30 32.91 5.20 38.42
24th David Miller 0.80 14.23 22.58 37.61
25th Jason Mastbaum 0.60 27.66 7.46 35.72
26th Edi Birsan 18.31 13.86 0.60 32.77
27th Adam Silverman 12.01 12.87 3.90 28.78
28th Jaromir Sulja 7.17 0.70 20.82 28.69
29th John Jamieson 9.60 13.86 4.23 27.70
30th Keith Worstell 0.60 12.87 13.87 27.34
31st Johnny Gillam 5.60 15.77 3.90 25.27
32nd Chris Mazza 3.43 0.60 20.82 24.85
33rd Matt Shields 18.02 5.91 0.50 24.43
34th Ruby Dickson 4.68 0.20 17.03 21.92
35th Sabi A 0.60 16.03 4.68 21.32
36th Doc Binder 0.30 0.50 20.44 21.24
37th Andrew Koke 4.07 4.36 12.30 20.73
38th Siobhan Nolen 0.30 17.27 0.30 17.87
39th Ed Sullivan 7.17 8.51 0.70 16.38
40th Narek Bobloyan 9.60 3.93 13.53
41st Matthew Totonchy 12.01 0.60 12.61
42nd Greg Matthews 9.45 0.50 9.95
43rd Mike Hall 3.43 3.43 0.50 7.36
44th David Poon 4.13 0.40 0.50 5.03
45th Eric Silverman 0.70 0.40 0.60 1.70
46th Nik Rados 0.60 0.50 1.10
47th Adrian Tichler 0.40 0.40
48th Spencer Allen 0.00
48th Evan Bouleris 0.00
Unranked Chris Brand 15.20 28.47 0.00* 43.67

0.0 - final score
0.0 - score if all games ended now
0.0 - score dropped
* - did not play